INDIVIDUAL STATISTICS
Championship Series 2013
Jogjakarta, 18-26 Mei 2013
Click on the statistical categories below for a complete list of league leaders
Scoring (Free Throw, 2 Points, 3 Points)
Rebounds
Assists, Steals, Blocks, Turnover, Personal Foul



PLAYER
P
MPG
FIELD GOAL
FREE THROW
2 POINTS
3 POINTS
PTS
PPG
FGM
FGA
FTM
FTA
2PM
2PA
3PM
3PA
Xaverius Prawiro (ASP) 6 30:47 27 79 23 28 14 38 13 41 90 15.00
Andakara Prastawa Dhyaksa (ASP) 6 21:58 21 78 20 25 14 35 7 43 69 11.50
Merio Ferdiansyah Sudrajat (STD) 5 19:52 15 65 22 27 12 43 3 22 55 11.00
Fandi Andika Ramadhani (ASP) 6 27:33 20 54 7 15 13 29 7 25 54 9.00
Rizky Effendi (ASP) 6 19:35 18 34 13 21 14 27 4 7 53 8.83
Wendha Wijaya (GRB) 5 27:26 20 46 9 25 16 34 4 12 53 10.60
Vinton Nolland Surawi (GRB) 5 29:58 19 40 7 12 13 21 6 19 51 10.20
Arki Dikania Wisnu (SMB) 3 25:57 12 29 20 33 10 22 2 7 46 15.33
Christ Gideon (GRB) 5 28:29 17 38 7 8 12 19 5 19 46 9.20
Mohammad Tri Wicaksono (STD) 5 22:1 15 28 14 22 14 24 1 4 45 9.00
Indra Budianto (STD) 5 23:35 18 48 4 6 13 31 5 17 45 9.00
Yanuar Dwi Priasmoro (BSM) 2 34:17 16 25 7 12 11 16 5 9 44 22.00
Kelly Purwanto (PJE) 4 26:40 15 40 11 17 13 27 2 13 43 10.75
Dimas Aryo Dewanto (PJE) 4 23:59 15 41 11 14 13 28 2 13 43 10.75
Rachmad Febri Utomo (CLS) 3 24:11 15 36 11 20 13 28 2 8 43 14.33
Bima Riski Ardiansyah (BSM) 2 33:25 13 36 11 14 11 25 2 11 39 19.50
Pringgo Regowo (ASP) 5 20:38 16 50 4 8 16 42 0 8 36 7.20
Yan Stiven Pattikawa (STD) 5 26:8 12 32 11 17 12 27 0 5 35 7.00
Andy Poedjakesuma (PJE) 4 23:45 14 39 2 4 9 28 5 11 35 8.75
Fadlan Minallah (GRB) 5 25:37 13 29 9 15 13 29 0 0 35 7.00
Dino Leonardo (STD) 5 20:6 13 37 2 6 7 17 6 20 34 6.80
Fanny Budianto (STD) 5 23:17 11 41 5 11 6 17 5 24 32 6.40
Oki Wira Sanjaya (ASP) 6 13:39 11 29 5 5 6 10 5 19 32 5.33
Muhammad Isman Thoyib (ASP) 6 25:48 13 39 6 13 13 39 0 0 32 5.33
Ponsianus Nyoman Indrawan (PJE) 4 27:25 13 26 5 9 13 26 0 0 31 7.75
Daniel Timothy Wenas (PJE) 4 11:24 13 33 3 4 12 25 1 8 30 7.50
Sandy Febiansyakh Kurniawan (CLS) 3 24:29 10 26 1 3 1 5 9 21 30 10.00
Faisal Julius Achmad (SMB) 2 17:1 9 16 4 5 3 7 6 9 28 14.00
Erick Christopher Sebayang (PJE) 4 17:46 9 27 8 11 8 24 1 3 27 6.75
Wijaya Saputra (CLS) 3 15:22 10 22 3 7 6 11 4 11 27 9.00
Andrie Ekayana Satya Santosa (CLS) 3 16:12 7 13 11 13 6 9 1 4 26 8.67
Rony Gunawan (SMB) 3 29:33 8 34 8 12 7 28 1 6 25 8.33
Vamiga Michel (SMB) 3 21:55 7 19 7 9 4 12 3 7 24 8.00
Christmas Bonanza Siregar (SMB) 3 24:12 8 21 4 6 5 8 3 13 23 7.67
Wahyu Widayat Jati (ASP) 6 19:55 6 16 10 16 5 15 1 1 23 3.83
Ahmad Junaedi (HTS) 2 27:44 7 17 8 14 7 16 0 1 22 11.00
Ruslan (STD) 5 25:11 8 34 4 10 6 17 2 17 22 4.40
Firdaus Julius Achmad (SMB) 3 17:42 5 21 11 14 4 12 1 9 22 7.33
Chadistira Pranatyo (GRB) 5 13:5 10 26 2 3 10 22 0 4 22 4.40
Dwi Haryoko (CLS) 3 20:44 8 15 5 9 7 11 1 4 22 7.33
Dimaz Muharri (CLS) 3 23:10 10 21 2 2 10 16 0 5 22 7.33
Jonathan Elyaday Latuhihin (GRB) 5 13:15 7 23 5 7 5 12 2 11 21 4.20
Ary Chandra (PJE) 3 21:31 6 19 5 9 4 14 2 5 19 6.33
I.G.N Teguh Putra Negara (HTS) 2 23:27 6 19 6 7 6 14 0 5 18 9.00
Surliyadin (GRB) 5 14:29 6 15 4 9 4 7 2 8 18 3.60
Dirk Mathew Mario Gerungan (ASP) 6 15:56 7 36 2 3 5 18 2 18 18 3.00
Hardianus (HTS) 2 22:13 5 11 6 8 5 10 0 1 16 8.00
Tony Agus (CLS) 3 19:53 7 17 0 0 5 10 2 7 16 5.33
Dian Heryadi (CLS) 3 19:19 6 10 4 4 6 10 0 0 16 5.33
Restu Dwi Purnomo (BSM) 2 19:54 7 21 1 3 7 18 0 3 15 7.50
Tri Wijoyo Wilopo (HTS) 2 23:28 4 15 3 4 1 5 3 10 14 7.00
Agustinus Dapas Sigar (HTS) 2 28:28 5 19 4 6 5 14 0 5 14 7.00
Abraham Yoel Trisakti (ASP) 4 15:13 5 15 1 2 2 6 3 9 14 3.50
Fidyan Dini (PJE) 4 19:45 3 10 8 11 3 10 0 0 14 3.50
Frida Aris Susanto (SMB) 3 17:14 5 8 3 9 5 8 0 0 13 4.33
Gunawan Sudrajat (BSM) 2 11:12 4 8 2 2 2 3 2 5 12 6.00
Fendi Yudha Pratama (GRB) 5 6:42 3 6 4 6 3 6 0 0 10 2.00
Ferdinand Damanik (PJE) 4 8:44 4 9 1 1 4 9 0 0 9 2.25
Herman (CLS) 3 9:33 4 5 1 2 4 5 0 0 9 3.00
Anton Sujarwo (STD) 4 7:57 3 11 0 0 1 6 2 5 8 2.00
Ary Sapto (HTS) 2 6:29 2 7 3 4 2 6 0 1 7 3.50
Mei Joni (HTS) 2 26:59 2 19 3 4 2 12 0 7 7 3.50
Chandra Nurhadi Yusran (STD) 4 12:10 1 17 5 6 1 11 0 6 7 1.75
Daniel Iskandar (STD) 5 6:17 3 12 1 2 3 9 0 3 7 1.40
Heryanto Gunawan (BSM) 2 31:44 2 15 2 4 1 5 1 10 7 3.50
Samuel Kurniahu (PJE) 3 6:53 2 4 2 3 1 3 1 1 7 2.33
Elia Prana Bukit (HTS) 2 9:49 2 4 2 4 2 4 0 0 6 3.00
Hendry Sudjana (CLS) 3 11:57 3 7 0 0 3 5 0 2 6 2.00
Deny Sartika (BSM) 2 16:35 2 6 1 3 2 5 0 1 5 2.50
Hastomo Julyanggi* (BSM) 2 5:54 2 3 1 1 2 3 0 0 5 2.50
Bayu Anggara (SMB) 3 14:36 1 7 2 2 0 4 1 3 5 1.67
Gipsona Virgian (BSM) 2 15:24 1 4 2 3 1 3 0 1 4 2.00
Gunawan (SMB) 3 9:8 2 7 0 1 2 5 0 2 4 1.33
Kevin Yonas Argadiba Sitorus (SMB) 2 9:5 1 8 2 2 1 8 0 0 4 2.00
Jeffry (CLS) 3 11:55 2 15 0 0 2 2 0 13 4 1.33
Yohanes Saputra (STD) 4 3:1 1 5 1 2 1 4 0 1 3 0.75
M. Alan As'adi (BSM) 2 3:54 1 5 0 0 0 3 1 2 3 1.50
Robert Santo Yunarto (PJE) 4 10:56 1 11 1 4 1 7 0 4 3 0.75
Jekky Leonardo Brando Sagala (HTS) 2 10:13 1 6 0 0 1 6 0 0 2 1.00
Aguh Sunarya (HTS) 2 7:31 0 2 2 2 0 1 0 1 2 1.00
Sugiharto Cahyadi (BSM) 2 7:10 1 4 0 0 1 4 0 0 2 1.00
Galank Gunawan (SMB) 3 20:48 0 11 2 4 0 11 0 0 2 0.67
Vavories Palopo (PJE) 3 5:44 1 5 0 0 1 5 0 0 2 0.67
Yudhi Mardiyansyah (PJE) 3 5:5 1 2 0 0 1 2 0 0 2 0.67
Hendrik Agustinus (GRB) 4 7:17 1 6 0 0 1 5 0 1 2 0.50
Untung Gendro Maryono (BSM) 2 10:18 0 5 0 0 0 5 0 0 0 0.00
Charlie Sitinjak (BSM) 2 5:4 0 2 0 2 0 2 0 0 0 0.00
 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.