INDIVIDUAL STATISTICS
Championship Series 2012
Jogjakarta, 21-29 April 2012
Click on the statistical categories below for a complete list of league leaders
Scoring (Free Throw, 2 Points, 3 Points)
Rebounds
Assists, Steals, Blocks, Turnover, Personal Foul



PLAYER
P
MPG
ASSIST
STEAL
BLOCK
PF
TO
AST
APG
STL
SPG
BLK
BPG
Xaverius Prawiro (ASP) 6 30:47 10 1.67 15 2.50 2 0.33 15 7
Andakara Prastawa Dhyaksa (ASP) 6 21:58 18 3.00 3 0.50 0 0.00 9 14
Merio Ferdiansyah Sudrajat (STD) 5 19:52 6 1.20 2 0.40 0 0.00 8 5
Fandi Andika Ramadhani (ASP) 6 27:33 23 3.83 12 2.00 3 0.50 16 16
Rizky Effendi (ASP) 6 19:35 4 0.67 6 1.00 0 0.00 8 6
Wendha Wijaya (GRB) 5 27:26 27 5.40 9 1.80 4 0.80 8 20
Vinton Nolland Surawi (GRB) 5 29:58 8 1.60 5 1.00 3 0.60 13 8
Arki Dikania Wisnu (SMB) 3 25:57 8 2.67 4 1.33 0 0.00 10 18
Christ Gideon (GRB) 5 28:29 6 1.20 4 0.80 1 0.20 12 7
Indra Budianto (STD) 5 23:35 7 1.40 9 1.80 1 0.20 11 7
Mohammad Tri Wicaksono (STD) 5 22:1 11 2.20 6 1.20 5 1.00 18 11
Yanuar Dwi Priasmoro (BSM) 2 34:17 10 5.00 6 3.00 0 0.00 6 9
Dimas Aryo Dewanto (PJE) 4 23:59 5 1.25 6 1.50 2 0.50 3 10
Rachmad Febri Utomo (CLS) 3 24:11 11 3.67 2 0.67 2 0.67 10 10
Kelly Purwanto (PJE) 4 26:40 10 2.50 13 3.25 0 0.00 7 11
Bima Riski Ardiansyah (BSM) 2 33:25 3 1.50 5 2.50 0 0.00 4 9
Pringgo Regowo (ASP) 5 20:38 5 1.00 2 0.40 1 0.20 9 6
Yan Stiven Pattikawa (STD) 5 26:8 8 1.60 6 1.20 1 0.20 9 9
Fadlan Minallah (GRB) 5 25:37 5 1.00 4 0.80 1 0.20 16 14
Andy Poedjakesuma (PJE) 4 23:45 7 1.75 11 2.75 0 0.00 7 5
Dino Leonardo (STD) 5 20:6 5 1.00 7 1.40 1 0.20 12 10
Oki Wira Sanjaya (ASP) 6 13:39 3 0.50 3 0.50 1 0.17 9 7
Fanny Budianto (STD) 5 23:17 10 2.00 2 0.40 0 0.00 9 9
Muhammad Isman Thoyib (ASP) 6 25:48 4 0.67 7 1.17 14 2.33 19 8
Ponsianus Nyoman Indrawan (PJE) 4 27:25 7 1.75 5 1.25 11 2.75 11 5
Sandy Febiansyakh Kurniawan (CLS) 3 24:29 3 1.00 2 0.67 0 0.00 1 5
Daniel Timothy Wenas (PJE) 4 11:24 0 0.00 4 1.00 0 0.00 3 4
Erick Christopher Sebayang (PJE) 4 17:46 6 1.50 5 1.25 0 0.00 10 3
Andrie Ekayana Satya Santosa (CLS) 3 16:12 4 1.33 0 0.00 0 0.00 3 6
Rony Gunawan (SMB) 3 29:33 7 2.33 6 2.00 2 0.67 7 9
Vamiga Michel (SMB) 3 21:55 1 0.33 0 0.00 4 1.33 7 10
Christmas Bonanza Siregar (SMB) 3 24:12 1 0.33 2 0.67 1 0.33 9 3
Wahyu Widayat Jati (ASP) 6 19:55 12 2.00 3 0.50 5 0.83 18 10
Chadistira Pranatyo (GRB) 5 13:5 6 1.20 2 0.40 1 0.20 2 6
Dwi Haryoko (CLS) 3 20:44 8 2.67 4 1.33 2 0.67 7 7
Ahmad Junaedi (HTS) 2 27:44 1 0.50 1 0.50 1 0.50 8 7
Firdaus Julius Achmad (SMB) 3 17:42 2 0.67 2 0.67 0 0.00 2 2
Ruslan (STD) 5 25:11 0 0.00 5 1.00 8 1.60 16 10
Dimaz Muharri (CLS) 3 23:10 16 5.33 7 2.33 1 0.33 10 8
Jonathan Elyaday Latuhihin (GRB) 5 13:15 7 1.40 4 0.80 0 0.00 12 10
Ary Chandra (PJE) 3 21:31 7 2.33 5 1.67 0 0.00 4 6
Dirk Mathew Mario Gerungan (ASP) 6 15:56 6 1.00 4 0.67 0 0.00 13 8
Surliyadin (GRB) 5 14:29 4 0.80 6 1.20 0 0.00 10 4
Hardianus (HTS) 2 22:13 10 5.00 1 0.50 0 0.00 7 4
Tony Agus (CLS) 3 19:53 4 1.33 2 0.67 2 0.67 4 1
Dian Heryadi (CLS) 3 19:19 5 1.67 4 1.33 0 0.00 4 1
Restu Dwi Purnomo (BSM) 2 19:54 2 1.00 0 0.00 3 1.50 7 6
Tri Wijoyo Wilopo (HTS) 2 23:28 0 0.00 3 1.50 0 0.00 7 4
Abraham Yoel Trisakti (ASP) 4 15:13 6 1.50 7 1.75 2 0.50 10 4
Agustinus Dapas Sigar (HTS) 2 28:28 2 1.00 2 1.00 0 0.00 2 4
Frida Aris Susanto (SMB) 3 17:14 2 0.67 1 0.33 1 0.33 10 5
Gunawan Sudrajat (BSM) 2 11:12 1 0.50 2 1.00 0 0.00 3 3
Fendi Yudha Pratama (GRB) 5 6:42 1 0.20 0 0.00 0 0.00 10 4
Herman (CLS) 3 9:33 2 0.67 2 0.67 0 0.00 7 2
Anton Sujarwo (STD) 4 7:57 4 1.00 3 0.75 0 0.00 5 4
Ary Sapto (HTS) 2 6:29 1 0.50 1 0.50 0 0.00 3 2
Daniel Iskandar (STD) 5 6:17 1 0.20 0 0.00 2 0.40 10 6
Samuel Kurniahu (PJE) 3 6:53 1 0.33 0 0.00 0 0.00 3 1
Heryanto Gunawan (BSM) 2 31:44 11 5.50 3 1.50 0 0.00 3 5
Mei Joni (HTS) 2 26:59 2 1.00 3 1.50 0 0.00 6 1
Chandra Nurhadi Yusran (STD) 4 12:10 8 2.00 4 1.00 0 0.00 7 4
Hendry Sudjana (CLS) 3 11:57 8 2.67 1 0.33 0 0.00 2 1
Elia Prana Bukit (HTS) 2 9:49 1 0.50 3 1.50 0 0.00 3 2
Hastomo Julyanggi* (BSM) 2 5:54 0 0.00 0 0.00 1 0.50 3 1
Deny Sartika (BSM) 2 16:35 4 2.00 3 1.50 0 0.00 0 3
Jeffry (CLS) 3 11:55 2 0.67 0 0.00 1 0.33 9 3
Khalif Akbar (ASP) 4 8:19 4 1.00 0 0.00 1 0.25 4 2
Gipsona Virgian (BSM) 2 15:24 1 0.50 0 0.00 0 0.00 2 3
Gunawan (SMB) 3 9:8 0 0.00 0 0.00 0 0.00 2 1
Kevin Yonas Argadiba Sitorus (SMB) 2 9:5 1 0.50 0 0.00 0 0.00 3 1
Robert Santo Yunarto (PJE) 4 10:56 7 1.75 2 0.50 0 0.00 4 4
Yohanes Saputra (STD) 4 3:1 1 0.25 0 0.00 0 0.00 2 0
M. Alan As'adi (BSM) 2 3:54 0 0.00 0 0.00 0 0.00 0 1
Yudhi Mardiyansyah (PJE) 3 5:5 0 0.00 1 0.33 0 0.00 5 1
Jekky Leonardo Brando Sagala (HTS) 2 10:13 2 1.00 1 0.50 0 0.00 7 8
Aguh Sunarya (HTS) 2 7:31 0 0.00 1 0.50 0 0.00 0 1
Sugiharto Cahyadi (BSM) 2 7:10 1 0.50 0 0.00 0 0.00 2 0
Hendrik Agustinus (GRB) 4 7:17 0 0.00 0 0.00 0 0.00 7 6
Charlie Sitinjak (BSM) 2 5:4 0 0.00 1 0.50 0 0.00 3 1
Untung Gendro Maryono (BSM) 2 10:18 0 0.00 0 0.00 0 0.00 4 2
 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.