INDIVIDUAL STATISTICS
Championship Series 2013
Jogjakarta, 18-26 Mei 2013
Click on the statistical categories below for a complete list of league leaders
Scoring (Free Throw, 2 Points, 3 Points)
Rebounds
Assists, Steals, Blocks, Turnover, Personal Foul



PLAYER
P
MPG
REBOUNDS
RPG
OFF
DEF
TOTAL
Xaverius Prawiro (ASP) 6 30:47 1 15 16 2.67
Andakara Prastawa Dhyaksa (ASP) 6 21:58 3 20 23 3.83
Merio Ferdiansyah Sudrajat (STD) 5 19:52 4 6 10 2.00
Fandi Andika Ramadhani (ASP) 6 27:33 5 27 32 5.33
Rizky Effendi (ASP) 6 19:35 10 5 15 2.50
Wendha Wijaya (GRB) 5 27:26 2 11 13 2.60
Vinton Nolland Surawi (GRB) 5 29:58 4 41 45 9.00
Christ Gideon (GRB) 5 28:29 7 14 21 4.20
Arki Dikania Wisnu (SMB) 3 25:57 3 13 16 5.33
Mohammad Tri Wicaksono (STD) 5 22:1 14 18 32 6.40
Indra Budianto (STD) 5 23:35 10 15 25 5.00
Yanuar Dwi Priasmoro (BSM) 2 34:17 1 10 11 5.50
Rachmad Febri Utomo (CLS) 3 24:11 4 16 20 6.67
Kelly Purwanto (PJE) 4 26:40 5 19 24 6.00
Dimas Aryo Dewanto (PJE) 4 23:59 5 11 16 4.00
Bima Riski Ardiansyah (BSM) 2 33:25 3 17 20 10.00
Pringgo Regowo (ASP) 5 20:38 11 28 39 7.80
Andy Poedjakesuma (PJE) 4 23:45 5 27 32 8.00
Yan Stiven Pattikawa (STD) 5 26:8 8 15 23 4.60
Fadlan Minallah (GRB) 5 25:37 7 22 29 5.80
Dino Leonardo (STD) 5 20:6 8 11 19 3.80
Fanny Budianto (STD) 5 23:17 4 9 13 2.60
Muhammad Isman Thoyib (ASP) 6 25:48 11 40 51 8.50
Oki Wira Sanjaya (ASP) 6 13:39 1 16 17 2.83
Ponsianus Nyoman Indrawan (PJE) 4 27:25 7 22 29 7.25
Sandy Febiansyakh Kurniawan (CLS) 3 24:29 2 12 14 4.67
Daniel Timothy Wenas (PJE) 4 11:24 3 9 12 3.00
Faisal Julius Achmad (SMB) 2 17:1 1 5 6 3.00
Erick Christopher Sebayang (PJE) 4 17:46 0 5 5 1.25
Wijaya Saputra (CLS) 3 15:22 4 4 8 2.67
Andrie Ekayana Satya Santosa (CLS) 3 16:12 0 6 6 2.00
Rony Gunawan (SMB) 3 29:33 9 20 29 9.67
Vamiga Michel (SMB) 3 21:55 3 7 10 3.33
Christmas Bonanza Siregar (SMB) 3 24:12 2 10 12 4.00
Wahyu Widayat Jati (ASP) 6 19:55 10 28 38 6.33
Ahmad Junaedi (HTS) 2 27:44 8 9 17 8.50
Firdaus Julius Achmad (SMB) 3 17:42 1 4 5 1.67
Chadistira Pranatyo (GRB) 5 13:5 1 5 6 1.20
Ruslan (STD) 5 25:11 7 23 30 6.00
Dwi Haryoko (CLS) 3 20:44 6 10 16 5.33
Dimaz Muharri (CLS) 3 23:10 1 7 8 2.67
Jonathan Elyaday Latuhihin (GRB) 5 13:15 2 10 12 2.40
Ary Chandra (PJE) 3 21:31 4 8 12 4.00
I.G.N Teguh Putra Negara (HTS) 2 23:27 3 12 15 7.50
Surliyadin (GRB) 5 14:29 3 6 9 1.80
Dirk Mathew Mario Gerungan (ASP) 6 15:56 8 8 16 2.67
Tony Agus (CLS) 3 19:53 5 7 12 4.00
Dian Heryadi (CLS) 3 19:19 4 12 16 5.33
Hardianus (HTS) 2 22:13 0 3 3 1.50
Restu Dwi Purnomo (BSM) 2 19:54 5 4 9 4.50
Abraham Yoel Trisakti (ASP) 4 15:13 6 9 15 3.75
Fidyan Dini (PJE) 4 19:45 4 14 18 4.50
Tri Wijoyo Wilopo (HTS) 2 23:28 1 2 3 1.50
Agustinus Dapas Sigar (HTS) 2 28:28 0 6 6 3.00
Frida Aris Susanto (SMB) 3 17:14 8 18 26 8.67
Gunawan Sudrajat (BSM) 2 11:12 0 2 2 1.00
Fendi Yudha Pratama (GRB) 5 6:42 3 10 13 2.60
Johanes Hasiloan Pohan Siahaan (GRB) 2 7:52 1 6 7 3.50
Ferdinand Damanik (PJE) 4 8:44 3 3 6 1.50
Herman (CLS) 3 9:33 0 4 4 1.33
Anton Sujarwo (STD) 4 7:57 3 3 6 1.50
Evin Istianto Hadi (STD) 3 4:28 1 0 1 0.33
Heryanto Gunawan (BSM) 2 31:44 2 4 6 3.00
Ary Sapto (HTS) 2 6:29 0 2 2 1.00
Mei Joni (HTS) 2 26:59 2 11 13 6.50
Chandra Nurhadi Yusran (STD) 4 12:10 1 3 4 1.00
Samuel Kurniahu (PJE) 3 6:53 4 3 7 2.33
Toni Sugiharto (HTS) 1 7:19 2 0 2 2.00
Daniel Iskandar (STD) 5 6:17 3 4 7 1.40
Elia Prana Bukit (HTS) 2 9:49 1 5 6 3.00
Hendry Sudjana (CLS) 3 11:57 1 3 4 1.33
Deny Sartika (BSM) 2 16:35 1 2 3 1.50
Bayu Anggara (SMB) 3 14:36 0 0 0 0.00
A. A. Ngurah Wisnu Budhidarma S (CLS) 1 6:11 1 1 2 2.00
Hastomo Julyanggi* (BSM) 2 5:54 1 2 3 1.50
Khalif Akbar (ASP) 4 8:19 0 2 2 0.50
Gipsona Virgian (BSM) 2 15:24 0 2 2 1.00
Schiffo Julian Liogu (SMB) 1 7:3 0 1 1 1.00
Kevin Yonas Argadiba Sitorus (SMB) 2 9:5 2 3 5 2.50
Gunawan (SMB) 3 9:8 3 2 5 1.67
Jeffry (CLS) 3 11:55 0 6 6 2.00
M. Alan As'adi (BSM) 2 3:54 2 2 4 2.00
Robert Santo Yunarto (PJE) 4 10:56 0 3 3 0.75
Yohanes Saputra (STD) 4 3:1 1 1 2 0.50
Galank Gunawan (SMB) 3 20:48 14 15 29 9.67
Aguh Sunarya (HTS) 2 7:31 0 3 3 1.50
Jekky Leonardo Brando Sagala (HTS) 2 10:13 1 1 2 1.00
Muhammad Dhiya Ul'haq (GRB) 2 1:16 0 1 1 0.50
Vavories Palopo (PJE) 3 5:44 1 1 2 0.67
Hendrik Agustinus (GRB) 4 7:17 3 10 13 3.25
Sugiharto Cahyadi (BSM) 2 7:10 0 2 2 1.00
Yudhi Mardiyansyah (PJE) 3 5:5 1 3 4 1.33
Adhi Pratama Prasetyo Putra (HTS) 1 12:39 0 1 1 1.00
Untung Gendro Maryono (BSM) 2 10:18 2 3 5 2.50
Raymond Shariputra (ASP) 2 1:34 1 0 1 0.50
Ernest Koswara (CLS) 1 3:5 0 0 0 0.00
Charlie Sitinjak (BSM) 2 5:4 0 1 1 0.50
Avan Seputera (SMB) 1 4:4 0 0 0 0.00
Handri Satrya Santosa (ASP) 3 2:48 0 1 1 0.33
 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.