Hendru Ramli | #31 | SF
Born: Jakarta, 25 June 1988
Height: 188 cm
Weight: 80 kg
Current Club:
Pelita Jaya Energi Mega Persada Jakarta


GAME LOGS
DATE
TEAM
VS
RESULT
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
CHAMPIONSHIP SERIES 2015
Hall A Basket Senayan Jakarta
10-May PJE SMB L 54-62 3 - 7 42.8 1 - 1 100 0 - 0 0 0 4 4 1 0 0 1 1 7
08-May PJE CLS W 81-70 4 - 9 44.4 1 - 3 33.3 0 - 4 0 1 1 2 8 1 0 3 2 9
07-May PJE CLS L 56-61 2 - 6 33.3 0 - 2 0 2 - 2 100 2 2 4 0 0 0 2 2 6
04-May PJE CLS W 55-54 3 - 12 25 2 - 5 40 0 - 0 0 4 3 7 1 0 1 2 1 8
02-May PJE HTS W 73-58 3 - 7 42.8 1 - 3 33.3 1 - 1 100 0 0 0 1 0 0 1 1 8
REGULAR SEASON 2014-2015
DBL Arena Surabaya
11-Apr PJE BSM W 73-58 3 - 5 60 2 - 3 66.6 0 - 0 0 0 2 2 3 0 0 0 0 8
09-Apr PJE BBU W 72-54 1 - 2 50 0 - 0 0 3 - 3 100 0 2 2 0 0 0 2 3 5
08-Apr PJE CLS W 88-84 2 - 3 66.6 0 - 1 0 0 - 0 0 0 2 2 3 1 0 5 1 4
REGULAR SEASON 2014-2015
28-Mar PJE NSH W 86-51 6 - 12 50 4 - 6 66.6 1 - 2 50 0 4 4 2 1 0 1 0 17
25-Mar PJE GRB W 64-49 0 - 3 0 0 - 2 0 0 - 0 0 0 1 1 0 1 1 3 3 0
REGULAR SEASON 2014-2015
GOR UNY Jogjakarta
15-Mar PJE SMB L 70-79 1 - 4 25 1 - 2 50 0 - 0 0 4 3 7 2 1 0 4 3 3
14-Mar PJE ASP W 78-74 2 - 8 25 0 - 2 0 0 - 0 0 1 0 1 0 2 0 4 1 4
12-Mar PJE STD W 78-50 9 - 20 45 1 - 5 20 1 - 1 100 3 4 7 3 4 3 2 4 20
REGULAR SEASON 2014-2015
08-Mar PJE SMB L 69-73 3 - 7 42.8 2 - 4 50 0 - 0 0 0 1 1 2 1 0 2 3 8
07-Mar PJE PCF W 77-56 5 - 7 71.4 3 - 4 75 1 - 2 50 1 3 4 2 1 0 0 0 14
05-Mar PJE HTS W 64-62 2 - 8 25 1 - 2 50 0 - 0 0 2 1 3 1 0 0 0 3 5
REGULAR SEASON 2014-2015
Sritex Arena Solo
28-Feb PJE CLS L 67-72 2 - 5 40 0 - 1 0 4 - 6 66.6 0 4 4 3 0 0 4 2 8
26-Feb PJE BSM W 85-59 1 - 7 14.2 0 - 2 0 0 - 0 0 1 2 3 5 2 2 1 2 2
25-Feb PJE STD W 89-52 2 - 6 33.3 1 - 1 100 0 - 0 0 0 0 0 1 0 0 3 1 5
REGULAR SEASON 2014-2015
08-Feb PJE GRB W 70-49 0 - 3 0 0 - 0 0 2 - 4 50 0 3 3 1 0 0 1 0 2
07-Feb PJE ASP L 61-62 0 - 6 0 0 - 3 0 0 - 0 0 0 3 3 3 1 1 3 2 0
04-Feb PJE HTS W 73-49 0 - 2 0 0 - 0 0 0 - 0 0 1 1 2 2 1 0 2 5 0
REGULAR SEASON 2014-2015
DBL Arena Surabaya
25-Jan PJE NSH W 88-59 3 - 8 37.5 0 - 1 0 4 - 4 100 0 8 8 8 0 0 0 1 10
24-Jan PJE CLS W 73-62 3 - 8 37.5 3 - 3 100 4 - 6 66.6 0 2 2 4 2 0 3 1 13
22-Jan PJE BBU W 66-60 4 - 8 50 1 - 2 50 1 - 2 50 0 0 0 2 2 0 0 1 10
21-Jan PJE PCF W 66-55 2 - 10 20 0 - 1 0 0 - 0 0 1 2 3 2 1 0 1 1 4
REGULAR SEASON 2014-2015
GOR Bimasakti Malang
18-Jan PJE ASP W 87-70 2 - 7 28.5 0 - 3 0 0 - 0 0 0 0 0 2 0 0 4 3 4
17-Jan PJE BBU W 62-38 2 - 8 25 0 - 3 0 4 - 5 80 0 1 1 2 1 1 2 0 8
15-Jan PJE PCF W 82-45 4 - 11 36.3 3 - 3 100 0 - 0 0 0 1 1 1 0 0 2 2 11
REGULAR SEASON 2014-2015
C-Tra Arena Bandung
14-Dec PJE GRB W 67-66 3 - 8 37.5 1 - 3 33.3 5 - 6 83.3 1 3 4 2 1 0 2 2 12
13-Dec PJE SWA W 101-48 2 - 6 33.3 0 - 2 0 1 - 2 50 0 2 2 4 0 1 0 1 5
11-Dec PJE BSM W 76-38 2 - 4 50 1 - 2 50 1 - 2 50 2 2 4 2 0 0 0 0 6
10-Dec PJE NSH W 87-66 3 - 7 42.8 0 - 1 0 3 - 4 75 1 5 6 2 0 0 0 0 9
REGULAR SEASON 2014-2015
Hall A Basket Senayan Jakarta
07-Dec PJE SMB L 49-58 2 - 8 25 0 - 1 0 1 - 1 100 0 0 0 3 2 1 1 5 5
05-Dec PJE HTS W 80-62 2 - 5 40 1 - 3 33.3 8 - 10 80 0 2 2 4 2 0 2 2 13
03-Dec PJE STD W 93-77 3 - 12 25 1 - 3 33.3 6 - 6 100 1 4 5 4 0 0 3 1 13
PRE-SEASON TOURNAMENT 2014
GOR Merpati Denpasar
19-Oct PJE SMB W 61-46 2 - 9 22.2 1 - 3 33.3 2 - 4 50 0 4 4 2 1 1 3 2 7
18-Oct PJE ASP L 73-78 3 - 11 27.2 0 - 1 0 1 - 2 50 3 2 5 4 2 0 1 2 7
17-Oct PJE SWA W 100-62 2 - 4 50 0 - 0 0 1 - 2 50 0 2 2 1 1 0 0 0 5
15-Oct PJE STD W 93-58 2 - 9 22.2 2 - 3 66.6 0 - 2 0 2 2 4 3 0 1 1 2 6
13-Oct PJE PCF W 91-68 5 - 12 41.6 0 - 1 0 2 - 4 50 0 2 2 1 2 0 0 1 12
12-Oct PJE HTS W 84-52 2 - 8 25 0 - 2 0 0 - 0 0 0 1 1 4 2 1 1 0 4
11-Oct PJE SMB L 49-67 1 - 5 20 0 - 1 0 0 - 0 0 1 1 2 0 0 0 4 3 2
CHAMPIONSHIP SERIES 2014
GOR UNY Jogjakarta
14-Jun PJE GRB W 76-63 3 - 6 50 0 - 0 0 3 - 4 75 2 7 9 2 2 1 3 1 9
11-Jun PJE ASP L 58-99 4 - 10 40 1 - 3 33.3 1 - 2 50 0 2 2 0 0 0 2 1 10
09-Jun PJE STD W 71-58 5 - 8 62.5 0 - 1 0 3 - 3 100 0 2 2 0 4 0 4 2 13
08-Jun PJE ASP L 83-88 5 - 9 55.5 0 - 0 0 2 - 2 100 2 4 6 4 1 0 4 2 12
06-Jun PJE STD W 74-73 4 - 12 33.3 0 - 4 0 2 - 2 100 3 2 5 3 4 0 1 1 10
REGULAR SEASON 2013-2014
DBL Arena Surabaya
18-May PJE CLS W 71-64 2 - 6 33.3 0 - 1 0 1 - 2 50 1 0 1 1 2 0 2 0 5
17-May PJE BBU W 67-51 2 - 8 25 1 - 1 100 2 - 4 50 3 7 10 2 0 0 0 2 7
15-May PJE BSM W 69-57 0 - 4 0 0 - 1 0 0 - 0 0 0 0 0 3 1 0 0 1 0
14-May PJE STD W 84-77 6 - 15 40 0 - 2 0 4 - 9 44.4 2 3 5 1 0 0 1 1 16
13-May PJE NSH W 85-72 1 - 4 25 0 - 0 0 3 - 4 75 1 4 5 0 0 0 1 4 5
11-May PJE HTS W 67-62 2 - 9 22.2 0 - 1 0 5 - 6 83.3 1 3 4 5 1 1 4 3 9
10-May PJE GRB L 62-65 4 - 10 40 1 - 2 50 0 - 1 0 0 2 2 0 0 1 2 1 9
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
27-Apr PJE ASP L 70-75 2 - 10 20 0 - 2 0 1 - 1 100 0 3 3 1 2 0 1 2 5
26-Apr PJE SMB L 62-89 2 - 11 18.1 1 - 3 33.3 6 - 8 75 0 1 1 0 0 1 3 0 11
24-Apr PJE SWA W 91-69 3 - 9 33.3 0 - 1 0 3 - 4 75 0 4 4 1 1 0 1 0 9
22-Apr PJE PCF W 87-61 4 - 9 44.4 0 - 2 0 1 - 2 50 0 3 3 3 1 0 1 1 9
20-Apr PJE GRB W 81-74 5 - 10 50 1 - 1 100 6 - 13 46.1 1 4 5 1 0 0 2 3 17
19-Apr PJE CLS L 57-73 4 - 13 30.7 2 - 5 40 3 - 6 50 1 3 4 5 2 0 1 6 13
REGULAR SEASON 2013-2014
C-Tra Arena Bandung
15-Mar PJE SMB W 78-70 2 - 9 22.2 1 - 3 33.3 0 - 2 0 1 7 8 1 2 1 4 0 5
14-Mar PJE PCF W 87-66 6 - 10 60 0 - 1 0 2 - 3 66.6 0 10 10 2 2 0 1 2 14
12-Mar PJE STD W 104-88 1 - 11 9 1 - 4 25 2 - 2 100 1 3 4 5 2 1 3 1 5
10-Mar PJE SWA W 103-95 11 - 19 57.8 1 - 2 50 1 - 2 50 1 4 5 6 2 0 0 3 24
08-Mar PJE BSM W 83-40 6 - 9 66.6 0 - 1 0 2 - 2 100 1 8 9 2 0 0 3 1 14
07-Mar PJE BBU W 87-73 4 - 11 36.3 1 - 2 50 1 - 1 100 2 5 7 2 1 0 1 0 10
REGULAR SEASON 2013-2014
Sritex Arena Solo
12-Feb PJE SWA W 88-82 0 - 3 0 0 - 1 0 0 - 2 0 2 1 3 2 0 0 2 2 0
11-Feb PJE HTS W 54-49 2 - 10 20 0 - 2 0 4 - 4 100 0 10 10 0 1 0 2 4 8
09-Feb PJE ASP L 68-72 1 - 3 33.3 0 - 0 0 0 - 0 0 0 1 1 0 0 0 1 1 2
REGULAR SEASON 2013-2014
GOR Bimasakti Malang
23-Nov PJE BSM W 73-55 2 - 10 20 0 - 2 0 4 - 4 100 1 9 10 1 1 1 2 3 8
22-Nov PJE HTS W 85-52 4 - 9 44.4 2 - 3 66.6 5 - 6 83.3 0 13 13 3 0 0 1 1 15
20-Nov PJE BBU W 68-49 4 - 13 30.7 0 - 0 0 10 - 10 100 3 7 10 1 0 0 2 0 18
18-Nov PJE NSH W 88-62 6 - 10 60 0 - 1 0 1 - 1 100 1 11 12 2 1 0 2 4 13
17-Nov PJE CLS W 60-54 2 - 8 25 0 - 2 0 0 - 0 0 3 5 8 0 1 0 0 2 4
PRE-SEASON TOURNAMENT 2013
DBL Arena Surabaya
29-Sep PJE CLS W 65-54 0 - 2 0 0 - 2 0 0 - 0 0 0 2 2 1 0 0 3 0 0
28-Sep PJE SMB W 67-63 3 - 8 37.5 1 - 4 25 3 - 4 75 0 2 2 0 1 0 4 0 10
27-Sep PJE PCF W 79-68 6 - 17 35.2 0 - 2 0 3 - 4 75 2 1 3 5 0 1 2 0 15
26-Sep PJE GRB W 70-65 0 - 5 0 0 - 1 0 0 - 0 0 1 3 4 1 0 0 2 1 0
25-Sep PJE HTS W 57-45 3 - 9 33.3 0 - 1 0 2 - 2 100 1 4 5 2 2 0 2 0 8
23-Sep PJE NSH W 93-49 5 - 14 35.7 1 - 2 50 0 - 0 0 0 4 4 1 4 0 0 2 11
22-Sep PJE CLS L 65-69 5 - 10 50 2 - 3 66.6 2 - 2 100 0 6 6 4 1 0 2 3 14
REGULAR SEASON 2012-2013
DBL Arena Surabaya
28-Apr GRB SWA W 74-54 5 - 11 45.4 1 - 6 16.6 0 - 0 0 1 2 3 0 1 0 2 0 11
26-Apr GRB ASP L 67-75 2 - 7 28.5 2 - 4 50 0 - 0 0 0 3 3 2 1 0 4 3 6
24-Apr GRB HTS W 67-53 6 - 13 46.1 1 - 4 25 2 - 2 100 0 1 1 2 0 1 3 0 15
22-Apr GRB BBU W 73-45 3 - 7 42.8 1 - 2 50 0 - 0 0 1 1 2 1 1 1 1 0 7
21-Apr GRB SMB L 59-63 2 - 8 25 0 - 1 0 0 - 0 0 1 2 3 0 1 0 4 3 4
REGULAR SEASON 2012-2013
GOR Purna Krida Kerobokan Badung
07-Apr GRB STD W 81-56 2 - 10 20 1 - 4 25 2 - 2 100 1 3 4 2 0 0 4 1 7
05-Apr GRB NSH W 57-32 1 - 5 20 0 - 2 0 0 - 0 0 0 1 1 0 0 0 0 1 2
04-Apr GRB BSM W 87-60 6 - 18 33.3 1 - 5 20 0 - 0 0 0 4 4 0 3 0 2 3 13
02-Apr GRB PCF W 101-74 9 - 17 52.9 2 - 6 33.3 1 - 2 50 0 3 3 1 7 1 1 2 21
31-Mar GRB CLS L 58-62 4 - 16 25 1 - 6 16.6 6 - 6 100 2 1 3 1 2 0 1 1 15
30-Mar GRB PJE L 59-67 0 - 4 0 0 - 2 0 0 - 0 0 0 1 1 1 0 0 3 3 0
REGULAR SEASON 2012-2013
Sritex Arena Solo
17-Mar GRB ASP L 46-55 1 - 3 33.3 0 - 1 0 2 - 2 100 0 1 1 0 1 0 4 1 4
16-Mar GRB PJE L 48-69 0 - 7 0 0 - 2 0 0 - 0 0 0 0 0 0 1 0 1 1 0
14-Mar GRB BBU W 76-41 2 - 4 50 1 - 2 50 0 - 0 0 0 1 1 0 1 0 1 2 5
12-Mar GRB SWA W 83-48 2 - 8 25 0 - 2 0 0 - 0 0 0 1 1 7 2 0 2 2 4
10-Mar GRB NSH W 65-45 2 - 6 33.3 0 - 2 0 0 - 0 0 0 2 2 0 2 0 1 1 4
09-Mar GRB SMB W 56-53 3 - 13 23 0 - 4 0 8 - 11 72.7 1 3 4 0 2 0 1 2 14
REGULAR SEASON 2012-2013
GOR Bimasakti Malang
19-Feb GRB BSM W 71-52 4 - 9 44.4 1 - 4 25 0 - 0 0 0 0 0 2 2 1 2 1 9
17-Feb GRB STD W 68-63 4 - 13 30.7 0 - 4 0 0 - 0 0 0 2 2 2 1 1 3 1 8
REGULAR SEASON 2012-2013
Hall A Basket Senayan Jakarta
20-Jan GRB HTS W 54-45 3 - 10 30 1 - 1 100 4 - 5 80 2 3 5 1 2 0 3 0 11
18-Jan GRB BBU W 65-47 1 - 7 14.2 0 - 1 0 3 - 4 75 1 0 1 1 1 0 3 1 5
16-Jan GRB PCF W 67-26 3 - 10 30 1 - 6 16.6 1 - 2 50 1 2 3 3 3 0 2 0 8
14-Jan GRB SWA W 80-49 7 - 10 70 1 - 2 50 2 - 2 100 0 1 1 1 1 3 3 1 17
13-Jan GRB BSM W 46-43 3 - 12 25 0 - 2 0 2 - 5 40 1 4 5 0 0 0 0 0 8
REGULAR SEASON 2012-2013
C-Tra Arena Bandung
02-Dec GRB ASP L 35-74 4 - 13 30.7 1 - 2 50 3 - 5 60 1 1 2 0 0 0 0 2 12
01-Dec GRB SMB W 57-51 3 - 9 33.3 0 - 1 0 0 - 0 0 0 0 0 1 1 0 3 0 6
29-Nov GRB PJE L 47-53 2 - 14 14.2 0 - 3 0 1 - 2 50 2 2 4 0 2 0 1 2 5
27-Nov GRB NSH W 91-41 6 - 12 50 1 - 4 25 0 - 0 0 1 2 3 1 2 0 2 2 13
PRE-SEASON TOURNAMENT 2012
DBL Arena Surabaya
18-Oct GRB SMB L 54-71 7 - 16 43.7 3 - 4 75 4 - 6 66.6 1 3 4 0 1 0 1 4 21
15-Oct GRB NSH W 89-40 3 - 6 50 0 - 1 0 0 - 0 0 0 0 0 0 2 0 2 2 6
14-Oct GRB CLS W 65-62 4 - 11 36.3 2 - 4 50 5 - 7 71.4 1 1 2 2 4 0 3 4 15
13-Oct GRB PCF W 83-40 6 - 11 54.5 1 - 2 50 0 - 0 0 0 1 1 1 2 0 2 1 13
CHAMPIONSHIP SERIES 2012
GOR UNY Jogjakarta
29-Apr GRB PJE L 50-76 10 - 19 52.6 1 - 3 33.3 0 - 2 0 1 1 2 0 0 0 3 2 21
26-Apr GRB SMB L 45-61 4 - 12 33.3 1 - 2 50 4 - 8 50 1 3 4 0 3 0 0 4 13
24-Apr GRB CLS W 67-59 5 - 13 38.4 1 - 4 25 5 - 8 62.5 0 4 4 0 3 0 1 1 16
22-Apr GRB BSM W 77-63 8 - 18 44.4 1 - 6 16.6 1 - 1 100 1 3 4 3 1 0 4 3 18
21-Apr GRB CLS L 45-54 5 - 15 33.3 1 - 4 25 0 - 0 0 0 4 4 0 2 0 1 2 11
REGULAR SEASON 2011-2012
Hall A Basket Senayan Jakarta
07-Apr GRB BBU W 75-37 6 - 14 42.8 0 - 5 0 2 - 2 100 0 5 5 1 2 0 3 2 14
06-Apr GRB BSM W 73-64 3 - 8 37.5 0 - 2 0 0 - 1 0 3 1 4 1 0 0 2 1 6
04-Apr GRB NSH W 73-33 6 - 14 42.8 4 - 9 44.4 0 - 0 0 2 2 4 3 2 0 0 2 16
02-Apr GRB SWA W 61-44 2 - 9 22.2 1 - 3 33.3 1 - 2 50 1 1 2 1 1 0 2 1 6
01-Apr GRB PJE L 47-53 0 - 8 0 0 - 4 0 0 - 0 0 0 2 2 0 1 0 2 2 0
REGULAR SEASON 2011-2012
DBL Arena Surabaya
18-Mar GRB PCF W 66-34 4 - 14 28.5 2 - 6 33.3 2 - 3 66.6 2 6 8 0 2 0 2 0 12
17-Mar GRB SMB W 57-45 2 - 6 33.3 2 - 3 66.6 0 - 0 0 2 3 5 0 0 1 1 3 6
15-Mar GRB CLS W 62-53 3 - 10 30 1 - 3 33.3 4 - 6 66.6 2 1 3 3 3 0 4 2 11
14-Mar GRB STD W 58-54 3 - 9 33.3 1 - 2 50 0 - 0 0 2 3 5 3 1 0 5 1 7
12-Mar GRB HTS W 65-53 5 - 16 31.2 1 - 7 14.2 8 - 10 80 3 1 4 0 2 0 3 1 19
11-Mar GRB ASP L 37-57 4 - 10 40 0 - 2 0 0 - 0 0 2 1 3 0 0 0 5 4 8
REGULAR SEASON 2011-2012
GOR Merpati Denpasar
25-Feb GRB SMB L 58-60 7 - 16 43.7 3 - 6 50 0 - 0 0 1 2 3 0 1 0 2 2 17
23-Feb GRB STD W 59-33 7 - 17 41.1 4 - 8 50 0 - 0 0 2 3 5 1 3 0 1 5 18
21-Feb GRB BBU W 59-30 3 - 14 21.4 0 - 4 0 2 - 2 100 1 5 6 1 3 0 2 0 8
20-Feb GRB NSH W 84-37 6 - 13 46.1 1 - 4 25 0 - 0 0 0 2 2 2 4 0 2 0 13
18-Feb GRB CLS W 64-57 2 - 10 20 1 - 4 25 3 - 6 50 2 2 4 1 0 2 3 4 8
REGULAR SEASON 2011-2012
Palembang Sport & Convention Center
05-Feb GRB HTS W 70-63 7 - 11 63.6 1 - 3 33.3 0 - 0 0 1 3 4 2 4 0 3 4 15
03-Feb GRB PJE W 59-54 4 - 14 28.5 1 - 3 33.3 2 - 2 100 0 2 2 1 4 1 3 0 11
01-Feb GRB PCF W 77-57 6 - 17 35.2 3 - 9 33.3 2 - 2 100 2 2 4 1 5 0 2 5 17
31-Jan GRB SWA W 75-43 6 - 15 40 2 - 5 40 4 - 4 100 1 2 3 1 2 1 1 3 18
29-Jan GRB BSM W 56-48 2 - 14 14.2 0 - 5 0 1 - 2 50 0 2 2 1 0 0 3 4 5
28-Jan GRB ASP L 53-57 1 - 10 10 1 - 2 50 1 - 2 50 0 3 3 0 2 0 2 3 4
REGULAR SEASON 2011-2012
Sritex Arena Solo
15-Jan GRB ASP L 51-60 2 - 6 33.3 0 - 1 0 2 - 3 66.6 1 4 5 0 1 0 4 1 6
13-Jan GRB BSM W 74-49 6 - 13 46.1 4 - 6 66.6 0 - 0 0 0 2 2 2 3 0 2 1 16
11-Jan GRB SWA W 68-36 2 - 10 20 0 - 2 0 2 - 2 100 0 1 1 1 2 0 2 0 6
09-Jan GRB HTS W 59-47 6 - 17 35.2 1 - 4 25 1 - 2 50 2 3 5 1 2 0 1 3 14
08-Jan GRB NSH W 82-35 5 - 10 50 1 - 1 100 2 - 2 100 0 1 1 0 2 0 2 2 13
REGULAR SEASON 2011-2012
C-Tra Arena Bandung
18-Dec GRB CLS W 64-48 2 - 9 22.2 2 - 5 40 0 - 0 0 0 0 0 1 2 0 2 0 6
16-Dec GRB PJE L 43-73 1 - 7 14.2 0 - 2 0 2 - 2 100 0 2 2 1 6 0 0 2 4
14-Dec GRB STD W 71-34 0 - 2 0 0 - 2 0 0 - 0 0 0 1 1 0 0 0 2 2 0
13-Dec GRB BBU W 75-29 1 - 4 25 0 - 2 0 0 - 0 0 1 0 1 0 0 0 0 0 2
10-Dec GRB SMB L 46-50 1 - 2 50 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 2
PRE-SEASON TOURNAMENT 2011
GOR Bimasakti Malang
02-Oct GRB PJE W 49-41 5 - 9 55.5 0 - 1 0 0 - 2 0 0 4 4 1 1 0 4 4 10
01-Oct GRB CLS L 44-60 1 - 5 20 1 - 4 25 3 - 3 100 1 1 2 3 1 0 1 2 6
29-Sep GRB BBU W 56-43 5 - 14 35.7 1 - 2 50 2 - 3 66.6 1 3 4 1 3 1 2 4 13
27-Sep GRB BSM W 61-54 4 - 12 33.3 0 - 3 0 1 - 1 100 0 1 1 4 2 1 5 3 9
25-Sep GRB NSH W 74-26 4 - 10 40 0 - 2 0 0 - 0 0 1 2 3 1 0 0 1 2 8
24-Sep GRB SMB W 66-54 4 - 13 30.7 1 - 5 20 4 - 6 66.6 1 2 3 1 5 0 2 1 13
23-Sep GRB ASP L 46-55 2 - 12 16.6 0 - 2 0 1 - 2 50 1 1 2 2 1 0 4 3 5
CHAMPIONSHIP SERIES 2011
DBL Arena Surabaya
08-Mar GRB CLS L 45-57 1 - 5 20 1 - 2 50 1 - 2 50 2 3 5 2 0 0 0 0 4
REGULAR SEASON 2010-2011
Hall A Basket Senayan Jakarta
12-Feb GRB SWA W 67-51 3 - 11 27.2 2 - 6 33.3 1 - 2 50 1 2 3 2 1 0 2 4 9
11-Feb GRB HTS W 73-49 0 - 3 0 0 - 1 0 0 - 0 0 2 1 3 0 0 0 3 1 0
09-Feb GRB BBU W 83-69 1 - 4 25 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 0 2
07-Feb GRB BSM W 68-45 4 - 9 44.4 1 - 5 20 0 - 0 0 0 3 3 1 1 0 3 3 9
06-Feb GRB STD W 80-57 2 - 4 50 1 - 2 50 4 - 4 100 1 2 3 2 2 0 1 1 9
05-Feb GRB SMB L 52-65 0 - 5 0 0 - 1 0 0 - 0 0 0 1 1 0 1 0 1 0 0
REGULAR SEASON 2010-2011
GOR Merpati Denpasar
13-Jan GRB BBU W 65-57 1 - 4 25 0 - 1 0 0 - 0 0 1 2 3 3 1 0 0 3 2
10-Jan GRB ASP W 55-49 1 - 4 25 0 - 2 0 0 - 0 0 0 3 3 0 2 0 0 0 2
09-Jan GRB CLS W 62-59 3 - 8 37.5 1 - 1 100 2 - 3 66.6 2 1 3 0 4 0 1 2 9
08-Jan GRB PJE L 63-68 1 - 4 25 0 - 0 0 2 - 2 100 0 2 2 1 0 0 2 1 4
REGULAR SEASON 2010-2011
Sritex Arena Solo
19-Dec GRB SWA W 64-49 1 - 6 16.6 0 - 1 0 1 - 2 50 0 3 3 1 0 0 2 1 3
18-Dec GRB ASP L 70-73 2 - 3 66.6 0 - 1 0 3 - 4 75 0 3 3 0 1 1 1 0 7
17-Dec GRB CLS W 68-55 1 - 4 25 0 - 1 0 4 - 4 100 1 3 4 1 0 0 2 0 6
15-Dec GRB STD W 62-45 1 - 4 25 0 - 2 0 0 - 0 0 0 0 0 1 0 0 1 0 2
14-Dec GRB BSM W 85-54 0 - 2 0 0 - 1 0 0 - 0 0 0 5 5 1 1 0 2 0 0
REGULAR SEASON 2010-2011
C-Tra Arena Bandung
28-Nov GRB BBU W 63-55 1 - 8 12.5 0 - 2 0 0 - 0 0 1 2 3 3 1 0 0 0 2
27-Nov GRB SMB L 41-64 2 - 8 25 0 - 1 0 0 - 0 0 1 5 6 3 0 0 0 1 4
26-Nov GRB ASP L 58-72 2 - 6 33.3 2 - 4 50 0 - 0 0 1 0 1 0 0 0 1 2 6
24-Nov GRB SWA W 79-40 6 - 13 46.1 2 - 6 33.3 0 - 0 0 1 0 1 1 0 0 0 1 14
23-Nov GRB HTS W 63-36 3 - 7 42.8 1 - 3 33.3 0 - 1 0 0 2 2 1 2 0 2 0 7
21-Nov GRB STD L 43-48 1 - 7 14.2 1 - 2 50 0 - 0 0 0 1 1 1 1 0 0 0 3
20-Nov GRB PJE L 74-78 1 - 3 33.3 0 - 2 0 0 - 1 0 0 0 0 0 0 0 0 0 2
REGULAR SEASON 2010-2011
DBL Arena Surabaya
24-Oct GRB BSM W 75-38 0 - 2 0 0 - 0 0 0 - 0 0 1 1 2 1 0 0 2 0 0
23-Oct GRB PJE L 57-68 1 - 3 33.3 0 - 0 0 0 - 0 0 0 0 0 0 1 0 1 0 2
22-Oct GRB SMB L 64-70 1 - 1 100 0 - 0 0 0 - 0 0 0 0 0 0 0 0 2 0 2
20-Oct GRB CLS L 43-74 2 - 6 33.3 0 - 2 0 1 - 4 25 1 1 2 0 0 0 1 1 5
PRE-SEASON TOURNAMENT 2010
GOR Bimasakti Malang
11-Jul GRB ASP L 49-63 2 - 6 33.3 1 - 2 50 1 - 3 33.3 0 1 1 0 1 0 2 4 6
10-Jul GRB BSM W 76-42 1 - 6 16.6 0 - 4 0 3 - 4 75 1 6 7 2 1 0 5 0 5
09-Jul GRB BBU W 64-56 0 - 2 0 0 - 2 0 0 - 0 0 0 0 0 1 0 0 0 0 0
07-Jul GRB STD L 60-72 0 - 0 0 0 - 0 0 0 - 0 0 0 2 2 0 1 0 0 0 0

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.