Hendru Ramli | #31 | SF
Born: Jakarta, 25 June 1988
Height: 188 cm
Weight: 80 kg
Current Club:
Pelita Jaya Energi Mega Persada Jakarta


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2010 GRB 4 3 - 14 21.4 1 - 8 12.5 4 - 7 57.1 1 9 10 3 3 0 7 4 11
2011 GRB 7 25 - 75 33.3 3 - 19 15.7 11 - 17 64.7 5 14 19 13 13 2 19 19 64
2012 GRB 4 20 - 44 45.4 6 - 11 54.5 9 - 13 69.2 2 5 7 3 9 0 8 11 55
2013 PJE 7 22 - 65 33.8 4 - 15 26.6 10 - 12 83.3 4 22 26 14 8 1 15 6 58
2014 PJE 7 17 - 58 29.3 3 - 11 27.2 6 - 14 42.8 6 14 20 15 8 3 10 10 43
TOTAL 29 87 - 256 33.9 17 - 64 26.5 40 - 63 63.4 18 64 82 48 41 6 59 50 231
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
10-11 GRB 26 41 - 139 29.4 11 - 48 22.9 18 - 27 66.6 14 43 57 23 19 1 30 21 111
11-12 GRB 32 115 - 349 32.9 37 - 124 29.8 41 - 55 74.5 33 68 101 29 60 5 68 60 308
12-13 GRB 28 90 - 276 32.6 17 - 85 20 37 - 50 74 16 47 63 29 40 8 57 36 234
13-14 PJE 27 88 - 253 34.7 12 - 46 26 67 - 99 67.6 26 131 157 50 23 6 43 48 255
14-15 PJE 31 76 - 218 34.8 26 - 69 37.6 50 - 66 75.7 19 68 87 75 27 10 57 53 228
TOTAL 144 410 - 1235 33.1 103 - 372 27.6 213 - 297 71.7 108 357 465 206 169 30 255 218 1136
CHAMPIONSHIP SERIES
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2011 GRB 1 1 - 5 20 1 - 2 50 1 - 2 50 2 3 5 2 0 0 0 0 4
2012 GRB 5 32 - 77 41.5 5 - 19 26.3 10 - 19 52.6 3 15 18 3 9 0 9 12 79
2014 PJE 5 21 - 45 46.6 1 - 8 12.5 11 - 13 84.6 7 17 24 9 11 1 14 7 54
2015 PJE 5 15 - 41 36.5 5 - 14 35.7 3 - 7 42.8 7 10 17 11 1 1 9 7 38
TOTAL 16 69 - 168 41 12 - 43 27.9 25 - 41 60.9 19 45 64 25 21 2 32 26 175

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.