Andakara Prastawa Dhyaksa | #1 | PG
Born: Jakarta, 16 August 1992
Height: 172 cm
Weight: 76 kg
Current Club:
Aspac Jakarta


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2011 ASP 5 14 - 38 36.8 6 - 19 31.5 6 - 10 60 2 6 8 3 7 1 10 5 40
2012 ASP 6 14 - 40 35 8 - 24 33.3 20 - 23 86.9 1 7 8 7 6 0 8 15 56
2014 ASP 6 24 - 62 38.7 9 - 29 31 21 - 25 84 3 17 20 24 9 0 15 15 78
TOTAL 17 52 - 140 37.1 23 - 72 31.9 47 - 58 81 6 30 36 34 22 1 33 35 174
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
12-13 ASP 32 138 - 365 37.8 79 - 221 35.7 135 - 162 83.3 12 59 71 64 67 2 64 58 490
13-14 ASP 25 108 - 293 36.8 38 - 150 25.3 70 - 91 76.9 14 79 93 88 51 0 49 54 324
14-15 ASP 33 133 - 362 36.7 49 - 180 27.2 74 - 95 77.8 21 74 95 128 43 1 76 74 389
TOTAL 90 379 - 1020 37.1 166 - 551 30.1 279 - 348 80.1 47 212 259 280 161 3 189 186 1203
CHAMPIONSHIP SERIES
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2013 ASP 6 21 - 78 26.9 7 - 43 16.2 20 - 25 80 3 20 23 18 3 0 9 14 69
2014 ASP 4 32 - 73 43.8 13 - 36 36.1 22 - 26 84.6 4 18 22 21 8 0 13 16 99
2015 ASP 3 8 - 31 25.8 4 - 15 26.6 12 - 16 75 1 9 10 9 3 0 6 8 32
TOTAL 13 61 - 182 33.5 24 - 94 25.5 54 - 67 80.5 8 47 55 48 14 0 28 38 200

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.