Mei Joni | #20 | SG
Born: Jakarta, 07 May 1989
Height: 188 cm
Weight: 80 kg
Current Club:
Hangtuah Sumsel IM


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2011 HTS 5 2 - 17 11.7 0 - 2 0 1 - 4 25 3 8 11 1 5 1 10 4 5
2012 HTS 5 17 - 37 45.9 6 - 15 40 9 - 10 90 8 25 33 6 5 2 12 10 49
2013 HTS 5 15 - 36 41.6 6 - 16 37.5 1 - 1 100 11 21 32 10 7 2 14 7 37
2014 HTS 5 17 - 45 37.7 5 - 15 33.3 3 - 6 50 5 25 30 9 4 1 10 3 42
TOTAL 20 51 - 135 37.7 17 - 48 35.4 14 - 21 66.6 27 79 106 26 21 6 46 24 133
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
11-12 HTS 28 69 - 194 35.5 10 - 50 20 60 - 70 85.7 36 79 115 31 32 12 60 50 208
12-13 HTS 32 94 - 276 34 31 - 94 32.9 56 - 68 82.3 33 160 193 52 32 11 60 78 275
13-14 HTS 32 49 - 145 33.7 16 - 61 26.2 34 - 41 82.9 39 102 141 48 35 8 66 45 148
14-15 HTS 33 90 - 249 36.1 36 - 121 29.7 41 - 49 83.6 24 130 154 55 26 12 59 44 257
TOTAL 125 302 - 864 34.9 93 - 326 28.5 191 - 228 83.7 132 471 603 186 125 43 245 217 888
CHAMPIONSHIP SERIES
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2012 HTS 2 7 - 13 53.8 1 - 5 20 0 - 2 0 2 8 10 1 0 1 7 1 15
2013 HTS 2 2 - 19 10.5 0 - 7 0 3 - 4 75 2 11 13 2 3 0 6 1 7
2014 HTS 2 8 - 19 42.1 2 - 8 25 3 - 5 60 1 8 9 6 7 1 8 3 21
2015 HTS 3 14 - 27 51.8 7 - 14 50 3 - 4 75 2 4 6 1 2 2 6 1 38
TOTAL 9 31 - 78 39.7 10 - 34 29.4 9 - 15 60 7 31 38 10 12 4 27 6 81

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.