Adib Akbar Ruliansyah | #9 | SG
Born: Blitar, 01 January 1993
Height: 179 cm
Weight: 80 kg
Current Club:
Bimasakti Nikko Steel Malang


GAME LOGS
DATE
TEAM
VS
RESULT
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
PRE-SEASON TOURNAMENT 2014
GOR Merpati Denpasar
17-Oct BSM CLS L 54-79 0 - 3 0 0 - 2 0 0 - 0 0 0 0 0 0 0 0 1 1 0
12-Oct BSM NSH L 57-65 0 - 1 0 0 - 0 0 0 - 0 0 0 3 3 0 0 0 0 0 0
CHAMPIONSHIP SERIES 2014
GOR UNY Jogjakarta
07-Jun BSM GRB L 40-59 0 - 2 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 0 0
06-Jun BSM SMB L 45-81 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
REGULAR SEASON 2013-2014
DBL Arena Surabaya
18-May BSM PCF W 66-56 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
16-May BSM SMB L 40-68 1 - 2 50 0 - 0 0 0 - 2 0 0 2 2 0 0 0 1 0 2
15-May BSM PJE L 57-69 0 - 1 0 0 - 1 0 0 - 0 0 0 1 1 0 0 0 0 0 0
13-May BSM CLS L 50-87 0 - 2 0 0 - 2 0 0 - 0 0 0 2 2 1 0 0 0 0 0
11-May BSM ASP L 36-66 1 - 3 33.3 1 - 2 50 0 - 0 0 0 0 0 0 0 0 0 1 3
09-May BSM HTS L 49-67 0 - 2 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 0 0
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
26-Apr BSM HTS L 53-78 0 - 3 0 0 - 3 0 0 - 0 0 0 1 1 1 0 0 0 0 0
23-Apr BSM STD L 60-82 1 - 4 25 1 - 3 33.3 0 - 0 0 0 0 0 1 0 0 2 1 3
22-Apr BSM GRB L 59-69 0 - 3 0 0 - 1 0 1 - 2 50 0 1 1 0 0 0 0 1 1
20-Apr BSM BBU W 67-66 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
19-Apr BSM NSH W 67-54 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 2 0 0
REGULAR SEASON 2013-2014
C-Tra Arena Bandung
14-Mar BSM SWA L 54-67 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 0 0 0 0 0 0
13-Mar BSM ASP L 68-90 1 - 3 33.3 1 - 1 100 0 - 0 0 0 1 1 0 0 0 0 1 3
10-Mar BSM SMB L 36-73 1 - 1 100 1 - 1 100 0 - 0 0 0 0 0 0 1 0 0 0 3
08-Mar BSM PJE L 40-83 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 2 0 0
REGULAR SEASON 2013-2014
Sritex Arena Solo
12-Feb BSM CLS L 49-68 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
17-Jan BSM ASP L 45-70 1 - 2 50 1 - 1 100 0 - 0 0 0 1 1 0 0 0 0 2 3
15-Jan BSM CLS L 62-80 0 - 2 0 0 - 1 0 0 - 0 0 0 1 1 1 0 0 0 1 0
13-Jan BSM SWA W 66-62 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0
11-Jan BSM STD L 63-89 0 - 2 0 0 - 0 0 0 - 0 0 1 0 1 0 1 0 0 0 0
PRE-SEASON TOURNAMENT 2013
DBL Arena Surabaya
27-Sep BSM ASP L 60-73 2 - 6 33.3 0 - 3 0 0 - 0 0 0 0 0 2 1 0 1 2 4
26-Sep BSM BBU L 38-52 0 - 2 0 0 - 2 0 0 - 0 0 0 0 0 1 0 0 0 0 0
24-Sep BSM SMB L 53-72 1 - 4 25 0 - 3 0 0 - 0 0 0 0 0 0 0 0 1 0 2
23-Sep BSM SWA L 55-56 1 - 1 100 1 - 1 100 0 - 0 0 1 1 2 0 0 0 1 0 3
21-Sep BSM STD L 53-61 1 - 5 20 1 - 2 50 0 - 0 0 0 4 4 2 2 0 1 1 3
REGULAR SEASON 2012-2013
DBL Arena Surabaya
27-Apr BSM STD L 53-59 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 1 0
23-Apr BSM SMB L 63-75 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 0 1 0 0 0 0
REGULAR SEASON 2012-2013
GOR Bimasakti Malang
17-Feb BSM NSH W 86-75 0 - 3 0 0 - 3 0 0 - 0 0 0 0 0 0 0 0 1 0 0
PRE-SEASON TOURNAMENT 2011
GOR Bimasakti Malang
26-Sep BSM NSH W 66-53 0 - 2 0 0 - 2 0 0 - 0 0 0 0 0 0 0 0 0 0 0

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.