Fadlan Minallah | #14 | PF
Born: Lombok, 01 August 1982
Height: 190 cm
Weight: 86 kg
Current Club:
Garuda Kukar Bandung


GAME LOGS
DATE
TEAM
VS
RESULT
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
CHAMPIONSHIP SERIES 2015
Hall A Basket Senayan Jakarta
03-May GRB STD L 52-58 1 - 7 14.2 0 - 0 0 0 - 0 0 0 3 3 5 0 0 2 1 2
02-May GRB ASP L 51-68 1 - 7 14.2 0 - 1 0 3 - 5 60 1 1 2 2 1 0 4 1 5
REGULAR SEASON 2014-2015
DBL Arena Surabaya
11-Apr GRB NSH W 84-54 8 - 13 61.5 0 - 0 0 3 - 5 60 4 5 9 4 0 0 2 2 19
10-Apr GRB SWA W 56-43 2 - 9 22.2 0 - 5 0 2 - 2 100 1 5 6 6 3 0 1 2 6
08-Apr GRB HTS W 67-52 7 - 12 58.3 0 - 1 0 2 - 2 100 2 6 8 3 0 0 1 3 16
REGULAR SEASON 2014-2015
29-Mar GRB SMB L 45-57 4 - 10 40 1 - 5 20 0 - 0 0 1 1 2 0 1 1 1 2 9
28-Mar GRB ASP L 56-67 2 - 8 25 0 - 2 0 2 - 2 100 0 4 4 1 1 0 1 1 6
26-Mar GRB BBU W 48-36 4 - 9 44.4 0 - 1 0 0 - 0 0 2 1 3 4 0 0 3 2 8
25-Mar GRB PJE L 49-64 0 - 3 0 0 - 2 0 0 - 0 0 1 2 3 3 1 0 1 2 0
REGULAR SEASON 2014-2015
GOR UNY Jogjakarta
15-Mar GRB STD W 76-54 5 - 6 83.3 1 - 2 50 1 - 1 100 0 4 4 1 0 2 0 2 12
13-Mar GRB PCF W 76-59 1 - 6 16.6 0 - 0 0 1 - 2 50 1 2 3 4 0 0 1 0 3
11-Mar GRB BSM W 57-51 2 - 8 25 1 - 2 50 0 - 0 0 1 7 8 3 1 0 2 3 5
REGULAR SEASON 2014-2015
07-Mar GRB SMB W 52-51 2 - 8 25 0 - 3 0 0 - 0 0 2 4 6 3 1 0 1 6 4
06-Mar GRB STD L 61-65 1 - 3 33.3 1 - 2 50 1 - 2 50 0 2 2 0 0 0 2 0 4
04-Mar GRB CLS L 57-63 3 - 11 27.2 0 - 2 0 0 - 0 0 2 2 4 3 1 0 3 3 6
REGULAR SEASON 2014-2015
Sritex Arena Solo
01-Mar GRB ASP L 47-64 3 - 9 33.3 1 - 3 33.3 2 - 3 66.6 2 11 13 2 0 0 2 0 9
28-Feb GRB HTS L 59-81 3 - 5 60 0 - 0 0 1 - 2 50 1 3 4 1 1 0 2 4 7
26-Feb GRB PCF W 78-44 4 - 6 66.6 1 - 2 50 1 - 3 33.3 1 1 2 2 1 0 0 1 10
25-Feb GRB BSM W 60-39 6 - 9 66.6 1 - 1 100 0 - 0 0 2 1 3 4 2 0 1 5 13
REGULAR SEASON 2014-2015
08-Feb GRB PJE L 49-70 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 0 0 0 4 1 0
06-Feb GRB NSH L 53-56 1 - 3 33.3 0 - 0 0 0 - 0 0 1 2 3 0 1 1 4 2 2
05-Feb GRB BBU L 42-48 2 - 6 33.3 0 - 1 0 1 - 2 50 2 2 4 2 1 2 1 2 5
REGULAR SEASON 2014-2015
DBL Arena Surabaya
25-Jan GRB CLS L 66-85 4 - 9 44.4 1 - 2 50 0 - 0 0 2 5 7 2 1 1 2 2 9
23-Jan GRB STD L 59-67 4 - 10 40 1 - 3 33.3 1 - 1 100 0 5 5 1 0 0 2 3 10
21-Jan GRB SWA L 52-57 2 - 10 20 0 - 1 0 0 - 1 0 3 4 7 5 1 1 1 2 4
REGULAR SEASON 2014-2015
GOR Bimasakti Malang
17-Jan GRB ASP L 58-74 3 - 12 25 0 - 3 0 2 - 2 100 3 4 7 2 1 0 4 2 8
16-Jan GRB NSH W 73-59 2 - 10 20 0 - 2 0 2 - 4 50 2 2 4 2 0 0 2 2 6
14-Jan GRB BSM W 76-65 5 - 8 62.5 2 - 3 66.6 0 - 0 0 1 4 5 5 1 0 3 2 12
REGULAR SEASON 2014-2015
C-Tra Arena Bandung
14-Dec GRB PJE L 66-67 0 - 8 0 0 - 5 0 0 - 0 0 0 2 2 1 0 0 4 0 0
13-Dec GRB CLS L 59-61 3 - 8 37.5 0 - 0 0 1 - 1 100 1 3 4 1 0 0 2 8 7
11-Dec GRB HTS W 76-68 4 - 8 50 1 - 1 100 3 - 5 60 1 7 8 2 0 0 1 5 12
10-Dec GRB SMB L 50-63 1 - 6 16.6 0 - 0 0 2 - 2 100 0 3 3 3 3 0 2 4 4
REGULAR SEASON 2014-2015
Hall A Basket Senayan Jakarta
06-Dec GRB SWA W 81-68 4 - 13 30.7 1 - 2 50 10 - 12 83.3 4 5 9 1 0 0 3 3 19
04-Dec GRB BBU W 67-44 5 - 14 35.7 1 - 2 50 1 - 2 50 1 3 4 1 0 0 4 3 12
03-Dec GRB PCF W 65-56 3 - 10 30 1 - 2 50 3 - 5 60 5 1 6 0 2 0 4 3 10
PRE-SEASON TOURNAMENT 2014
GOR Merpati Denpasar
16-Oct GRB BSM W 73-53 8 - 12 66.6 2 - 2 100 5 - 8 62.5 2 3 5 1 3 0 4 2 23
15-Oct GRB NSH W 100-65 4 - 10 40 1 - 1 100 2 - 3 66.6 0 2 2 3 1 0 2 0 11
14-Oct GRB ASP L 65-81 2 - 7 28.5 0 - 1 0 3 - 4 75 0 5 5 3 0 0 4 4 7
12-Oct GRB CLS L 66-74 3 - 9 33.3 0 - 3 0 0 - 2 0 0 2 2 2 0 0 4 2 6
11-Oct GRB BBU W 62-57 6 - 11 54.5 0 - 0 0 3 - 6 50 1 7 8 0 1 0 3 3 15
CHAMPIONSHIP SERIES 2014
GOR UNY Jogjakarta
14-Jun GRB PJE L 63-76 8 - 14 57.1 1 - 1 100 0 - 1 0 2 2 4 0 3 0 1 4 17
11-Jun GRB SMB L 72-77 5 - 10 50 0 - 0 0 0 - 0 0 3 4 7 2 0 0 4 6 10
09-Jun GRB CLS W 72-59 3 - 8 37.5 0 - 1 0 6 - 8 75 4 7 11 0 0 0 3 2 12
07-Jun GRB BSM W 59-40 2 - 7 28.5 0 - 0 0 2 - 5 40 3 5 8 1 1 0 0 5 6
06-Jun GRB CLS L 64-73 4 - 8 50 0 - 0 0 5 - 11 45.4 2 3 5 1 1 0 3 1 13
REGULAR SEASON 2013-2014
DBL Arena Surabaya
18-May GRB HTS L 54-66 0 - 2 0 0 - 0 0 1 - 2 50 0 1 1 1 0 0 0 2 1
17-May GRB STD W 57-50 1 - 6 16.6 0 - 0 0 0 - 0 0 1 4 5 0 0 0 1 1 2
15-May GRB BBU W 67-56 4 - 13 30.7 0 - 0 0 1 - 2 50 3 2 5 2 0 0 1 0 9
13-May GRB PCF W 73-54 3 - 7 42.8 0 - 0 0 0 - 0 0 0 0 0 2 2 0 0 1 6
11-May GRB CLS L 60-70 7 - 16 43.7 0 - 0 0 2 - 3 66.6 3 1 4 0 0 0 1 3 16
10-May GRB PJE W 65-62 1 - 1 100 0 - 0 0 0 - 0 0 1 1 2 1 0 0 4 1 2
09-May GRB SWA W 72-57 1 - 3 33.3 0 - 0 0 2 - 2 100 0 4 4 2 1 0 3 1 4
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
27-Apr GRB SMB L 56-62 1 - 6 16.6 0 - 0 0 0 - 0 0 1 1 2 1 0 0 0 3 2
26-Apr GRB ASP L 59-64 4 - 7 57.1 0 - 0 0 2 - 2 100 2 7 9 3 2 0 4 3 10
24-Apr GRB NSH W 71-48 3 - 6 50 0 - 0 0 2 - 4 50 0 1 1 1 0 0 3 2 8
23-Apr GRB CLS L 69-80 1 - 5 20 0 - 0 0 1 - 2 50 3 4 7 1 0 0 4 1 3
22-Apr GRB BSM W 69-59 7 - 10 70 0 - 0 0 1 - 2 50 2 2 4 3 0 0 1 1 15
20-Apr GRB PJE L 74-81 1 - 4 25 0 - 0 0 0 - 2 0 4 0 4 0 0 0 4 2 2
REGULAR SEASON 2013-2014
C-Tra Arena Bandung
15-Mar GRB BBU W 69-62 5 - 8 62.5 0 - 1 0 2 - 2 100 0 7 7 3 1 0 3 1 12
13-Mar GRB HTS L 50-52 4 - 10 40 0 - 0 0 0 - 3 0 2 4 6 1 1 0 2 3 8
11-Mar GRB NSH W 69-45 1 - 7 14.2 0 - 0 0 1 - 6 16.6 1 3 4 0 0 1 1 4 3
09-Mar GRB ASP L 45-78 2 - 6 33.3 0 - 1 0 1 - 2 50 1 0 1 2 1 0 3 2 5
08-Mar GRB SMB W 63-62 1 - 8 12.5 0 - 0 0 3 - 6 50 3 1 4 1 0 0 4 3 5
07-Mar GRB SWA W 77-69 1 - 5 20 0 - 0 0 0 - 0 0 4 1 5 5 2 0 5 1 2
REGULAR SEASON 2013-2014
Sritex Arena Solo
12-Feb GRB STD W 60-43 0 - 2 0 0 - 0 0 0 - 0 0 1 2 3 3 2 0 1 1 0
10-Feb GRB PCF W 66-51 2 - 4 50 0 - 0 0 0 - 0 0 0 0 0 1 0 0 1 0 4
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
18-Jan GRB HTS L 56-57 2 - 6 33.3 0 - 0 0 1 - 1 100 1 1 2 0 1 2 1 1 5
14-Jan GRB STD W 69-58 5 - 8 62.5 0 - 0 0 2 - 2 100 5 4 9 3 0 1 1 2 12
12-Jan GRB SMB L 63-75 1 - 7 14.2 0 - 1 0 2 - 4 50 3 2 5 1 0 0 3 2 4
11-Jan GRB PJE L 66-68 3 - 7 42.8 0 - 0 0 0 - 0 0 1 1 2 1 0 0 3 2 6
REGULAR SEASON 2013-2014
GOR Bimasakti Malang
24-Nov GRB ASP W 58-51 3 - 8 37.5 0 - 0 0 2 - 2 100 1 2 3 0 0 0 0 0 8
22-Nov GRB BBU W 85-69 9 - 13 69.2 0 - 0 0 2 - 3 66.6 3 5 8 5 0 0 3 2 20
21-Nov GRB PCF W 70-51 2 - 4 50 0 - 0 0 0 - 0 0 1 0 1 1 2 0 1 1 4
PRE-SEASON TOURNAMENT 2013
DBL Arena Surabaya
27-Sep GRB CLS W 69-55 7 - 11 63.6 0 - 1 0 3 - 4 75 5 3 8 4 2 0 2 2 17
26-Sep GRB PJE L 65-70 4 - 11 36.3 0 - 0 0 1 - 2 50 3 1 4 0 0 0 3 4 9
25-Sep GRB PCF W 57-36 2 - 7 28.5 0 - 0 0 1 - 3 33.3 3 4 7 1 1 0 3 1 5
23-Sep GRB HTS L 53-56 4 - 12 33.3 0 - 1 0 0 - 0 0 1 6 7 0 0 0 3 6 8
22-Sep GRB NSH W 70-57 5 - 11 45.4 0 - 1 0 0 - 0 0 0 2 2 4 1 0 0 0 10
CHAMPIONSHIP SERIES 2013
GOR UNY Jogjakarta
26-May GRB STD W 83-64 7 - 13 53.8 0 - 0 0 4 - 9 44.4 3 7 10 0 0 0 3 1 18
24-May GRB ASP L 53-61 2 - 6 33.3 0 - 0 0 2 - 2 100 1 5 6 2 0 0 2 4 6
23-May GRB ASP L 53-69 2 - 3 66.6 0 - 0 0 0 - 0 0 0 3 3 1 1 0 4 4 4
20-May GRB ASP W 61-46 1 - 3 33.3 0 - 0 0 2 - 2 100 2 3 5 1 1 0 3 4 4
18-May GRB CLS W 82-57 1 - 4 25 0 - 0 0 1 - 2 50 1 4 5 1 2 1 4 1 3
REGULAR SEASON 2012-2013
DBL Arena Surabaya
28-Apr GRB SWA W 74-54 3 - 6 50 0 - 0 0 1 - 5 20 2 3 5 2 1 0 1 1 7
26-Apr GRB ASP L 67-75 9 - 10 90 0 - 0 0 2 - 2 100 1 0 1 1 1 0 3 2 20
24-Apr GRB HTS W 67-53 5 - 9 55.5 0 - 0 0 3 - 3 100 2 6 8 2 0 1 2 1 13
22-Apr GRB BBU W 73-45 5 - 7 71.4 0 - 0 0 0 - 0 0 0 1 1 1 0 0 1 3 10
21-Apr GRB SMB L 59-63 3 - 5 60 0 - 0 0 1 - 3 33.3 1 2 3 2 2 0 4 2 7
REGULAR SEASON 2012-2013
GOR Purna Krida Kerobokan Badung
07-Apr GRB STD W 81-56 4 - 6 66.6 0 - 0 0 5 - 6 83.3 1 4 5 2 1 0 3 3 13
05-Apr GRB NSH W 57-32 2 - 3 66.6 0 - 0 0 2 - 2 100 2 0 2 0 2 0 0 0 6
04-Apr GRB BSM W 87-60 5 - 11 45.4 0 - 0 0 1 - 2 50 6 2 8 4 1 1 1 2 11
31-Mar GRB CLS L 58-62 0 - 2 0 0 - 1 0 2 - 2 100 3 2 5 1 1 0 3 3 2
30-Mar GRB PJE L 59-67 4 - 11 36.3 0 - 1 0 4 - 4 100 4 0 4 2 1 1 4 4 12
REGULAR SEASON 2012-2013
Sritex Arena Solo
17-Mar GRB ASP L 46-55 6 - 18 33.3 2 - 3 66.6 3 - 4 75 3 4 7 1 1 0 3 1 17
16-Mar GRB PJE L 48-69 2 - 7 28.5 0 - 1 0 0 - 0 0 3 1 4 0 1 1 1 2 4
14-Mar GRB BBU W 76-41 1 - 2 50 0 - 0 0 0 - 2 0 0 0 0 2 0 0 0 1 2
12-Mar GRB SWA W 83-48 6 - 7 85.7 0 - 0 0 5 - 6 83.3 1 4 5 1 0 1 3 2 17
10-Mar GRB NSH W 65-45 4 - 6 66.6 0 - 0 0 0 - 0 0 2 3 5 1 2 1 0 2 8
09-Mar GRB SMB W 56-53 2 - 4 50 0 - 1 0 1 - 2 50 1 6 7 1 0 1 3 2 5
REGULAR SEASON 2012-2013
GOR Bimasakti Malang
24-Feb GRB CLS L 63-66 2 - 4 50 0 - 0 0 1 - 3 33.3 0 4 4 1 1 0 3 3 5
23-Feb GRB HTS W 66-63 6 - 8 75 0 - 0 0 0 - 1 0 3 3 6 0 0 1 4 4 12
21-Feb GRB PCF W 80-35 3 - 7 42.8 0 - 0 0 0 - 0 0 3 3 6 3 0 0 0 2 6
19-Feb GRB BSM W 71-52 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 3 2 0
17-Feb GRB STD W 68-63 3 - 5 60 0 - 1 0 2 - 5 40 2 4 6 2 1 0 1 2 8
REGULAR SEASON 2012-2013
Hall A Basket Senayan Jakarta
20-Jan GRB HTS W 54-45 2 - 6 33.3 0 - 0 0 2 - 2 100 1 4 5 2 0 0 4 3 6
18-Jan GRB BBU W 65-47 2 - 6 33.3 0 - 0 0 4 - 8 50 1 4 5 1 2 0 0 2 8
16-Jan GRB PCF W 67-26 2 - 8 25 0 - 0 0 6 - 7 85.7 4 2 6 0 3 0 0 1 10
14-Jan GRB SWA W 80-49 4 - 6 66.6 0 - 0 0 4 - 5 80 2 2 4 1 1 0 3 3 12
13-Jan GRB BSM W 46-43 4 - 10 40 0 - 0 0 3 - 5 60 4 1 5 0 0 2 1 5 11
REGULAR SEASON 2012-2013
C-Tra Arena Bandung
02-Dec GRB ASP L 35-74 1 - 2 50 0 - 0 0 0 - 2 0 2 5 7 1 0 0 2 1 2
01-Dec GRB SMB W 57-51 1 - 2 50 0 - 0 0 0 - 0 0 0 0 0 0 0 0 3 2 2
29-Nov GRB PJE L 47-53 2 - 5 40 0 - 0 0 3 - 4 75 3 2 5 1 2 0 0 1 7
27-Nov GRB NSH W 91-41 4 - 7 57.1 0 - 0 0 3 - 6 50 3 2 5 3 0 0 0 1 11
25-Nov GRB STD W 64-57 1 - 5 20 0 - 0 0 0 - 0 0 5 4 9 1 0 0 5 4 2
24-Nov GRB CLS L 52-58 2 - 9 22.2 0 - 1 0 5 - 7 71.4 1 6 7 1 0 0 3 3 9
PRE-SEASON TOURNAMENT 2012
DBL Arena Surabaya
18-Oct GRB SMB L 54-71 2 - 2 100 0 - 0 0 1 - 1 100 0 1 1 1 0 0 4 2 5
17-Oct GRB BSM W 80-58 7 - 8 87.5 0 - 0 0 0 - 1 0 3 6 9 2 2 0 1 3 14
15-Oct GRB NSH W 89-40 0 - 1 0 0 - 0 0 1 - 2 50 0 0 0 0 0 1 0 0 1
14-Oct GRB CLS W 65-62 3 - 6 50 0 - 0 0 0 - 0 0 1 1 2 2 2 0 3 1 6
13-Oct GRB PCF W 83-40 2 - 3 66.6 0 - 0 0 2 - 2 100 1 1 2 0 0 0 1 1 6
CHAMPIONSHIP SERIES 2012
GOR UNY Jogjakarta
29-Apr GRB PJE L 50-76 1 - 5 20 0 - 0 0 0 - 0 0 3 2 5 1 0 0 2 2 2
26-Apr GRB SMB L 45-61 1 - 4 25 0 - 0 0 2 - 2 100 3 3 6 0 1 2 3 4 4
24-Apr GRB CLS W 67-59 0 - 3 0 0 - 1 0 2 - 2 100 1 0 1 0 0 0 3 2 2
22-Apr GRB BSM W 77-63 6 - 12 50 0 - 0 0 0 - 0 0 6 3 9 2 3 0 1 3 12
21-Apr GRB CLS L 45-54 3 - 5 60 0 - 0 0 2 - 3 66.6 2 2 4 0 0 0 1 4 8
REGULAR SEASON 2011-2012
Hall A Basket Senayan Jakarta
07-Apr GRB BBU W 75-37 7 - 10 70 0 - 1 0 4 - 5 80 1 1 2 2 2 0 1 2 18
06-Apr GRB BSM W 73-64 0 - 0 0 0 - 0 0 0 - 0 0 0 2 2 1 0 0 0 0 0
04-Apr GRB NSH W 73-33 3 - 4 75 0 - 0 0 2 - 4 50 3 4 7 0 1 0 3 3 8
02-Apr GRB SWA W 61-44 0 - 1 0 0 - 0 0 0 - 0 0 2 5 7 0 0 2 0 2 0
01-Apr GRB PJE L 47-53 1 - 3 33.3 0 - 1 0 0 - 0 0 0 1 1 0 2 0 0 3 2
REGULAR SEASON 2011-2012
DBL Arena Surabaya
18-Mar GRB PCF W 66-34 3 - 5 60 0 - 0 0 0 - 0 0 1 2 3 2 3 0 3 4 6
17-Mar GRB SMB W 57-45 5 - 6 83.3 0 - 0 0 4 - 5 80 0 4 4 0 1 0 2 1 14
15-Mar GRB CLS W 62-53 2 - 4 50 1 - 2 50 1 - 1 100 1 2 3 2 1 0 2 2 6
14-Mar GRB STD W 58-54 0 - 2 0 0 - 0 0 0 - 0 0 2 1 3 0 1 0 3 2 0
12-Mar GRB HTS W 65-53 1 - 4 25 0 - 0 0 0 - 0 0 3 3 6 2 2 1 3 3 2
11-Mar GRB ASP L 37-57 1 - 3 33.3 0 - 1 0 0 - 0 0 3 1 4 0 1 1 1 2 2
REGULAR SEASON 2011-2012
GOR Merpati Denpasar
25-Feb GRB SMB L 58-60 0 - 1 0 0 - 0 0 2 - 6 33.3 0 1 1 0 0 0 3 1 2
23-Feb GRB STD W 59-33 2 - 5 40 0 - 0 0 2 - 4 50 1 4 5 1 1 0 1 0 6
21-Feb GRB BBU W 59-30 3 - 10 30 0 - 0 0 3 - 4 75 2 3 5 2 2 0 1 3 9
20-Feb GRB NSH W 84-37 3 - 9 33.3 0 - 1 0 1 - 2 50 3 3 6 2 3 0 0 2 7
18-Feb GRB CLS W 64-57 1 - 3 33.3 0 - 0 0 0 - 0 0 1 7 8 2 0 0 2 4 2
REGULAR SEASON 2011-2012
Palembang Sport & Convention Center
05-Feb GRB HTS W 70-63 1 - 4 25 0 - 0 0 2 - 2 100 0 0 0 0 2 0 1 6 4
03-Feb GRB PJE W 59-54 4 - 10 40 1 - 3 33.3 0 - 0 0 3 4 7 2 2 0 1 2 9
01-Feb GRB PCF W 77-57 3 - 6 50 0 - 0 0 2 - 2 100 4 4 8 1 0 0 1 2 8
31-Jan GRB SWA W 75-43 6 - 8 75 0 - 0 0 1 - 2 50 5 6 11 0 2 0 2 3 13
29-Jan GRB BSM W 56-48 1 - 3 33.3 0 - 0 0 2 - 2 100 1 1 2 1 1 0 3 0 4
28-Jan GRB ASP L 53-57 4 - 8 50 0 - 0 0 0 - 0 0 3 3 6 0 1 0 1 7 8
REGULAR SEASON 2011-2012
Sritex Arena Solo
15-Jan GRB ASP L 51-60 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
13-Jan GRB BSM W 74-49 5 - 7 71.4 0 - 0 0 3 - 3 100 1 4 5 0 1 0 1 3 13
11-Jan GRB SWA W 68-36 1 - 8 12.5 0 - 0 0 3 - 4 75 1 0 1 0 2 0 2 1 5
09-Jan GRB HTS W 59-47 3 - 6 50 0 - 0 0 2 - 4 50 3 2 5 0 1 0 1 3 8
08-Jan GRB NSH W 82-35 4 - 6 66.6 0 - 0 0 1 - 2 50 1 3 4 0 0 0 3 1 9
REGULAR SEASON 2011-2012
C-Tra Arena Bandung
18-Dec GRB CLS W 64-48 1 - 3 33.3 0 - 0 0 1 - 2 50 0 2 2 0 2 0 1 0 3
16-Dec GRB PJE L 43-73 1 - 5 20 0 - 0 0 0 - 0 0 0 2 2 0 0 0 1 3 2
14-Dec GRB STD W 71-34 4 - 14 28.5 1 - 1 100 3 - 4 75 4 1 5 1 1 0 2 1 12
13-Dec GRB BBU W 75-29 2 - 7 28.5 0 - 0 0 2 - 2 100 1 0 1 0 1 1 0 3 6
11-Dec GRB PCF W 92-60 2 - 7 28.5 0 - 0 0 1 - 4 25 0 0 0 2 3 0 4 4 5
10-Dec GRB SMB L 46-50 1 - 6 16.6 1 - 1 100 0 - 2 0 0 5 5 0 1 0 1 1 3
PRE-SEASON TOURNAMENT 2011
GOR Bimasakti Malang
02-Oct GRB PJE W 49-41 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 3 0 0
01-Oct GRB CLS L 44-60 1 - 1 100 0 - 0 0 0 - 0 0 0 1 1 0 0 0 0 0 2
29-Sep GRB BBU W 56-43 1 - 4 25 0 - 0 0 0 - 0 0 3 1 4 0 1 0 0 3 2
27-Sep GRB BSM W 61-54 0 - 3 0 0 - 0 0 0 - 0 0 2 2 4 0 0 0 1 2 0
25-Sep GRB NSH W 74-26 1 - 5 20 0 - 0 0 2 - 3 66.6 5 1 6 0 0 0 0 1 4
24-Sep GRB SMB W 66-54 4 - 9 44.4 0 - 1 0 4 - 7 57.1 2 0 2 0 1 0 2 1 12
23-Sep GRB ASP L 46-55 2 - 4 50 0 - 0 0 0 - 0 0 2 0 2 2 3 0 2 1 4
CHAMPIONSHIP SERIES 2011
DBL Arena Surabaya
08-Mar GRB CLS L 45-57 1 - 4 25 0 - 0 0 0 - 2 0 2 0 2 0 1 0 1 2 2
REGULAR SEASON 2010-2011
Hall A Basket Senayan Jakarta
12-Feb GRB SWA W 67-51 3 - 8 37.5 0 - 0 0 0 - 0 0 1 2 3 0 0 0 0 0 6
11-Feb GRB HTS W 73-49 4 - 5 80 0 - 0 0 4 - 4 100 1 1 2 0 0 0 2 1 12
09-Feb GRB BBU W 83-69 1 - 7 14.2 0 - 0 0 2 - 5 40 3 2 5 1 3 0 1 1 4
07-Feb GRB BSM W 68-45 0 - 3 0 0 - 0 0 0 - 2 0 2 0 2 0 1 0 3 5 0
06-Feb GRB STD W 80-57 1 - 2 50 0 - 0 0 4 - 4 100 0 0 0 1 0 0 4 2 6
05-Feb GRB SMB L 52-65 0 - 2 0 0 - 0 0 0 - 0 0 2 0 2 0 0 0 0 0 0
REGULAR SEASON 2010-2011
GOR Merpati Denpasar
13-Jan GRB BBU W 65-57 5 - 8 62.5 0 - 0 0 2 - 3 66.6 3 1 4 0 1 0 2 0 12
10-Jan GRB ASP W 55-49 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 1 0
09-Jan GRB CLS W 62-59 1 - 3 33.3 0 - 0 0 0 - 0 0 0 0 0 0 0 0 1 3 2
08-Jan GRB PJE L 63-68 3 - 9 33.3 0 - 0 0 5 - 7 71.4 3 2 5 1 1 0 0 1 11
REGULAR SEASON 2010-2011
Sritex Arena Solo
19-Dec GRB SWA W 64-49 1 - 4 25 0 - 0 0 0 - 0 0 0 2 2 0 0 0 0 1 2
18-Dec GRB ASP L 70-73 1 - 7 14.2 0 - 0 0 0 - 0 0 0 1 1 0 0 0 2 1 2
17-Dec GRB CLS W 68-55 1 - 3 33.3 0 - 0 0 5 - 6 83.3 0 0 0 0 0 0 2 2 7
15-Dec GRB STD W 62-45 0 - 4 0 0 - 0 0 1 - 2 50 0 0 0 2 0 1 2 4 1
14-Dec GRB BSM W 85-54 2 - 5 40 0 - 0 0 2 - 4 50 3 2 5 2 1 0 2 2 6
REGULAR SEASON 2010-2011
C-Tra Arena Bandung
28-Nov GRB BBU W 63-55 4 - 7 57.1 0 - 0 0 1 - 2 50 1 6 7 0 0 0 1 6 9
27-Nov GRB SMB L 41-64 4 - 13 30.7 0 - 1 0 2 - 3 66.6 1 4 5 0 1 0 3 3 10
26-Nov GRB ASP L 58-72 4 - 9 44.4 0 - 0 0 1 - 1 100 0 4 4 0 0 0 2 3 9
24-Nov GRB SWA W 79-40 2 - 7 28.5 0 - 0 0 2 - 4 50 3 4 7 3 0 0 2 3 6
23-Nov GRB HTS W 63-36 4 - 7 57.1 0 - 0 0 1 - 2 50 0 3 3 2 0 0 0 5 9
21-Nov GRB STD L 43-48 5 - 7 71.4 0 - 0 0 1 - 2 50 0 2 2 0 1 0 0 2 11
20-Nov GRB PJE L 74-78 3 - 7 42.8 0 - 0 0 2 - 3 66.6 4 3 7 2 2 1 4 4 8
REGULAR SEASON 2010-2011
DBL Arena Surabaya
24-Oct GRB BSM W 75-38 6 - 12 50 0 - 0 0 3 - 4 75 2 6 8 1 2 0 2 2 15
23-Oct GRB PJE L 57-68 3 - 7 42.8 0 - 0 0 0 - 0 0 1 5 6 1 0 0 1 3 6
22-Oct GRB SMB L 64-70 3 - 7 42.8 0 - 0 0 2 - 6 33.3 1 3 4 0 0 0 3 4 8
20-Oct GRB CLS L 43-74 1 - 7 14.2 0 - 0 0 3 - 4 75 1 1 2 0 1 0 1 1 5
19-Oct GRB HTS W 61-58 3 - 5 60 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 1 6
PRE-SEASON TOURNAMENT 2010
GOR Bimasakti Malang
11-Jul BBU STD L 51-62 3 - 7 42.8 0 - 0 0 5 - 9 55.5 2 3 5 1 1 0 4 4 11
10-Jul BBU ASP L 31-73 2 - 5 40 0 - 0 0 0 - 0 0 1 7 8 0 1 0 3 3 4
09-Jul BBU GRB L 56-64 2 - 6 33.3 0 - 0 0 3 - 4 75 2 5 7 0 1 0 3 3 7
08-Jul BBU BSM L 48-74 6 - 11 54.5 0 - 0 0 4 - 4 100 2 2 4 3 1 0 1 3 16

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.