I.G.N Teguh Putra Negara | #16 | PF
Born: Denpasar, 16 January 1988
Height: 189 cm
Weight: 86 kg
Current Club:
Stadium Jakarta


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2010 BBU 4 4 - 21 19 0 - 14 0 1 - 2 50 1 14 15 2 2 3 7 4 9
2011 HTS 5 14 - 34 41.1 5 - 13 38.4 1 - 3 33.3 2 19 21 3 6 13 10 4 34
2012 HTS 5 15 - 39 38.4 4 - 16 25 4 - 9 44.4 3 22 25 3 5 16 13 5 38
2013 HTS 5 5 - 24 20.8 3 - 9 33.3 6 - 9 66.6 8 21 29 4 4 3 8 8 19
2014 STD 5 12 - 42 28.5 7 - 28 25 7 - 8 87.5 1 17 18 12 3 4 9 3 38
TOTAL 24 50 - 160 31.2 19 - 80 23.7 19 - 31 61.2 15 93 108 24 20 39 47 24 138
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
10-11 BBU 25 81 - 248 32.6 40 - 135 29.6 14 - 20 70 21 117 138 22 25 58 58 37 216
11-12 HTS 31 61 - 159 38.3 10 - 41 24.3 13 - 25 52 37 92 129 19 14 31 36 32 145
12-13 HTS 33 97 - 264 36.7 25 - 98 25.5 31 - 49 63.2 43 134 177 21 26 55 55 21 250
13-14 HTS 32 53 - 190 27.8 19 - 87 21.8 21 - 28 75 38 125 163 57 25 43 51 23 146
14-15 STD 30 38 - 154 24.6 20 - 87 22.9 20 - 33 60.6 12 73 85 24 13 30 39 23 116
TOTAL 151 330 - 1015 32.5 114 - 448 25.4 99 - 155 63.8 151 541 692 143 103 217 239 136 873
CHAMPIONSHIP SERIES
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2013 HTS 2 6 - 19 31.5 0 - 5 0 6 - 7 85.7 3 12 15 1 1 4 8 4 18
2014 HTS 2 3 - 10 30 1 - 4 25 2 - 2 100 2 8 10 4 3 1 2 4 9
2015 STD 4 5 - 26 19.2 1 - 12 8.3 12 - 15 80 2 5 7 3 2 2 6 2 23
TOTAL 8 14 - 55 25.4 2 - 21 9.5 20 - 24 83.3 7 25 32 8 6 7 16 10 50

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.