Adhi Pratama Prasetyo Putra | #14 | C
Born: Jakarta, 31 March 1993
Height: 197 cm
Weight: 100 kg
Current Club:
Pelita Jaya Energi Mega Persada Jakarta


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2010 HTS 4 12 - 30 40 0 - 0 0 6 - 14 42.8 9 11 20 0 1 0 12 7 30
2011 HTS 5 12 - 31 38.7 0 - 0 0 9 - 14 64.2 4 8 12 2 1 1 10 9 33
2012 HTS 5 19 - 32 59.3 0 - 0 0 14 - 21 66.6 11 11 22 3 4 9 14 9 52
2014 PJE 6 14 - 43 32.5 0 - 0 0 17 - 30 56.6 16 34 50 13 6 6 21 9 45
TOTAL 20 57 - 136 41.9 0 - 0 0 46 - 79 58.2 40 64 104 18 12 16 57 34 160
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
10-11 HTS 18 35 - 70 50 0 - 1 0 20 - 38 52.6 15 44 59 1 4 2 19 21 90
11-12 HTS 25 53 - 109 48.6 0 - 0 0 24 - 49 48.9 36 34 70 6 16 12 46 27 130
12-13 HTS 30 97 - 205 47.3 0 - 2 0 55 - 105 52.3 80 113 193 19 12 42 59 40 249
13-14 HTS 28 119 - 252 47.2 0 - 2 0 74 - 134 55.2 74 122 196 19 13 26 76 53 312
14-15 PJE 30 140 - 245 57.1 0 - 1 0 94 - 158 59.4 87 164 251 34 17 39 78 37 374
TOTAL 131 444 - 881 50.3 0 - 6 0 267 - 484 55.1 292 477 769 79 62 121 278 178 1155
CHAMPIONSHIP SERIES
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2011 HTS 1 1 - 6 16.6 0 - 0 0 1 - 2 50 2 2 4 0 0 0 2 2 3
2012 HTS 2 3 - 6 50 0 - 0 0 1 - 2 50 4 3 7 1 0 0 3 0 7
2013 HTS 1 1 - 2 50 0 - 0 0 0 - 0 0 0 1 1 0 0 0 0 3 2
2014 HTS 2 7 - 20 35 0 - 0 0 14 - 19 73.6 6 6 12 0 2 1 6 1 28
2015 PJE 5 16 - 36 44.4 0 - 1 0 15 - 25 60 22 16 38 5 3 12 17 6 47
TOTAL 11 28 - 70 40 0 - 1 0 31 - 48 64.5 34 28 62 6 5 13 28 12 87

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.