Ary Chandra | #25 | SG
Born: Jakarta, 10 November 1984
Height: 182 cm
Weight: 73 kg
Current Club:
Pelita Jaya Energi Mega Persada Jakarta


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2010 PJE 1 4 - 10 40 0 - 3 0 3 - 4 75 1 1 2 2 1 0 0 5 11
2012 PJE 7 33 - 71 46.4 9 - 26 34.6 15 - 20 75 9 22 31 9 8 0 3 7 90
2013 PJE 7 24 - 59 40.6 7 - 19 36.8 17 - 18 94.4 6 18 24 21 12 1 4 11 72
2014 PJE 2 4 - 11 36.3 0 - 4 0 1 - 2 50 1 3 4 0 3 0 3 2 9
TOTAL 17 65 - 151 43 16 - 52 30.7 36 - 44 81.8 17 44 61 32 24 1 10 25 182
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
10-11 PJE 27 136 - 358 37.9 64 - 182 35.1 43 - 57 75.4 47 77 124 36 51 3 23 37 379
11-12 PJE 32 145 - 365 39.7 52 - 164 31.7 42 - 62 67.7 56 79 135 59 43 9 30 42 384
12-13 PJE 33 125 - 313 39.9 38 - 115 33 45 - 58 77.5 34 81 115 48 26 1 18 34 333
13-14 PJE 33 172 - 363 47.3 62 - 142 43.6 52 - 65 80 48 213 261 98 38 5 29 63 458
14-15 PJE 32 102 - 224 45.5 41 - 100 41 20 - 26 76.9 18 76 94 72 31 1 22 23 265
TOTAL 157 680 - 1623 41.8 257 - 703 36.5 202 - 268 75.3 203 526 729 313 189 19 122 199 1819
CHAMPIONSHIP SERIES
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2011 PJE 3 8 - 44 18.1 3 - 23 13 8 - 15 53.3 9 5 14 2 4 0 3 3 27
2012 PJE 6 17 - 53 32 7 - 21 33.3 3 - 7 42.8 3 8 11 16 1 2 7 11 44
2013 PJE 3 6 - 19 31.5 2 - 5 40 5 - 9 55.5 4 8 12 7 5 0 4 6 19
2014 PJE 5 21 - 46 45.6 3 - 13 23 6 - 7 85.7 8 12 20 11 4 1 1 7 51
2015 PJE 5 16 - 45 35.5 5 - 19 26.3 6 - 8 75 9 6 15 6 2 1 7 6 43
TOTAL 22 68 - 207 32.8 20 - 81 24.6 28 - 46 60.8 33 39 72 42 16 4 22 33 184

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.