Andy Poedjakesuma | #5 | SF
Born: Batam, 08 November 1980
Height: 185 cm
Weight: 87 kg
Current Club:
Pelita Jaya Energi Mega Persada Jakarta


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2010 PJE 1 1 - 3 33.3 0 - 1 0 0 - 0 0 0 0 0 0 0 1 0 1 2
2012 PJE 7 26 - 64 40.6 12 - 24 50 17 - 24 70.8 6 34 40 10 15 3 16 11 81
2013 PJE 6 24 - 68 35.2 11 - 27 40.7 16 - 24 66.6 9 32 41 12 10 1 7 8 75
2014 PJE 7 25 - 61 40.9 14 - 30 46.6 6 - 9 66.6 12 24 36 12 9 0 13 14 70
TOTAL 21 76 - 196 38.7 37 - 82 45.1 39 - 57 68.4 27 90 117 34 34 5 36 34 228
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
10-11 PJE 19 73 - 219 33.3 31 - 107 28.9 31 - 45 68.8 20 83 103 24 36 11 41 28 208
11-12 PJE 27 95 - 268 35.4 37 - 121 30.5 44 - 63 69.8 45 125 170 32 70 14 64 35 271
12-13 PJE 32 154 - 372 41.3 36 - 126 28.5 73 - 100 73 47 173 220 48 42 10 58 51 417
13-14 PJE 9 33 - 96 34.3 9 - 44 20.4 12 - 14 85.7 8 28 36 9 9 5 15 7 87
14-15 PJE 28 64 - 186 34.4 19 - 66 28.7 53 - 68 77.9 28 79 107 38 26 1 45 28 200
TOTAL 115 419 - 1141 36.7 132 - 464 28.4 213 - 290 73.4 148 488 636 151 183 41 223 149 1183
CHAMPIONSHIP SERIES
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2011 PJE 3 10 - 39 25.6 1 - 14 7.1 8 - 10 80 5 7 12 2 7 0 6 5 29
2012 PJE 5 21 - 44 47.7 14 - 22 63.6 5 - 10 50 3 24 27 3 5 0 17 5 61
2013 PJE 4 14 - 39 35.8 5 - 11 45.4 2 - 4 50 5 27 32 7 11 0 7 5 35
2014 PJE 5 11 - 36 30.5 5 - 19 26.3 6 - 9 66.6 3 19 22 4 0 0 10 8 33
2015 PJE 5 9 - 27 33.3 4 - 15 26.6 4 - 6 66.6 4 8 12 4 2 1 7 3 26
TOTAL 22 65 - 185 35.1 29 - 81 35.8 25 - 39 64.1 20 85 105 20 25 1 47 26 184

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.