Yanuar Dwi Priasmoro | #15 | PF
Born: Blitar, 11 January 1989
Height: 190 cm
Weight: 87 kg
Current Club:
Bimasakti Nikko Steel Malang


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2010 BSM 4 7 - 26 26.9 1 - 6 16.6 6 - 6 100 1 6 7 3 1 0 7 4 21
2011 BSM 5 21 - 53 39.6 1 - 9 11.1 11 - 24 45.8 4 11 15 8 6 0 9 26 54
2012 BSM 3 13 - 33 39.3 1 - 8 12.5 8 - 10 80 1 6 7 8 4 3 8 8 35
2013 BSM 5 22 - 65 33.8 6 - 21 28.5 16 - 23 69.5 5 20 25 16 9 3 19 17 66
2014 BSM 3 18 - 33 54.5 2 - 7 28.5 9 - 13 69.2 2 16 18 6 7 1 10 14 47
TOTAL 20 81 - 210 38.5 11 - 51 21.5 50 - 76 65.7 13 59 72 41 27 7 53 69 223
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
10-11 BSM 27 98 - 266 36.8 19 - 75 25.3 56 - 81 69.1 22 71 93 31 20 5 64 74 271
11-12 BSM 33 195 - 450 43.3 39 - 124 31.4 143 - 196 72.9 20 116 136 55 51 17 80 127 572
12-13 BSM 32 133 - 340 39.1 32 - 122 26.2 99 - 131 75.5 13 93 106 95 35 6 83 101 397
13-14 BSM 31 103 - 260 39.6 19 - 68 27.9 87 - 126 69 13 97 110 123 30 10 86 99 312
14-15 BSM 27 149 - 309 48.2 19 - 70 27.1 106 - 151 70.1 9 102 111 117 27 21 74 97 423
TOTAL 150 678 - 1625 41.7 128 - 459 27.8 491 - 685 71.6 77 479 556 421 163 59 387 498 1975
CHAMPIONSHIP SERIES
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2011 BSM 1 4 - 18 22.2 0 - 3 0 7 - 9 77.7 0 2 2 1 1 1 4 5 15
2012 BSM 2 13 - 26 50 2 - 7 28.5 7 - 13 53.8 1 8 9 4 4 3 3 9 35
2013 BSM 2 16 - 25 64 5 - 9 55.5 7 - 12 58.3 1 10 11 10 6 0 6 9 44
2014 BSM 2 5 - 19 26.3 0 - 5 0 10 - 14 71.4 1 6 7 7 0 1 7 8 20
TOTAL 7 38 - 88 43.1 7 - 24 29.1 31 - 48 64.5 3 26 29 22 11 5 20 31 114

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.