Deny Sartika | #10 | PG
Born: Blitar, 09 November 1980
Height: 176 cm
Weight: 78 kg
Current Club:
Bimasakti Nikko Steel Malang


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2010 BSM 4 3 - 7 42.8 1 - 2 50 3 - 6 50 5 18 23 12 4 0 12 8 10
2011 BSM 5 10 - 26 38.4 3 - 6 50 2 - 8 25 3 11 14 14 11 0 11 10 25
2012 BSM 4 2 - 7 28.5 1 - 1 100 0 - 1 0 1 9 10 12 5 0 1 9 5
2014 BSM 5 3 - 12 25 0 - 3 0 1 - 2 50 3 20 23 18 10 0 15 8 7
TOTAL 18 18 - 52 34.6 5 - 12 41.6 6 - 17 35.2 12 58 70 56 30 0 39 35 47
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
10-11 BSM 27 44 - 118 37.2 9 - 32 28.1 11 - 18 61.1 22 102 124 97 58 4 56 77 108
11-12 BSM 27 32 - 104 30.7 2 - 28 7.1 25 - 53 47.1 10 116 126 130 66 6 43 88 91
12-13 BSM 30 31 - 69 44.9 1 - 11 9 7 - 18 38.8 20 74 94 118 50 2 55 64 70
14-15 BSM 22 30 - 100 30 4 - 29 13.7 12 - 23 52.1 24 57 81 102 37 2 50 45 76
TOTAL 106 137 - 391 35 16 - 100 16 55 - 112 49.1 76 349 425 447 211 14 204 274 345
CHAMPIONSHIP SERIES
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2011 BSM 1 0 - 4 0 0 - 2 0 0 - 0 0 0 3 3 5 4 0 3 3 0
2012 BSM 2 1 - 4 25 1 - 2 50 1 - 2 50 0 4 4 5 4 0 7 6 4
2013 BSM 2 2 - 6 33.3 0 - 1 0 1 - 3 33.3 1 2 3 4 3 0 0 3 5
TOTAL 5 3 - 14 21.4 1 - 5 20 2 - 5 40 1 9 10 14 11 0 10 12 9

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.