INDIVIDUAL STATISTICS
IndiHome NBL Indonesia
Championship Series 2015
Jakarta, 2-10 May 2015
Click on the statistical categories below for a complete list of league leaders
Scoring (Free Throw, 2 Points, 3 Points)
Rebounds
Assists, Steals, Blocks, Turnover, Personal Foul



PLAYER
P
MPG
REBOUNDS
RPG
OFF
DEF
TOTAL
Rachmad Febri Utomo (CLS) 6 25:15 3 20 23 3.83
A. A. Ngurah Wisnu Budhidarma S (CLS) 6 22:3 5 17 22 3.67
Amin Prihantono (PJE) 5 23:58 7 18 25 5.00
Wijaya Saputra (STD) 5 24:6 6 15 21 4.20
Sandy Febiansyakh Kurniawan (CLS) 6 23:29 8 11 19 3.17
Ponsianus Nyoman Indrawan (PJE) 5 30:7 15 39 54 10.80
Adhi Pratama Prasetyo Putra (PJE) 5 27:14 22 16 38 7.60
Dino Leonardo (STD) 5 29:33 5 15 20 4.00
Herman (CLS) 6 22:35 16 19 35 5.83
Christian Ronaldo Sitepu (SMB) 4 26:29 10 24 34 8.50
Arki Dikania Wisnu (SMB) 4 24:33 6 18 24 6.00
Mario Wuysang (CLS) 6 27:10 1 20 21 3.50
Andrie Ekayana Satya Santosa (HTS) 3 28:37 3 11 14 4.67
Ary Chandra (PJE) 5 20:14 9 6 15 3.00
Kevin Yonas Argadiba Sitorus (SMB) 4 24:52 18 22 40 10.00
Dwi Haryoko (CLS) 6 23:24 8 16 24 4.00
Valentino Wuwungan (STD) 5 20:7 14 23 37 7.40
Mei Joni (HTS) 3 23:26 2 4 6 2.00
Hendru Ramli (PJE) 5 19:28 7 10 17 3.40
Bima Riski Ardiansyah (CLS) 6 17:35 3 18 21 3.50
Ebrahim Enguio Lopez (ASP) 3 21:49 9 16 25 8.33
Andakara Prastawa Dhyaksa (ASP) 3 25:44 1 9 10 3.33
Fanny Budianto (STD) 5 25:42 1 11 12 2.40
Airlangga Sabara (HTS) 3 27:42 2 16 18 6.00
Ruslan (STD) 5 26:22 7 30 37 7.40
Gian Gumilar (BBU) 2 28:41 3 3 6 3.00
Andre Tiara (BBU) 2 25:23 3 7 10 5.00
Andy Poedjakesuma (PJE) 5 12:32 4 8 12 2.40
Raymond Shariputra (STD) 4 18:41 2 3 5 1.25
Faisal Julius Achmad (PJE) 5 16:19 1 14 15 3.00
Gunawan (SMB) 4 16:59 5 5 10 2.50
Christmas Bonanza Siregar (SMB) 4 22:34 3 6 9 2.25
Dimas Aryo Dewanto (PJE) 4 22:53 3 4 7 1.75
Rony Gunawan (SMB) 4 19:54 13 17 30 7.50
Fandi Andika Ramadhani (ASP) 3 25:8 4 11 15 5.00
I.G.N Teguh Putra Negara (STD) 4 16:26 2 5 7 1.75
Suhandy* (HTS) 3 19:43 3 6 9 3.00
Diftha Pratama (GRB) 2 31:0 0 4 4 2.00
Luke Martinus (BBU) 2 25:18 5 8 13 6.50
Achmad Syarif (CLS) 6 8:42 1 7 8 1.33
Richardo Orlando Uneputty (HTS) 3 18:16 0 4 4 1.33
Evin Istianto Hadi (STD) 5 17:37 4 13 17 3.40
Tri Wijoyo Wilopo (HTS) 3 23:10 0 6 6 2.00
Oki Wira Sanjaya (ASP) 3 19:11 1 5 6 2.00
Xaverius Prawiro (ASP) 3 26:28 0 3 3 1.00
Daniel Timothy Wenas (GRB) 2 22:46 3 6 9 4.50
Ferdinand Damanik (ASP) 3 18:23 11 8 19 6.33
Ahmad Junaedi (HTS) 3 16:12 1 7 8 2.67
Muhammad Dhiya Ul'haq (GRB) 2 13:23 1 4 5 2.50
Christ Gideon (GRB) 2 23:24 2 4 6 3.00
Anton Sujarwo (STD) 4 11:14 1 3 4 1.00
Kelly Purwanto (PJE) 5 27:14 4 21 25 5.00
Jonathan Elyaday Latuhihin (GRB) 2 24:6 2 4 6 3.00
Muhamad Irman (ASP) 3 15:16 3 9 12 4.00
Kaleb Ramot Gemilang (CLS) 6 15:18 5 12 17 2.83
Teddy Apriyana Romadonsyah (BBU) 2 26:3 1 8 9 4.50
Hardianus (SMB) 4 20:41 0 12 12 3.00
Dirk Mathew Mario Gerungan (ASP) 3 14:3 1 4 5 1.67
Fidyan Dini (ASP) 3 14:9 3 5 8 2.67
Vamiga Michel (SMB) 3 15:2 3 3 6 2.00
Kristian Liem* (ASP) 3 8:4 1 3 4 1.33
Permadi Ario Damar (GRB) 2 16:0 0 3 3 1.50
Surliyadin (BBU) 2 26:40 1 5 6 3.00
Bayu Anggara (STD) 5 12:50 1 9 10 2.00
Fadlan Minallah (GRB) 2 23:48 1 4 5 2.50
Azhari Rahmat (BBU) 2 10:50 3 4 7 3.50
Katon Adjie Baskoro* (CLS) 6 4:18 1 2 3 0.50
Tri Hartanto (PJE) 3 4:43 3 4 7 2.33
Fendi Yudha Pratama (BBU) 2 13:22 2 5 7 3.50
Dimaz Muharri (CLS) 4 11:44 0 6 6 1.50
Galank Gunawan (GRB) 2 21:56 8 10 18 9.00
Ary Sapto (HTS) 3 3:4 1 0 1 0.33
Erick Christopher Sebayang (SMB) 4 19:9 4 8 12 3.00
Januar Kuntara (HTS) 3 19:17 2 3 5 1.67
Toni Sugiharto (HTS) 1 13:59 1 3 4 4.00
Rizky Effendi (ASP) 3 9:22 3 2 5 1.67
Avan Seputera (SMB) 3 6:55 0 4 4 1.33
Muhammad Rizal Falconi (GRB) 2 19:55 0 6 6 3.00
Brandon Billy Z. Punyanan* (HTS) 2 1:50 1 0 1 0.50
Yan Stiven Pattikawa (HTS) 3 20:44 2 1 3 1.00
Handri Satrya Santosa (ASP) 3 2:15 1 1 2 0.67
Iqbal Firdaus (BBU) 2 13:29 1 2 3 1.50
Andri Hermawan (BBU) 2 5:12 1 1 2 1.00
Fitra Afriana Akbar* (BBU) 2 5:34 2 1 3 1.50
Jeremiah Eliza Ranti* (STD) 4 4:27 1 1 2 0.50
Vinton Nolland Surawi (SMB) 4 8:11 1 1 2 0.50
Rizki Amrullah (STD) 2 6:54 0 1 1 0.50
Fredy (GRB) 2 2:57 0 0 0 0.00
Arif Hidayat (CLS) 4 2:28 1 1 2 0.50
Francisco Yogi Da Silva (PJE) 3 2:40 0 0 0 0.00
Muhammad Hardian Wicaksono (STD) 3 1:15 0 0 0 0.00
Okky Arista (CLS) 1 3:16 0 1 1 1.00
Saleh Afriatna (BBU) 2 14:43 0 1 1 0.50
Lutfi Augus (BBU) 2 4:34 0 0 0 0.00
 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.