INDIVIDUAL STATISTICS
IndiHome NBL Indonesia
Championship Series 2015
Jakarta, 2-10 May 2015
Click on the statistical categories below for a complete list of league leaders
Scoring (Free Throw, 2 Points, 3 Points)
Rebounds
Assists, Steals, Blocks, Turnover, Personal Foul



PLAYER
P
MPG
ASSIST
STEAL
BLOCK
PF
TO
AST
APG
STL
SPG
BLK
BPG
Rachmad Febri Utomo (CLS) 6 25:15 14 2.33 9 1.50 1 0.17 12 15
A. A. Ngurah Wisnu Budhidarma S (CLS) 6 22:3 25 4.17 9 1.50 1 0.17 5 7
Amin Prihantono (PJE) 5 23:58 2 0.40 6 1.20 1 0.20 9 5
Wijaya Saputra (STD) 5 24:6 9 1.80 10 2.00 1 0.20 8 10
Sandy Febiansyakh Kurniawan (CLS) 6 23:29 8 1.33 2 0.33 0 0.00 11 5
Ponsianus Nyoman Indrawan (PJE) 5 30:7 16 3.20 9 1.80 11 2.20 15 14
Adhi Pratama Prasetyo Putra (PJE) 5 27:14 5 1.00 3 0.60 12 2.40 17 6
Dino Leonardo (STD) 5 29:33 9 1.80 7 1.40 0 0.00 8 9
Herman (CLS) 6 22:35 3 0.50 5 0.83 4 0.67 16 10
Christian Ronaldo Sitepu (SMB) 4 26:29 9 2.25 5 1.25 9 2.25 3 11
Mario Wuysang (CLS) 6 27:10 35 5.83 11 1.83 0 0.00 6 13
Arki Dikania Wisnu (SMB) 4 24:33 9 2.25 6 1.50 0 0.00 13 9
Andrie Ekayana Satya Santosa (HTS) 3 28:37 11 3.67 4 1.33 1 0.33 9 4
Ary Chandra (PJE) 5 20:14 6 1.20 2 0.40 1 0.20 7 6
Kevin Yonas Argadiba Sitorus (SMB) 4 24:52 4 1.00 7 1.75 0 0.00 12 2
Dwi Haryoko (CLS) 6 23:24 12 2.00 5 0.83 9 1.50 13 9
Mei Joni (HTS) 3 23:26 1 0.33 2 0.67 2 0.67 6 1
Hendru Ramli (PJE) 5 19:28 11 2.20 1 0.20 1 0.20 9 7
Valentino Wuwungan (STD) 5 20:7 1 0.20 1 0.20 9 1.80 17 8
Bima Riski Ardiansyah (CLS) 6 17:35 5 0.83 2 0.33 2 0.33 10 3
Andakara Prastawa Dhyaksa (ASP) 3 25:44 9 3.00 3 1.00 0 0.00 6 8
Ebrahim Enguio Lopez (ASP) 3 21:49 6 2.00 3 1.00 4 1.33 7 3
Airlangga Sabara (HTS) 3 27:42 6 2.00 2 0.67 2 0.67 9 2
Fanny Budianto (STD) 5 25:42 19 3.80 13 2.60 0 0.00 10 10
Ruslan (STD) 5 26:22 2 0.40 5 1.00 9 1.80 9 7
Andre Tiara (BBU) 2 25:23 9 4.50 6 3.00 1 0.50 4 5
Gian Gumilar (BBU) 2 28:41 2 1.00 2 1.00 0 0.00 2 4
Andy Poedjakesuma (PJE) 5 12:32 4 0.80 2 0.40 1 0.20 7 3
Raymond Shariputra (STD) 4 18:41 3 0.75 4 1.00 0 0.00 8 8
Faisal Julius Achmad (PJE) 5 16:19 5 1.00 6 1.20 0 0.00 8 8
Gunawan (SMB) 4 16:59 0 0.00 6 1.50 0 0.00 4 6
Dimas Aryo Dewanto (PJE) 4 22:53 10 2.50 4 1.00 2 0.50 4 8
Christmas Bonanza Siregar (SMB) 4 22:34 8 2.00 3 0.75 1 0.25 8 5
Fandi Andika Ramadhani (ASP) 3 25:8 13 4.33 2 0.67 2 0.67 5 6
Suhandy* (HTS) 3 19:43 3 1.00 0 0.00 1 0.33 8 4
Rony Gunawan (SMB) 4 19:54 4 1.00 2 0.50 2 0.50 10 9
I.G.N Teguh Putra Negara (STD) 4 16:26 3 0.75 2 0.50 2 0.50 6 2
Diftha Pratama (GRB) 2 31:0 3 1.50 0 0.00 0 0.00 9 3
Luke Martinus (BBU) 2 25:18 4 2.00 0 0.00 1 0.50 4 2
Richardo Orlando Uneputty (HTS) 3 18:16 10 3.33 4 1.33 0 0.00 4 5
Achmad Syarif (CLS) 6 8:42 2 0.33 5 0.83 0 0.00 11 2
Evin Istianto Hadi (STD) 5 17:37 4 0.80 1 0.20 0 0.00 12 3
Tri Wijoyo Wilopo (HTS) 3 23:10 6 2.00 2 0.67 0 0.00 7 3
Oki Wira Sanjaya (ASP) 3 19:11 4 1.33 1 0.33 1 0.33 6 3
Xaverius Prawiro (ASP) 3 26:28 8 2.67 2 0.67 0 0.00 6 5
Daniel Timothy Wenas (GRB) 2 22:46 2 1.00 1 0.50 0 0.00 2 4
Ahmad Junaedi (HTS) 3 16:12 6 2.00 6 2.00 3 1.00 2 4
Ferdinand Damanik (ASP) 3 18:23 2 0.67 0 0.00 1 0.33 9 3
Muhammad Dhiya Ul'haq (GRB) 2 13:23 0 0.00 1 0.50 2 1.00 3 1
Christ Gideon (GRB) 2 23:24 3 1.50 3 1.50 0 0.00 6 2
Jonathan Elyaday Latuhihin (GRB) 2 24:6 3 1.50 2 1.00 0 0.00 4 2
Kelly Purwanto (PJE) 5 27:14 30 6.00 11 2.20 0 0.00 11 16
Muhamad Irman (ASP) 3 15:16 5 1.67 1 0.33 1 0.33 6 2
Anton Sujarwo (STD) 4 11:14 3 0.75 2 0.50 0 0.00 7 3
Teddy Apriyana Romadonsyah (BBU) 2 26:3 0 0.00 0 0.00 0 0.00 7 5
Dirk Mathew Mario Gerungan (ASP) 3 14:3 7 2.33 2 0.67 0 0.00 4 2
Kaleb Ramot Gemilang (CLS) 6 15:18 5 0.83 1 0.17 0 0.00 9 11
Hardianus (SMB) 4 20:41 9 2.25 0 0.00 0 0.00 9 13
Fidyan Dini (ASP) 3 14:9 2 0.67 0 0.00 0 0.00 5 2
Vamiga Michel (SMB) 3 15:2 5 1.67 4 1.33 1 0.33 4 5
Kristian Liem* (ASP) 3 8:4 0 0.00 1 0.33 2 0.67 5 1
Permadi Ario Damar (GRB) 2 16:0 4 2.00 4 2.00 0 0.00 3 3
Fadlan Minallah (GRB) 2 23:48 7 3.50 1 0.50 0 0.00 6 2
Surliyadin (BBU) 2 26:40 5 2.50 2 1.00 1 0.50 7 2
Bayu Anggara (STD) 5 12:50 6 1.20 1 0.20 0 0.00 5 5
Tri Hartanto (PJE) 3 4:43 0 0.00 0 0.00 0 0.00 6 2
Katon Adjie Baskoro* (CLS) 6 4:18 2 0.33 2 0.33 0 0.00 3 2
Azhari Rahmat (BBU) 2 10:50 2 1.00 1 0.50 0 0.00 6 1
Fendi Yudha Pratama (BBU) 2 13:22 0 0.00 0 0.00 0 0.00 4 1
Ary Sapto (HTS) 3 3:4 0 0.00 0 0.00 0 0.00 1 0
Galank Gunawan (GRB) 2 21:56 4 2.00 1 0.50 2 1.00 9 2
Dimaz Muharri (CLS) 4 11:44 12 3.00 5 1.25 0 0.00 3 5
Avan Seputera (SMB) 3 6:55 2 0.67 2 0.67 0 0.00 3 2
Toni Sugiharto (HTS) 1 13:59 0 0.00 0 0.00 1 1.00 2 2
Rizky Effendi (ASP) 3 9:22 0 0.00 0 0.00 0 0.00 2 2
Muhammad Rizal Falconi (GRB) 2 19:55 0 0.00 0 0.00 0 0.00 4 1
Januar Kuntara (HTS) 3 19:17 11 3.67 4 1.33 0 0.00 6 5
Erick Christopher Sebayang (SMB) 4 19:9 8 2.00 2 0.50 0 0.00 9 5
Brandon Billy Z. Punyanan* (HTS) 2 1:50 1 0.50 0 0.00 0 0.00 0 1
Iqbal Firdaus (BBU) 2 13:29 3 1.50 2 1.00 0 0.00 4 2
Jeremiah Eliza Ranti* (STD) 4 4:27 0 0.00 2 0.50 0 0.00 2 4
Yan Stiven Pattikawa (HTS) 3 20:44 3 1.00 2 0.67 1 0.33 5 1
Fitra Afriana Akbar* (BBU) 2 5:34 0 0.00 0 0.00 0 0.00 1 0
Handri Satrya Santosa (ASP) 3 2:15 0 0.00 0 0.00 0 0.00 2 0
Andri Hermawan (BBU) 2 5:12 1 0.50 1 0.50 0 0.00 0 1
Fredy (GRB) 2 2:57 0 0.00 0 0.00 0 0.00 1 0
Vinton Nolland Surawi (SMB) 4 8:11 2 0.50 2 0.50 0 0.00 4 1
Rizki Amrullah (STD) 2 6:54 0 0.00 0 0.00 0 0.00 2 1
Muhammad Hardian Wicaksono (STD) 3 1:15 0 0.00 0 0.00 0 0.00 1 0
Francisco Yogi Da Silva (PJE) 3 2:40 0 0.00 1 0.33 0 0.00 0 1
Lutfi Augus (BBU) 2 4:34 1 0.50 1 0.50 0 0.00 2 3
Arif Hidayat (CLS) 4 2:28 0 0.00 0 0.00 0 0.00 3 1
Okky Arista (CLS) 1 3:16 0 0.00 0 0.00 0 0.00 0 0
Saleh Afriatna (BBU) 2 14:43 1 0.50 0 0.00 0 0.00 2 2
 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.