TEAM STATISTICS
IndiHome NBL Indonesia Regular Season 2014-2015
Jakarta, Bandung, Malang, Surabaya, Batam, Solo, Semarang, Jogjakarta | December 2014 - April 2015

« BACK


NSH GMC GSBC Jakarta
PLAYER
P
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
POINTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
#1 | R. Azzaryan Pradhitya 32 111 - 353 31.4 32 - 133 24 77 - 123 62.6 32 90 122 98 46 3 75 54 331
#9 | Raylly Pratama Putra Handoyo 32 91 - 267 34 26 - 93 27.9 52 - 80 65 58 191 249 46 23 23 75 48 260
#15 | Juliano Gandhi Sucipto 33 77 - 300 25.6 16 - 111 14.4 35 - 55 63.6 32 106 138 37 23 2 73 46 205
#3 | Budi Margono 31 67 - 183 36.6 14 - 72 19.4 36 - 55 65.4 30 52 82 34 26 4 68 39 184
#4 | Imanudin Husnuzan 33 61 - 187 32.6 19 - 76 25 31 - 60 51.6 17 43 60 106 22 1 76 99 172
#5 | Lutfi Alfian Eka Koswara 31 51 - 196 26 44 - 157 28 6 - 12 50 3 37 40 14 9 3 26 16 152
#21 | Boy Elimar Damanik 33 53 - 123 43 1 - 4 25 24 - 40 60 48 56 104 23 18 20 51 29 131
#20 | Herman Kurniawan 33 42 - 150 28 8 - 35 22.8 25 - 35 71.4 26 72 98 49 21 1 43 27 117
#6 | Samuel Peter Agustinus Pattinama 33 35 - 106 33 12 - 45 26.6 19 - 28 67.8 17 39 56 58 14 3 45 47 101
#30 | Andi Amirul Amier 31 25 - 71 35.2 0 - 0 0 26 - 45 57.7 25 34 59 15 7 1 55 23 76
#10 | Dicky Riansyah 25 9 - 47 19.1 2 - 16 12.5 13 - 17 76.4 9 12 21 16 13 0 26 15 33
#22 | Yunus Efendi 9 8 - 36 22.2 3 - 12 25 6 - 8 75 5 8 13 6 7 0 26 6 25
#14 | Ryan Febriyan 3 2 - 12 16.6 0 - 0 0 1 - 2 50 7 5 12 0 0 0 8 4 5
#7 | Reza Israelli T.Wongkar 1 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0

« BACK


 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.