TEAM STATISTICS
Regular Season 2010-2011
Surabaya, Bandung, Solo, Denpasar, & Jakarta | Oktober 2010-Maret 2011

Stadium Jakarta
PLAYER
P
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
POINTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
#2 | Merio Ferdiansyah Sudrajat 26 126 - 360 35 47 - 152 30.9 41 - 61 67.2 32 69 101 33 44 3 46 53 340
#20 | Randolph Ariestedes 26 68 - 237 28.6 4 - 30 13.3 59 - 82 71.9 60 78 138 17 23 4 70 64 199
#11 | Dino Leonardo 25 71 - 249 28.5 35 - 131 26.7 19 - 39 48.7 44 95 139 31 38 2 45 50 196
#17 | Daniel Iskandar 25 74 - 195 37.9 0 - 0 0 30 - 64 46.8 63 83 146 36 24 4 62 56 178
#23 | Ruslan 27 40 - 191 20.9 16 - 95 16.8 18 - 45 40 20 109 129 13 14 59 57 32 114
#6 | Anton Sujarwo 26 41 - 141 29 17 - 72 23.6 13 - 18 72.2 19 40 59 27 35 0 44 31 112
#13 | Fanny Budianto 27 41 - 149 27.5 18 - 81 22.2 8 - 20 40 15 34 49 34 48 0 47 46 108
#8 | Chandra Nurhadi Yusran 25 32 - 107 29.9 13 - 44 29.5 17 - 22 77.2 18 49 67 27 26 0 34 70 94
#3 | Frida Aris Susanto 24 32 - 90 35.5 0 - 0 0 16 - 33 48.4 34 34 68 14 13 9 33 38 80
#21 | Boy Elimar Damanik 24 23 - 44 52.2 0 - 0 0 13 - 26 50 18 31 49 6 10 6 19 13 59
#32 | Ikhsan Pramana 19 10 - 53 18.8 7 - 26 26.9 10 - 14 71.4 4 20 24 3 8 1 27 11 37
#20 | Herman Kurniawan 19 12 - 39 30.7 1 - 6 16.6 4 - 5 80 5 26 31 9 6 1 20 21 29
#5 | Francois W. Daniel Poetiray 6 6 - 26 23 3 - 13 23 7 - 8 87.5 2 16 18 7 6 0 8 9 22
#46 | Ratreza Saputra 5 1 - 8 12.5 0 - 0 0 1 - 2 50 0 4 4 1 0 0 4 5 3
#14 | Reyndra Maruty 1 1 - 3 33.3 0 - 1 0 0 - 0 0 1 1 2 0 0 0 1 0 2

« BACK


 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.