TEAM STATISTICS
Regular Season 2010-2011
Surabaya, Bandung, Solo, Denpasar, & Jakarta | Oktober 2010-Maret 2011

Satya Wacana LBC Angsapura Salatiga
PLAYER
P
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
POINTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
#5 | Respati Ragil Pamungkas 26 97 - 290 33.4 17 - 71 23.9 40 - 61 65.5 24 82 106 23 41 1 42 84 251
#0 | Valentino Wuwungan 21 82 - 249 32.9 14 - 72 19.4 39 - 55 70.9 51 97 148 33 23 26 43 62 217
#15 | Johanes Hasiloan Pohan Siahaan 25 88 - 198 44.4 11 - 35 31.4 21 - 38 55.2 45 114 159 19 25 14 77 54 208
#7 | Jerry Lolowang 26 62 - 227 27.3 35 - 153 22.8 17 - 43 39.5 11 67 78 40 18 0 43 82 176
#17 | Budi Sucipto 26 61 - 167 36.5 14 - 51 27.4 26 - 47 55.3 14 41 55 38 18 0 30 71 162
#3 | Eko Wiratama Nasution 27 25 - 68 36.7 1 - 7 14.2 11 - 30 36.6 32 54 86 9 8 0 16 34 62
#16 | Firman Dwi Nugroho 19 26 - 60 43.3 0 - 2 0 4 - 11 36.3 17 37 54 2 6 6 22 14 56
#3 | Yo Sua 26 20 - 83 24 2 - 12 16.6 13 - 21 61.9 11 35 46 7 10 1 26 45 55
#39 | Tri Hartanto 19 15 - 75 20 0 - 1 0 18 - 50 36 27 46 73 6 8 2 29 31 48
#8 | Luthfianes Gunawan 26 16 - 80 20 1 - 8 12.5 13 - 30 43.3 19 58 77 5 16 9 34 30 46
#19 | Adheska Abraham 17 15 - 67 22.3 3 - 17 17.6 13 - 21 61.9 6 15 21 8 7 1 21 20 46
#77 | Martha Rano 10 19 - 68 27.9 2 - 11 18.1 2 - 5 40 13 28 41 1 6 0 22 20 42
#12 | Musthofa Ramadhan 20 12 - 53 22.6 3 - 10 30 6 - 13 46.1 11 26 37 3 10 1 22 22 33
#60 | Mulianto Halim 22 10 - 38 26.3 3 - 11 27.2 5 - 10 50 7 28 35 3 10 0 24 22 28
#10 | Eka bagus 2 1 - 6 16.6 0 - 2 0 1 - 4 25 1 3 4 2 2 0 0 3 3

« BACK


 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.