TEAM STATISTICS
Regular Season 2010-2011
Surabaya, Bandung, Solo, Denpasar, & Jakarta | Oktober 2010-Maret 2011

Satria Muda BritAma Jakarta
PLAYER
P
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
POINTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
#17 | Amin Prihantono 27 112 - 314 35.6 57 - 177 32.2 43 - 54 79.6 32 58 90 36 37 1 55 71 324
#8 | Faisal Julius Achmad 27 102 - 327 31.1 39 - 156 25 63 - 94 67 19 103 122 115 57 0 38 86 306
#32 | Rony Gunawan 27 113 - 246 45.9 3 - 21 14.2 49 - 68 72 54 138 192 41 24 23 39 58 278
#15 | Christian Ronaldo Sitepu 27 96 - 220 43.6 10 - 28 35.7 30 - 51 58.8 51 99 150 31 32 23 65 56 232
#34 | Wellyanson Situmorang 26 65 - 168 38.6 0 - 2 0 47 - 68 69.1 56 73 129 15 32 6 47 30 177
#66 | Galank Gunawan 27 49 - 142 34.5 0 - 1 0 41 - 87 47.1 85 132 217 5 22 18 55 32 139
#14 | Christmas Bonanza Siregar 27 50 - 137 36.4 12 - 55 21.8 9 - 18 50 19 52 71 16 17 1 41 43 121
#9 | Youbel Sondakh 19 34 - 99 34.3 2 - 6 33.3 24 - 38 63.1 26 52 78 24 21 3 13 32 94
#4 | Vamiga Michel 24 35 - 108 32.4 8 - 32 25 8 - 14 57.1 20 34 54 7 16 3 34 33 86
#5 | Firdaus Julius Achmad 26 22 - 99 22.2 9 - 50 18 17 - 23 73.9 12 30 42 37 17 2 39 31 70
#23 | Agung Sunarko 13 14 - 47 29.7 4 - 21 19 1 - 2 50 14 22 36 15 10 0 18 25 33
#25 | Adiyanto Achmad Caesar 20 9 - 35 25.7 1 - 8 12.5 4 - 7 57.1 10 11 21 3 3 1 8 11 23
#35 | Schiffo Julian Liogu 16 6 - 20 30 1 - 2 50 4 - 6 66.6 10 24 34 4 4 0 16 7 17

« BACK


 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.