TEAM STATISTICS
Speedy NBL Indonesia 2013-2014
Championship Series
Jogjakarta, 6-14 June 2014

Garuda Kukar Bandung
PLAYER
P
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
POINTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
#1 | Diftha Pratama 5 22 - 64 34.3 6 - 23 26 11 - 14 78.5 9 18 27 9 7 1 14 9 61
#14 | Fadlan Minallah 5 22 - 47 46.8 1 - 2 50 13 - 25 52 14 21 35 4 5 0 11 18 58
#9 | Chadistira Pranatyo 5 23 - 64 35.9 2 - 9 22.2 7 - 10 70 1 17 18 10 3 2 4 13 55
#20 | Wendha Wijaya 5 15 - 47 31.9 3 - 10 30 8 - 17 47 5 14 19 18 13 0 17 10 41
#91 | Christ Gideon 5 11 - 38 28.9 2 - 18 11.1 5 - 9 55.5 6 12 18 5 4 0 12 6 29
#12 | Muhammad Rizal Falconi 4 9 - 22 40.9 0 - 0 0 6 - 7 85.7 3 7 10 2 0 0 3 1 24
#29 | Jonathan Elyaday Latuhihin 5 9 - 27 33.3 2 - 14 14.2 2 - 5 40 3 5 8 16 6 0 9 5 22
#10 | Fredy 4 3 - 14 21.4 0 - 2 0 6 - 8 75 1 3 4 5 2 0 12 4 12
#66 | Galank Gunawan 5 5 - 15 33.3 0 - 0 0 1 - 4 25 27 37 64 2 10 5 18 8 11
#13 | Permadi Ario Damar 3 2 - 5 40 0 - 1 0 2 - 2 100 2 2 4 2 0 0 4 2 6
#6 | Muhammad Dhiya Ul'haq 4 2 - 12 16.6 0 - 0 0 0 - 0 0 3 3 6 2 1 1 6 3 4
#15 | Johanes Hasiloan Pohan Siahaan 2 2 - 6 33.3 0 - 1 0 0 - 0 0 2 6 8 1 2 0 2 2 4
#42 | Hirnando Eka Putra 2 1 - 3 33.3 0 - 1 0 0 - 0 0 0 2 2 0 0 0 0 0 2

« BACK


 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.