TEAM STATISTICS
Championship Series 2013
Jogjakarta, 18-26 Mei 2013

Hangtuah Sumsel IM
PLAYER
P
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
POINTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
#32 | Ahmad Junaedi 2 7 - 17 41.1 0 - 1 0 8 - 14 57.1 8 9 17 1 1 1 8 7 22
#16 | I.G.N Teguh Putra Negara 2 6 - 19 31.5 0 - 5 0 6 - 7 85.7 3 12 15 1 1 4 8 4 18
#2 | Hardianus 2 5 - 11 45.4 0 - 1 0 6 - 8 75 0 3 3 10 1 0 7 4 16
#12 | Tri Wijoyo Wilopo 2 4 - 15 26.6 3 - 10 30 3 - 4 75 1 2 3 0 3 0 7 4 14
#8 | Agustinus Dapas Sigar 2 5 - 19 26.3 0 - 5 0 4 - 6 66.6 0 6 6 2 2 0 2 4 14
#15 | Toni Sugiharto 1 3 - 4 75 0 - 0 0 1 - 1 100 2 0 2 0 0 0 3 0 7
#20 | Mei Joni 2 2 - 19 10.5 0 - 7 0 3 - 4 75 2 11 13 2 3 0 6 1 7
#10 | Ary Sapto 2 2 - 7 28.5 0 - 1 0 3 - 4 75 0 2 2 1 1 0 3 2 7
#18 | Elia Prana Bukit 2 2 - 4 50 0 - 0 0 2 - 4 50 1 5 6 1 3 0 3 2 6
#35 | Schiffo Julian Liogu 1 1 - 2 50 0 - 1 0 2 - 2 100 0 1 1 0 0 0 2 1 4
#9 | Jekky Leonardo Brando Sagala 2 1 - 6 16.6 0 - 0 0 0 - 0 0 1 1 2 2 1 0 7 8 2
#14 | Adhi Pratama Prasetyo Putra 1 1 - 2 50 0 - 0 0 0 - 0 0 0 1 1 0 0 0 0 3 2
#6 | Aguh Sunarya 2 0 - 2 0 0 - 1 0 2 - 2 100 0 3 3 0 1 0 0 1 2

« BACK


 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.