Hangtuah Sumsel IM
54
79
Satria Muda BritAma Jakarta

Thursday October 16, 2014
Arena:
LIVESTREAM • 19:00 WIB

HTS
18 11 9 16 54
SMB
16 16 27 20 79
  1ST 2ND 3RD 4TH TOTAL

Hangtuah Sumsel IM
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
20 · Mei Joni SG 26:06 5 - 12 4 - 11 1 - 1 0 - 0 1 4 5 2 1 0 0 0 11
7 · Januar Kuntara PG 23:22 2 - 5 2 - 4 0 - 1 5 - 6 1 3 4 2 4 0 3 2 9
5 · Andrie Ekayana Satya Santosa SG 17:48 3 - 7 2 - 4 1 - 3 2 - 2 1 1 2 2 3 0 3 3 9
21 · Airlangga Sabara PF 21:34 3 - 7 3 - 7 0 - 0 0 - 0 2 3 5 1 1 0 4 5 6
12 · Tri Wijoyo Wilopo SG 20:40 2 - 9 2 - 7 0 - 2 2 - 3 0 2 2 3 2 0 0 2 6
3 · Frida Aris Susanto C 19:05 2 - 6 2 - 5 0 - 1 0 - 0 1 5 6 0 0 1 5 2 4
18 · Yan Stiven Pattikawa PF 20:37 1 - 3 0 - 2 1 - 1 0 - 0 0 3 3 3 1 0 1 0 3
2 · Richardo Orlando Uneputty PG 16:37 1 - 4 1 - 2 0 - 2 0 - 0 0 1 1 4 1 0 0 3 2
15 · Toni Sugiharto C 09:49 1 - 4 1 - 4 0 - 0 0 - 0 0 0 0 0 0 0 0 2 2
4 · Sevly Victory Adolf Rondonuwu* SG 01:59 1 - 1 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 2 0 2
9 · Suhandy* SF 20:18 0 - 8 0 - 8 0 - 0 0 - 2 1 1 2 0 0 0 2 2 0
19 · Denny Nurhadi* SF 01:59 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
    21 - 66 18 - 55 3 - 11 9 - 13 7 23 30 17 13 1 21 21 54
      31% 32 % 27 % 69 %                

Satria Muda BritAma Jakarta
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
30 · Kevin Yonas Argadiba Sitorus PF 24:29 6 - 9 5 - 8 1 - 1 2 - 2 2 4 6 5 5 0 0 1 15
14 · Christmas Bonanza Siregar SG 20:33 4 - 5 2 - 2 2 - 3 1 - 1 1 6 7 1 0 1 2 1 11
22 · Vinton Nolland Surawi PF 13:54 4 - 6 2 - 4 2 - 2 0 - 0 0 1 1 3 1 0 1 2 10
23 · Avan Seputera SG 19:30 3 - 7 3 - 5 0 - 2 2 - 4 0 1 1 3 1 1 2 2 8
15 · Christian Ronaldo Sitepu C 16:44 2 - 5 1 - 4 1 - 1 1 - 2 0 7 7 0 1 4 1 4 6
13 · Gunawan SG 16:18 3 - 8 3 - 4 0 - 4 0 - 0 0 1 1 1 1 0 3 1 6
16 · Anggi Arizki C 09:50 2 - 3 2 - 3 0 - 0 2 - 2 1 2 3 0 0 0 2 2 6
4 · Vamiga Michel SF 17:53 2 - 6 2 - 6 0 - 0 1 - 2 1 4 5 2 1 1 0 1 5
3 · Robert Santo Yunarto PG 14:07 1 - 2 1 - 1 0 - 1 3 - 4 0 0 0 1 2 0 2 5 5
2 · Hardianus PG 14:40 1 - 1 0 - 0 1 - 1 0 - 0 0 0 0 1 1 0 2 1 3
31 · Erick Christopher Sebayang PG 13:47 0 - 3 0 - 2 0 - 1 3 - 4 0 2 2 2 2 0 0 1 3
11 · Riza Setyo Raharjo SF 18:07 0 - 3 0 - 1 0 - 2 1 - 2 0 3 3 0 0 0 3 0 1
    28 - 58 21 - 40 7 - 18 16 - 23 5 31 36 19 15 7 18 21 79
      48% 52 % 38 % 69 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.