Garuda Kukar Bandung
65
81
Aspac Jakarta

Tuesday October 14, 2014
Arena:
LIVESTREAM • 19:00 WIB

GRB
16 15 13 21 65
ASP
16 27 26 12 81
  1ST 2ND 3RD 4TH TOTAL

Garuda Kukar Bandung
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
1 · Diftha Pratama SG 21:34 4 - 8 2 - 3 2 - 5 5 - 5 0 0 0 1 2 1 2 0 15
20 · Wendha Wijaya PG 18:11 2 - 6 1 - 4 1 - 2 6 - 11 0 3 3 4 1 0 2 0 11
12 · Muhammad Rizal Falconi SF 27:45 5 - 13 5 - 12 0 - 1 0 - 0 4 8 12 0 2 1 3 3 10
91 · Christ Gideon SF 21:18 4 - 9 3 - 7 1 - 2 1 - 2 1 1 2 0 0 0 2 1 10
14 · Fadlan Minallah PF 29:42 2 - 7 2 - 6 0 - 1 3 - 4 0 5 5 3 0 0 4 4 7
5 · Daniel Timothy Wenas SF 07:38 1 - 4 1 - 4 0 - 0 2 - 3 0 1 1 0 0 0 2 0 4
10 · Fredy SG 05:36 0 - 1 0 - 1 0 - 0 4 - 4 0 0 0 2 0 1 0 0 4
66 · Galank Gunawan PF 19:41 1 - 6 1 - 6 0 - 0 1 - 2 1 4 5 0 1 1 4 0 3
13 · Permadi Ario Damar PG 16:52 0 - 3 0 - 2 0 - 1 1 - 2 2 4 6 4 2 0 1 5 1
42 · Hirnando Eka Putra F 17:43 0 - 3 0 - 1 0 - 2 0 - 0 0 2 2 1 1 0 3 2 0
29 · Jonathan Elyaday Latuhihin PG 04:55 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 2 1 0
    19 - 60 15 - 46 4 - 14 23 - 33 8 28 36 15 9 4 25 16 65
      31% 32 % 28 % 69 %                

Aspac Jakarta
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
1 · Andakara Prastawa Dhyaksa PG 19:45 8 - 12 3 - 4 5 - 8 5 - 6 0 0 0 3 2 0 3 0 26
10 · Rizky Effendi SF 20:02 1 - 6 1 - 4 0 - 2 10 - 10 2 7 9 1 1 0 3 2 12
13 · Ebrahim Enguio Lopez SG 23:31 3 - 5 1 - 3 2 - 2 1 - 3 0 4 4 4 1 1 1 1 9
17 · Muhamad Irman PF 19:49 2 - 7 2 - 6 0 - 1 5 - 5 0 5 5 3 0 0 2 0 9
28 · Fidyan Dini C 11:02 3 - 7 3 - 7 0 - 0 1 - 2 0 1 1 0 0 0 1 2 7
24 · Ferdinand Damanik C 17:41 1 - 4 1 - 4 0 - 0 3 - 8 3 3 6 1 0 2 2 4 5
29 · Oki Wira Sanjaya SG 20:21 2 - 8 2 - 2 0 - 6 0 - 0 1 4 5 0 0 0 3 1 4
3 · Dirk Mathew Mario Gerungan PG 15:51 2 - 5 2 - 4 0 - 1 0 - 1 0 1 1 3 1 0 4 1 4
12 · Fandi Andika Ramadhani SF 16:06 1 - 5 1 - 3 0 - 2 1 - 2 2 7 9 3 3 0 1 4 3
35 · Kristian Liem* C 11:16 1 - 3 1 - 3 0 - 0 0 - 2 0 1 1 0 0 2 0 0 2
30 · Xaverius Prawiro SG 18:37 0 - 5 0 - 5 0 - 0 0 - 0 0 0 0 1 2 0 4 0 0
11 · Alkristian Chandra* PF 05:54 0 - 2 0 - 2 0 - 0 0 - 0 1 0 1 0 0 0 1 2 0
    24 - 69 17 - 47 7 - 22 26 - 39 9 33 42 19 10 5 25 17 81
      34% 36 % 31 % 66 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.