Satya Wacana Metro LBC Bandung
61
72
Hangtuah Sumsel IM

Monday October 13, 2014
Arena:
LIVESTREAM • 13:00 WIB

SWA
12 18 16 15 61
HTS
22 14 17 19 72
  1ST 2ND 3RD 4TH TOTAL

Satya Wacana Metro LBC Bandung
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
3 · Yo Sua SG 36:44 7 - 18 4 - 8 3 - 10 5 - 9 1 3 4 3 5 0 0 0 22
8 · Luthfianes Gunawan PF 37:27 4 - 9 4 - 7 0 - 2 5 - 5 2 9 11 2 2 6 4 2 13
15 · Andre Adrianno* SG 25:40 4 - 11 4 - 9 0 - 2 4 - 4 0 2 2 1 3 0 1 2 12
5 · Respati Ragil Pamungkas SG 26:30 1 - 16 0 - 7 1 - 9 4 - 6 1 3 4 1 2 0 2 0 7
28 · Yurifan Hosen* SG 11:33 1 - 3 1 - 2 0 - 1 1 - 4 1 4 5 1 0 0 1 0 3
18 · Elia Prana Bukit C 18:18 1 - 3 1 - 3 0 - 0 0 - 0 0 3 3 1 0 0 5 3 2
12 · Musthofa Ramadhan PF 14:41 1 - 4 1 - 2 0 - 2 0 - 0 1 0 1 0 0 1 2 1 2
7 · Jerry Lolowang PG 10:24 0 - 3 0 - 0 0 - 3 0 - 0 0 0 0 0 2 0 3 1 0
16 · Firman Dwi Nugroho C 10:03 0 - 1 0 - 1 0 - 0 0 - 0 0 1 1 0 0 1 5 1 0
4 · Amirullah* PG 04:58 0 - 0 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 1 0 0
14 · Wira Triantoro* SF 02:46 0 - 0 0 - 0 0 - 0 0 - 2 0 1 1 0 0 0 0 1 0
10 · Ardian Ariadi SG 00:52 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    19 - 68 15 - 39 4 - 29 19 - 30 6 27 33 9 14 8 24 11 61
      27% 38 % 13 % 63 %                

Hangtuah Sumsel IM
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
12 · Tri Wijoyo Wilopo SG 18:32 4 - 8 1 - 2 3 - 6 0 - 0 0 3 3 1 1 0 3 1 11
9 · Suhandy* SF 25:47 4 - 9 4 - 8 0 - 1 1 - 2 2 2 4 0 1 0 2 3 9
15 · Toni Sugiharto C 17:49 2 - 7 2 - 7 0 - 0 5 - 6 1 2 3 2 1 0 4 3 9
7 · Januar Kuntara PG 26:16 4 - 10 4 - 10 0 - 0 0 - 2 2 2 4 8 1 0 2 3 8
20 · Mei Joni SG 24:01 3 - 10 2 - 7 1 - 3 1 - 2 1 9 10 6 1 0 3 1 8
5 · Andrie Ekayana Satya Santosa SG 21:53 2 - 8 2 - 6 0 - 2 3 - 4 1 8 9 3 0 0 2 5 7
3 · Frida Aris Susanto C 20:08 2 - 6 2 - 5 0 - 1 2 - 7 5 3 8 1 1 0 2 3 6
21 · Airlangga Sabara PF 17:56 3 - 6 3 - 6 0 - 0 0 - 0 0 2 2 2 1 0 1 0 6
19 · Denny Nurhadi* SF 05:43 2 - 4 2 - 4 0 - 0 0 - 1 0 2 2 0 0 0 2 0 4
18 · Yan Stiven Pattikawa PF 22:20 1 - 6 1 - 6 0 - 0 1 - 2 5 8 13 0 0 0 2 2 3
32 · Ahmad Junaedi SF 02:29 0 - 0 0 - 0 0 - 0 1 - 2 0 1 1 0 0 0 1 0 1
    27 - 74 23 - 61 4 - 13 14 - 28 17 42 59 23 7 0 24 21 72
      36% 37 % 30 % 50 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.