Pelita Jaya Energi Mega Persada Jakarta
76
63
Garuda Kukar Bandung

Saturday June 14, 2014
Arena: GOR UNY Jogjakarta
LIVESTREAM • 16:00 WIB

PJE
15 24 21 16 76
GRB
16 8 17 22 63
  1ST 2ND 3RD 4TH TOTAL

Pelita Jaya Energi Mega Persada Jakarta
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
13 · Ponsianus Nyoman Indrawan PF 22:34 7 - 13 7 - 13 0 - 0 5 - 7 1 11 12 4 2 1 2 1 19
3 · Kelly Purwanto PG 20:28 3 - 6 2 - 4 1 - 2 4 - 4 0 4 4 5 4 0 0 3 11
5 · Andy Poedjakesuma SF 25:20 4 - 9 2 - 4 2 - 5 0 - 0 1 3 4 2 0 0 1 1 10
25 · Ary Chandra SG 22:08 5 - 9 5 - 9 0 - 0 0 - 0 2 1 3 3 0 0 0 3 10
31 · Hendru Ramli SF 23:49 3 - 6 3 - 6 0 - 0 3 - 4 2 7 9 2 2 1 3 1 9
28 · Fidyan Dini C 15:40 2 - 6 2 - 6 0 - 0 3 - 4 0 3 3 1 0 2 0 1 7
7 · Dimas Aryo Dewanto SG 25:03 0 - 2 0 - 2 0 - 0 6 - 6 0 4 4 5 3 0 1 3 6
2 · Vittorio Albertelli Walewangko PG 09:19 2 - 2 2 - 2 0 - 0 0 - 0 0 2 2 0 0 0 0 3 4
3 · Robert Santo Yunarto PG 14:28 0 - 3 0 - 3 0 - 0 0 - 0 1 0 1 1 0 0 0 5 0
52 · Francisco Yogi Da Silva SG 10:08 0 - 0 0 - 0 0 - 0 0 - 2 0 1 1 0 0 0 2 0 0
16 · Anggi Arizki C 07:38 0 - 2 0 - 2 0 - 0 0 - 0 0 0 0 1 1 0 3 1 0
10 · Yudhi Mardiyansyah PF 03:18 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 1 0
    26 - 58 23 - 51 3 - 7 21 - 27 7 36 43 25 12 4 12 23 76
      44% 45 % 42 % 77 %                

Garuda Kukar Bandung
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
14 · Fadlan Minallah PF 26:25 8 - 14 7 - 13 1 - 1 0 - 1 2 2 4 0 3 0 1 4 17
1 · Diftha Pratama SG 23:32 5 - 16 4 - 12 1 - 4 0 - 0 1 1 2 3 2 0 2 2 11
12 · Muhammad Rizal Falconi SF 20:18 2 - 11 2 - 11 0 - 0 5 - 5 1 3 4 1 0 0 0 0 9
29 · Jonathan Elyaday Latuhihin PG 18:33 3 - 9 3 - 5 0 - 4 0 - 0 1 1 2 5 3 0 3 1 6
20 · Wendha Wijaya PG 18:13 2 - 8 2 - 7 0 - 1 0 - 0 0 1 1 4 3 0 3 1 4
9 · Chadistira Pranatyo SG 17:57 2 - 6 2 - 6 0 - 0 0 - 0 0 3 3 0 1 1 1 1 4
10 · Fredy SG 15:08 2 - 4 2 - 4 0 - 0 0 - 0 0 1 1 1 1 0 3 0 4
15 · Johanes Hasiloan Pohan Siahaan PF 08:30 2 - 5 2 - 4 0 - 1 0 - 0 2 4 6 1 1 0 1 2 4
91 · Christ Gideon SF 20:37 1 - 4 1 - 1 0 - 3 0 - 0 0 3 3 2 1 0 2 1 2
13 · Permadi Ario Damar PG 09:23 1 - 2 1 - 2 0 - 0 0 - 0 1 0 1 0 0 0 0 1 2
66 · Galank Gunawan PF 16:38 0 - 1 0 - 1 0 - 0 0 - 0 5 3 8 1 0 0 4 2 0
6 · Muhammad Dhiya Ul'haq C 04:40 0 - 2 0 - 2 0 - 0 0 - 0 0 2 2 0 0 0 2 1 0
    28 - 82 26 - 68 2 - 14 5 - 6 13 24 37 18 15 1 22 16 63
      34% 38 % 14 % 83 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.