Satria Muda BritAma Jakarta
77
72
Garuda Kukar Bandung

Wednesday June 11, 2014
Arena: GOR UNY Jogjakarta
LIVESTREAM • 19:00 WIB

SMB
21 11 27 18 77
GRB
19 17 18 18 72
  1ST 2ND 3RD 4TH TOTAL

Satria Muda BritAma Jakarta
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
8 · Faisal Julius Achmad PG 26:17 4 - 14 2 - 5 2 - 9 5 - 5 0 5 5 2 0 0 1 1 15
17 · Amin Prihantono SF 20:16 3 - 7 0 - 2 3 - 5 2 - 2 0 2 2 1 1 0 0 0 11
32 · Rony Gunawan C 27:15 3 - 9 3 - 9 0 - 0 4 - 4 2 7 9 2 0 1 1 0 10
15 · Christian Ronaldo Sitepu C 27:08 2 - 11 2 - 9 0 - 2 4 - 6 2 7 9 1 1 4 4 1 8
22 · Vinton Nolland Surawi PF 19:21 3 - 6 1 - 4 2 - 2 0 - 0 1 2 3 1 0 0 3 1 8
14 · Christmas Bonanza Siregar SG 10:48 2 - 4 1 - 3 1 - 1 2 - 2 2 2 4 1 0 1 2 1 7
2 · Hardianus PG 15:22 3 - 4 3 - 3 0 - 1 0 - 2 0 2 2 2 1 0 0 0 6
33 · Arki Dikania Wisnu SF 12:51 1 - 5 1 - 4 0 - 1 4 - 4 1 1 2 5 1 0 2 0 6
91 · Agustinus Indrajaya PF 06:15 1 - 2 1 - 2 0 - 0 2 - 2 1 2 3 0 0 0 1 1 4
31 · Erick Christopher Sebayang PG 24:31 0 - 7 0 - 6 0 - 1 2 - 2 0 3 3 2 2 0 1 1 2
4 · Vamiga Michel SF 09:55 0 - 3 0 - 2 0 - 1 0 - 0 0 1 1 1 1 0 0 1 0
30 · Kevin Yonas Argadiba Sitorus PF 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    22 - 72 14 - 49 8 - 23 25 - 29 9 34 43 18 7 6 15 7 77
      30% 28 % 34 % 86 %                

Garuda Kukar Bandung
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
1 · Diftha Pratama SG 28:14 5 - 14 4 - 9 1 - 5 4 - 5 1 7 8 3 1 0 1 1 15
20 · Wendha Wijaya PG 25:36 4 - 12 3 - 8 1 - 4 3 - 4 1 6 7 2 0 0 4 2 12
91 · Christ Gideon SF 25:05 4 - 8 3 - 4 1 - 4 3 - 5 1 2 3 1 0 0 4 1 12
14 · Fadlan Minallah PF 34:22 5 - 10 5 - 10 0 - 0 0 - 0 3 4 7 2 0 0 4 6 10
9 · Chadistira Pranatyo SG 24:24 5 - 14 5 - 11 0 - 3 0 - 0 0 4 4 1 0 0 1 2 10
12 · Muhammad Rizal Falconi SF 11:25 4 - 7 4 - 7 0 - 0 1 - 1 1 3 4 1 0 0 1 1 9
66 · Galank Gunawan PF 24:20 1 - 4 1 - 4 0 - 0 0 - 0 1 8 9 0 3 2 4 0 2
29 · Jonathan Elyaday Latuhihin PG 17:09 1 - 7 1 - 4 0 - 3 0 - 2 0 0 0 4 1 0 5 1 2
6 · Muhammad Dhiya Ul'haq C 04:02 0 - 2 0 - 2 0 - 0 0 - 0 1 0 1 1 0 0 1 0 0
42 · Hirnando Eka Putra PF 03:51 0 - 1 0 - 0 0 - 1 0 - 0 0 1 1 0 0 0 0 0 0
00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    29 - 79 26 - 59 3 - 20 11 - 17 9 35 44 15 5 2 25 14 72
      36% 44 % 15 % 64 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.