Garuda Kukar Bandung
59
40
Bimasakti Nikko Steel Malang

Saturday June 07, 2014
Arena: GOR UNY Jogjakarta
LIVESTREAM • 19:00 WIB

GRB
16 16 8 19 59
BSM
9 11 11 9 40
  1ST 2ND 3RD 4TH TOTAL

Garuda Kukar Bandung
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
1 · Diftha Pratama SG 24:48 6 - 13 4 - 8 2 - 5 2 - 4 2 3 5 0 1 0 4 2 16
9 · Chadistira Pranatyo SG 22:54 6 - 15 5 - 13 1 - 2 2 - 2 1 4 5 1 0 0 1 5 15
20 · Wendha Wijaya PG 26:41 4 - 9 4 - 9 0 - 0 2 - 3 2 2 4 5 5 0 2 3 10
14 · Fadlan Minallah PF 25:44 2 - 7 2 - 7 0 - 0 2 - 5 3 5 8 1 1 0 0 5 6
10 · Fredy SG 09:34 1 - 2 1 - 2 0 - 0 2 - 2 0 1 1 1 0 0 3 1 4
66 · Galank Gunawan PF 23:48 1 - 2 1 - 2 0 - 0 1 - 4 8 7 15 0 2 0 1 2 3
13 · Permadi Ario Damar PG 11:49 1 - 1 1 - 1 0 - 0 0 - 0 1 2 3 2 0 0 3 0 2
6 · Muhammad Dhiya Ul'haq C 10:01 1 - 4 1 - 4 0 - 0 0 - 0 1 0 1 0 1 1 1 1 2
42 · Hirnando Eka Putra F 18:56 0 - 6 0 - 4 0 - 2 1 - 2 1 2 3 1 0 0 2 0 1
91 · Christ Gideon SF 20:00 0 - 8 0 - 5 0 - 3 0 - 0 2 0 2 1 2 0 1 2 0
29 · Jonathan Elyaday Latuhihin PG 03:28 0 - 0 0 - 0 0 - 0 0 - 0 0 1 1 1 0 0 0 1 0
12 · Muhammad Rizal Falconi SF 02:12 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    22 - 67 19 - 55 3 - 12 12 - 22 21 27 48 13 12 1 18 22 59
      32% 34 % 25 % 54 %                

Bimasakti Nikko Steel Malang
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
29 · Freddy C 30:50 3 - 6 3 - 6 0 - 0 3 - 4 2 2 4 1 0 0 3 3 9
15 · Yanuar Dwi Priasmoro PF 38:53 0 - 9 0 - 5 0 - 4 7 - 10 0 3 3 4 0 1 2 7 7
32 · Restu Dwi Purnomo C 32:00 3 - 9 3 - 5 0 - 4 1 - 2 1 3 4 1 3 1 4 3 7
19 · Barra Sugianto PF 27:53 2 - 13 1 - 5 1 - 8 2 - 3 1 5 6 2 2 2 1 2 7
11 · M. Alan As'adi SG 30:33 1 - 4 1 - 4 0 - 0 1 - 2 2 9 11 1 3 1 1 2 3
22 · Made Indra Novrihadi SG 24:18 1 - 3 0 - 1 1 - 2 0 - 0 0 0 0 3 4 0 2 5 3
5 · Danu Rachmad Widodo PF 03:51 1 - 2 1 - 2 0 - 0 0 - 0 0 0 0 0 2 0 1 0 2
50 · Untung Gendro Maryono C 02:28 1 - 1 1 - 1 0 - 0 0 - 0 0 0 0 0 0 1 2 2 2
9 · Adib Akbar Ruliansyah SG 04:16 0 - 2 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
17 · Nyoman Yuda Artha Wijaya PG 02:30 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
20 · Budi Setiawan SG 02:22 0 - 0 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
    12 - 49 10 - 30 2 - 19 14 - 21 6 23 29 12 14 6 16 24 40
      24% 33 % 10 % 66 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.