Aspac Jakarta
97
89
Hangtuah Sumsel IM

Friday June 06, 2014
Arena: GOR UNY Jogjakarta
LIVESTREAM • 20:00 WIB

ASP
17 30 17 33 97
HTS
24 11 30 24 89
  1ST 2ND 3RD 4TH TOTAL

Aspac Jakarta
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
1 · Andakara Prastawa Dhyaksa PG 34:53 10 - 21 5 - 10 5 - 11 5 - 7 1 6 7 2 1 0 3 5 30
30 · Xaverius Prawiro SG 34:28 10 - 20 7 - 10 3 - 10 4 - 5 0 3 3 5 1 1 3 5 27
13 · Ebrahim Enguio Lopez SG 18:22 5 - 9 5 - 7 0 - 2 4 - 6 2 4 6 3 2 0 2 0 14
12 · Fandi Andika Ramadhani SF 16:29 3 - 6 1 - 3 2 - 3 3 - 3 1 0 1 3 3 0 4 0 11
29 · Oki Wira Sanjaya SG 16:27 3 - 8 3 - 3 0 - 5 0 - 0 2 4 6 1 2 0 3 0 6
6 · Pringgo Regowo PF 23:40 2 - 5 2 - 5 0 - 0 0 - 0 4 3 7 3 2 0 1 2 4
10 · Rizky Effendi SF 17:47 1 - 7 0 - 5 1 - 2 0 - 0 2 1 3 0 0 0 3 0 3
37 · Wahyu Widayat Jati PF 20:27 0 - 2 0 - 2 0 - 0 2 - 4 1 5 6 5 3 2 2 3 2
34 · Muhammad Isman Thoyib C 09:04 0 - 2 0 - 2 0 - 0 0 - 2 1 1 2 1 0 0 4 0 0
24 · Ferdinand Damanik C 05:04 0 - 1 0 - 1 0 - 0 0 - 0 0 0 0 1 0 2 3 0 0
3 · Dirk Mathew Mario Gerungan PG 03:13 0 - 2 0 - 2 0 - 0 0 - 0 0 0 0 1 0 0 2 1 0
17 · Muhamad Irman PF 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    34 - 83 23 - 50 11 - 33 18 - 27 14 27 41 25 14 5 30 16 97
      41% 46 % 33 % 66 %                

Hangtuah Sumsel IM
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
14 · Adhi Pratama Prasetyo Putra C 28:40 4 - 14 4 - 14 0 - 0 11 - 14 2 3 5 0 1 0 3 1 19
32 · Ahmad Junaedi SF 23:06 5 - 9 5 - 8 0 - 1 4 - 5 0 11 11 2 3 2 2 1 14
2 · Richardo Orlando Uneputty PG 23:17 3 - 7 3 - 7 0 - 0 3 - 4 1 4 5 6 1 0 1 3 9
10 · Ary Sapto SF 19:48 3 - 8 3 - 8 0 - 0 3 - 4 2 2 4 0 0 0 3 0 9
8 · Agustinus Dapas Sigar SG 12:56 3 - 6 1 - 2 2 - 4 0 - 0 0 2 2 1 0 0 0 1 8
4 · Bayu Anggara PG 20:51 2 - 5 1 - 2 1 - 3 2 - 4 1 1 2 3 2 0 4 4 7
12 · Tri Wijoyo Wilopo SG 17:30 2 - 7 2 - 3 0 - 4 3 - 4 1 3 4 1 1 0 4 0 7
16 · I.G.N Teguh Putra Negara PF 17:06 2 - 4 1 - 2 1 - 2 2 - 2 1 5 6 3 1 0 1 2 7
20 · Mei Joni SG 18:43 2 - 9 2 - 6 0 - 3 2 - 3 1 3 4 3 4 0 3 3 6
15 · Toni Sugiharto C 06:14 0 - 1 0 - 1 0 - 0 2 - 4 1 1 2 1 0 0 0 1 2
3 · Frida Aris Susanto C 06:36 0 - 0 0 - 0 0 - 0 1 - 2 3 0 3 0 0 0 2 4 1
35 · Schiffo Julian Liogu PF 05:07 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 1 0
    26 - 70 22 - 53 4 - 17 33 - 46 13 35 48 20 14 2 23 21 89
      37% 41 % 23 % 71 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.