Garuda Kukar Bandung
53
61
Aspac Jakarta

Friday May 24, 2013
Arena: GOR UNY Jogjakarta
LIVESTREAM • 16:00 WIB

GRB
6 15 24 8 53
ASP
14 14 9 24 61
  1ST 2ND 3RD 4TH TOTAL

Garuda Kukar Bandung
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
1 · Diftha Pratama SG 35:15 3 - 15 1 - 5 2 - 10 4 - 5 0 7 7 2 1 1 4 3 12
52 · Surliyadin SF 25:32 4 - 8 2 - 4 2 - 4 2 - 4 0 1 1 2 2 0 4 1 12
20 · Wendha Wijaya PG 24:11 5 - 6 5 - 5 0 - 1 0 - 3 0 2 2 5 2 0 2 4 10
14 · Fadlan Minallah PF 28:16 2 - 6 2 - 6 0 - 0 2 - 2 1 5 6 2 0 0 2 4 6
29 · Jonathan Elyaday Latuhihin PG 15:48 2 - 7 1 - 4 1 - 3 1 - 1 0 1 1 1 2 0 1 3 6
22 · Vinton Nolland Surawi PF 32:23 0 - 6 0 - 1 0 - 5 3 - 4 1 8 9 0 0 1 2 0 3
91 · Christ Gideon SF 17:36 1 - 4 1 - 1 0 - 3 0 - 0 0 0 0 0 0 0 0 1 2
28 · Fendi Yudha Pratama C 06:02 1 - 1 1 - 1 0 - 0 0 - 0 0 1 1 0 0 0 1 0 2
9 · Chadistira Pranatyo SG 08:21 0 - 1 0 - 1 0 - 0 0 - 0 0 0 0 0 1 0 0 2 0
7 · Hendrik Agustinus C 06:32 0 - 0 0 - 0 0 - 0 0 - 0 0 3 3 0 0 0 1 0 0
6 · Muhammad Dhiya Ul'haq C 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
15 · Johanes Hasiloan Pohan Siahaan PF 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    18 - 54 13 - 28 5 - 26 12 - 19 2 28 30 12 8 2 17 18 53
      33% 46 % 19 % 63 %                

Aspac Jakarta
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
1 · Andakara Prastawa Dhyaksa PG 22:17 4 - 14 4 - 7 0 - 7 8 - 8 0 5 5 2 1 0 2 5 16
30 · Xaverius Prawiro SG 34:47 5 - 15 1 - 6 4 - 9 1 - 2 0 3 3 2 0 0 2 2 15
10 · Rizky Effendi SF 27:22 4 - 10 3 - 9 1 - 1 2 - 2 4 1 5 1 0 0 2 2 11
3 · Dirk Mathew Mario Gerungan PG 23:39 4 - 9 3 - 7 1 - 2 0 - 0 3 2 5 1 2 0 2 2 9
12 · Fandi Andika Ramadhani SF 27:55 2 - 10 1 - 4 1 - 6 0 - 0 1 4 5 2 2 0 3 2 5
37 · Wahyu Widayat Jati PF 32:44 1 - 4 0 - 3 1 - 1 0 - 0 3 8 11 2 0 0 4 0 3
34 · Muhammad Isman Thoyib C 21:44 1 - 5 1 - 5 0 - 0 0 - 2 2 5 7 1 1 2 4 2 2
29 · Oki Wira Sanjaya SG 09:29 0 - 1 0 - 0 0 - 1 0 - 0 0 5 5 0 0 0 0 2 0
14 · Khalif Akbar PF 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
22 · Raymond Shariputra SG 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
9 · Handri Satrya Santosa SG 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
17 · Muhamad Irman PF 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    21 - 68 13 - 41 8 - 27 11 - 14 13 33 46 11 6 2 19 17 61
      30% 31 % 29 % 78 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.