Garuda Kukar Bandung
61
46
Aspac Jakarta

Monday May 20, 2013
Arena: GOR UNY Jogjakarta
LIVESTREAM • 18:00 WIB

GRB
11 16 11 23 61
ASP
9 11 19 7 46
  1ST 2ND 3RD 4TH TOTAL

Garuda Kukar Bandung
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
20 · Wendha Wijaya PG 32:21 6 - 12 5 - 9 1 - 3 6 - 12 1 2 3 3 2 1 2 6 19
91 · Christ Gideon SF 35:53 4 - 9 2 - 4 2 - 5 4 - 4 5 5 10 1 1 0 4 2 14
22 · Vinton Nolland Surawi PF 34:44 6 - 14 5 - 9 1 - 5 1 - 3 1 10 11 4 3 1 2 1 14
1 · Diftha Pratama SG 34:23 2 - 12 1 - 2 1 - 10 1 - 2 3 3 6 1 3 1 0 1 6
14 · Fadlan Minallah PF 24:02 1 - 3 1 - 3 0 - 0 2 - 2 2 3 5 1 1 0 3 4 4
28 · Fendi Yudha Pratama C 11:55 1 - 2 1 - 2 0 - 0 0 - 2 0 3 3 1 0 0 2 2 2
9 · Chadistira Pranatyo SG 08:26 1 - 3 1 - 2 0 - 1 0 - 0 0 2 2 0 0 0 0 0 2
7 · Hendrik Agustinus C 08:14 0 - 3 0 - 2 0 - 1 0 - 0 1 3 4 0 0 0 1 1 0
29 · Jonathan Elyaday Latuhihin PG 07:38 0 - 1 0 - 0 0 - 1 0 - 0 0 3 3 0 0 0 1 1 0
52 · Surliyadin SF 02:18 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
6 · Muhammad Dhiya Ul'haq C 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    21 - 59 16 - 33 5 - 26 14 - 25 13 34 47 11 10 3 15 18 61
      35% 48 % 19 % 56 %                

Aspac Jakarta
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
6 · Pringgo Regowo PF 33:46 5 - 13 5 - 10 0 - 3 2 - 4 2 10 12 1 0 0 3 2 12
30 · Xaverius Prawiro SG 32:58 4 - 18 4 - 9 0 - 9 3 - 4 1 0 1 2 5 0 4 2 11
34 · Muhammad Isman Thoyib C 27:28 3 - 6 3 - 6 0 - 0 0 - 0 2 4 6 1 1 1 3 1 6
29 · Oki Wira Sanjaya SG 22:24 2 - 8 1 - 3 1 - 5 0 - 0 0 2 2 1 1 0 3 0 5
3 · Dirk Mathew Mario Gerungan PG 15:45 1 - 6 0 - 0 1 - 6 0 - 0 0 0 0 1 0 0 2 3 3
10 · Rizky Effendi SF 14:16 1 - 2 0 - 1 1 - 1 0 - 2 1 1 2 0 1 0 0 1 3
12 · Fandi Andika Ramadhani SF 27:09 1 - 6 1 - 4 0 - 2 0 - 0 2 4 6 2 0 0 3 3 2
37 · Wahyu Widayat Jati PF 10:58 0 - 2 0 - 2 0 - 0 2 - 2 0 1 1 1 0 1 3 0 2
1 · Andakara Prastawa Dhyaksa PG 07:26 0 - 4 0 - 1 0 - 3 2 - 2 0 2 2 1 0 0 2 3 2
9 · Handri Satrya Santosa SG 04:34 0 - 1 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 0 1 0
14 · Khalif Akbar PF 03:11 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
17 · Muhamad Irman PF 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    17 - 66 14 - 36 3 - 30 9 - 14 8 24 32 10 8 2 24 16 46
      25% 38 % 10 % 64 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.