Pelita Jaya Energi Mega Persada Jakarta
70
53
Hangtuah Sumsel IM

Saturday May 18, 2013
Arena: GOR UNY Jogjakarta
LIVESTREAM • 20:00 WIB

PJE
17 17 16 20 70
HTS
14 7 15 17 53
  1ST 2ND 3RD 4TH TOTAL

Pelita Jaya Energi Mega Persada Jakarta
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
7 · Dimas Aryo Dewanto SG 21:45 5 - 11 5 - 8 0 - 3 4 - 6 1 1 2 0 4 0 0 3 14
13 · Ponsianus Nyoman Indrawan PF 27:09 4 - 5 4 - 5 0 - 0 3 - 5 2 5 7 2 2 3 2 2 11
5 · Daniel Timothy Wenas SF 11:54 4 - 9 4 - 6 0 - 3 3 - 4 2 3 5 0 1 0 1 1 11
25 · Ary Chandra SG 29:19 3 - 10 2 - 6 1 - 4 2 - 4 3 5 8 3 1 0 1 2 9
31 · Erick Christopher Sebayang PG 22:01 3 - 8 3 - 8 0 - 0 3 - 5 0 3 3 2 2 0 4 1 9
5 · Andy Poedjakesuma SF 26:05 3 - 12 2 - 9 1 - 3 1 - 2 1 8 9 0 2 0 0 3 8
28 · Fidyan Dini C 16:46 2 - 2 2 - 2 0 - 0 2 - 3 0 0 0 3 1 0 3 0 6
3 · Kelly Purwanto PG 24:21 0 - 5 0 - 4 0 - 1 2 - 2 2 5 7 2 2 0 0 2 2
3 · Robert Santo Yunarto PG 15:38 0 - 5 0 - 2 0 - 3 0 - 0 0 1 1 3 0 0 2 0 0
19 · Samuel Kurniahu PF 02:34 0 - 0 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 2 0 0
24 · Ferdinand Damanik C 01:56 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
10 · Yudhi Mardiyansyah PF 00:26 0 - 0 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
    24 - 67 22 - 50 2 - 17 20 - 31 11 33 44 15 15 3 15 14 70
      35% 44 % 11 % 64 %                

Hangtuah Sumsel IM
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
32 · Ahmad Junaedi SF 26:25 3 - 9 3 - 8 0 - 1 2 - 5 3 6 9 1 0 1 4 2 8
16 · I.G.N Teguh Putra Negara PF 18:54 3 - 9 3 - 6 0 - 3 1 - 1 2 5 7 0 0 2 3 3 7
2 · Hardianus PG 17:45 2 - 7 2 - 6 0 - 1 3 - 3 0 1 1 5 0 0 3 1 7
10 · Ary Sapto SF 08:48 2 - 5 2 - 4 0 - 1 3 - 4 0 2 2 1 1 0 2 1 7
15 · Toni Sugiharto C 07:19 3 - 4 3 - 4 0 - 0 1 - 1 2 0 2 0 0 0 3 0 7
8 · Agustinus Dapas Sigar SG 29:11 2 - 9 2 - 7 0 - 2 0 - 0 0 1 1 1 1 0 0 0 4
20 · Mei Joni SG 23:38 2 - 11 2 - 8 0 - 3 0 - 0 0 8 8 1 0 0 2 1 4
18 · Elia Prana Bukit C 09:18 1 - 2 1 - 2 0 - 0 2 - 2 0 1 1 1 3 0 0 0 4
12 · Tri Wijoyo Wilopo SG 23:43 1 - 4 0 - 2 1 - 2 0 - 0 0 1 1 0 1 0 4 2 3
14 · Adhi Pratama Prasetyo Putra C 12:39 1 - 2 1 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 3 2
6 · Aguh Sunarya PG 11:50 0 - 2 0 - 1 0 - 1 0 - 0 0 3 3 0 0 0 0 0 0
9 · Jekky Leonardo Brando Sagala PG 10:23 0 - 2 0 - 2 0 - 0 0 - 0 0 1 1 1 0 0 5 5 0
    20 - 66 19 - 52 1 - 14 12 - 16 7 30 37 11 6 3 26 18 53
      30% 36 % 7 % 75 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.