Satria Muda BritAma Jakarta
82
60
Stadium Jakarta

Saturday May 18, 2013
Arena: GOR UNY Jogjakarta
LIVESTREAM • 16:00 WIB

SMB
28 13 16 25 82
STD
15 12 18 15 60
  1ST 2ND 3RD 4TH TOTAL

Satria Muda BritAma Jakarta
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
8 · Faisal Julius Achmad PG 27:18 8 - 12 3 - 6 5 - 6 4 - 5 1 3 4 2 2 0 1 6 25
33 · Arki Dikania Wisnu SF 26:18 6 - 13 4 - 8 2 - 5 7 - 12 2 6 8 4 2 0 2 8 21
14 · Christmas Bonanza Siregar SG 22:31 5 - 10 2 - 4 3 - 6 2 - 2 0 2 2 0 1 1 3 0 15
32 · Rony Gunawan C 26:04 3 - 11 3 - 11 0 - 0 2 - 3 5 5 10 2 2 0 2 3 8
3 · Frida Aris Susanto C 19:26 2 - 3 2 - 3 0 - 0 1 - 2 2 12 14 2 0 1 3 2 5
4 · Vamiga Michel SF 17:57 2 - 4 2 - 3 0 - 1 0 - 0 0 2 2 0 0 2 0 3 4
5 · Firdaus Julius Achmad PG 11:19 1 - 2 1 - 2 0 - 0 0 - 0 0 2 2 1 1 0 0 0 2
13 · Gunawan SG 01:51 1 - 1 1 - 1 0 - 0 0 - 0 1 0 1 0 0 0 0 0 2
66 · Galank Gunawan PF 20:33 0 - 3 0 - 3 0 - 0 0 - 0 2 8 10 3 2 0 4 1 0
4 · Bayu Anggara PG 15:45 0 - 3 0 - 2 0 - 1 0 - 0 0 0 0 1 1 0 0 0 0
30 · Kevin Yonas Argadiba Sitorus PF 10:52 0 - 6 0 - 6 0 - 0 0 - 0 1 3 4 1 0 0 1 1 0
23 · Avan Seputera SG 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    28 - 68 18 - 49 10 - 19 16 - 24 14 43 57 16 11 4 16 24 82
      41% 36 % 52 % 66 %                

Stadium Jakarta
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
24 · Indra Budianto SF 26:03 6 - 11 4 - 5 2 - 6 0 - 1 1 4 5 2 2 0 2 1 14
11 · Dino Leonardo SF 17:52 5 - 10 4 - 8 1 - 2 0 - 0 2 1 3 0 3 0 3 2 11
13 · Fanny Budianto PG 24:38 4 - 14 3 - 6 1 - 8 0 - 0 0 2 2 5 0 0 0 2 9
2 · Merio Ferdiansyah Sudrajat SF 14:21 1 - 15 1 - 13 0 - 2 4 - 7 1 1 2 2 1 0 2 0 6
18 · Yan Stiven Pattikawa PF 22:09 1 - 2 1 - 2 0 - 0 3 - 4 1 2 3 0 1 1 2 2 5
17 · Daniel Iskandar PF 14:06 2 - 4 2 - 3 0 - 1 0 - 0 0 2 2 1 0 0 4 2 4
12 · Abraham Yoel Trisakti PG 19:04 1 - 5 0 - 2 1 - 3 0 - 0 2 5 7 3 2 0 2 2 3
3 · Mohammad Tri Wicaksono SG 17:54 1 - 3 1 - 3 0 - 0 1 - 4 1 3 4 1 1 1 4 2 3
6 · Anton Sujarwo SF 09:35 1 - 2 1 - 2 0 - 0 0 - 0 3 1 4 2 1 0 1 1 2
7 · Yohanes Saputra SF 04:54 1 - 3 1 - 3 0 - 0 0 - 0 0 0 0 1 0 0 0 0 2
23 · Ruslan C 25:16 0 - 5 0 - 2 0 - 3 1 - 2 2 2 4 0 3 0 1 1 1
8 · Chandra Nurhadi Yusran PG 04:01 0 - 3 0 - 2 0 - 1 0 - 0 0 1 1 0 0 0 1 1 0
    23 - 77 18 - 51 5 - 26 9 - 18 13 24 37 17 14 2 22 16 60
      29% 35 % 19 % 50 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.