Garuda Kukar Bandung
101
74
Pacific Caesar Surabaya

Tuesday April 02, 2013
Arena:
LIVESTREAM • 19:00 WIB

GRB
18 32 32 19 101
PCF
21 21 17 15 74
  1ST 2ND 3RD 4TH TOTAL

Garuda Kukar Bandung
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
31 · Hendru Ramli SF 24:05 9 - 17 7 - 11 2 - 6 1 - 2 0 3 3 1 7 1 1 2 21
9 · Chadistira Pranatyo SG 19:44 8 - 13 7 - 11 1 - 2 0 - 0 2 2 4 4 1 0 0 0 17
15 · Johanes Hasiloan Pohan Siahaan PF 15:03 5 - 5 5 - 5 0 - 0 3 - 3 2 0 2 0 1 0 1 2 13
20 · Wendha Wijaya PG 25:41 4 - 7 3 - 5 1 - 2 0 - 0 1 4 5 13 3 0 1 2 9
52 · Surliyadin SF 21:10 4 - 10 3 - 7 1 - 3 0 - 1 1 1 2 2 3 0 2 2 9
91 · Christ Gideon SF 26:48 1 - 1 0 - 0 1 - 1 5 - 6 2 3 5 3 2 0 0 0 8
22 · Vinton Nolland Surawi PF 13:21 4 - 8 4 - 7 0 - 1 0 - 0 2 6 8 1 0 0 2 0 8
28 · Fendi Yudha Pratama C 09:11 3 - 4 3 - 4 0 - 0 2 - 2 1 2 3 0 0 0 2 3 8
1 · Diftha Pratama SG 19:46 2 - 8 1 - 4 1 - 4 0 - 0 1 2 3 2 3 0 0 1 5
6 · Muhammad Dhiya Ul'haq C 10:27 1 - 5 1 - 5 0 - 0 1 - 2 1 1 2 0 2 0 0 3 3
7 · Hendrik Agustinus C 2:16 0 - 1 0 - 1 0 - 0 0 - 0 1 0 1 0 1 0 2 1 0
29 · Jonathan Elyaday Latuhihin PG 10:34 0 - 0 0 - 0 0 - 0 0 - 0 1 2 3 3 0 0 2 2 0
    41 - 79 34 - 60 7 - 19 12 - 16 15 26 41 29 23 1 13 18 101
      51% 56 % 36 % 75 %                

Pacific Caesar Surabaya
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
33 · Eko Sasmito PF 29:35 8 - 11 7 - 10 1 - 1 1 - 2 0 4 4 2 2 1 1 3 18
15 · Gege Nagata SG 29:30 5 - 9 2 - 3 3 - 6 4 - 5 0 1 1 1 1 1 2 6 17
6 · Charlie Fanny Indra Putra PG 21:46 4 - 7 4 - 5 0 - 2 3 - 4 0 3 3 3 0 0 0 2 11
20 · Dony Kurniawan SG 17:50 3 - 5 1 - 1 2 - 4 0 - 0 0 0 0 3 3 0 1 1 8
21 · Airlangga Sabara PF 26:06 3 - 7 3 - 6 0 - 1 0 - 0 0 3 3 2 0 0 0 5 6
12 · Muhammad Ikrar Fauzia Syarief SF 27:13 1 - 6 1 - 2 0 - 4 2 - 2 1 5 6 4 0 0 3 3 4
17 · Hery Listyono PF 26:40 1 - 7 1 - 6 0 - 1 2 - 2 0 5 5 0 1 1 1 4 4
69 · Ivan Giovani Pranoto C 10:0 0 - 0 0 - 0 0 - 0 2 - 2 0 0 0 2 2 0 2 2 2
16 · Hari Suharsono C 06:44 1 - 1 1 - 1 0 - 0 0 - 0 0 0 0 1 0 0 0 1 2
15 · Nabil Zakariah* G 04:32 1 - 1 1 - 1 0 - 0 0 - 0 0 1 1 1 0 0 0 1 2
1 · I Gusti Ketut Ari Parta Wijaya SG 0:0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
8 · Muhammad Aryo Rastomo Wicaksono* G 0:0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    27 - 54 21 - 35 6 - 19 14 - 17 1 22 23 19 9 3 10 28 74
      50% 60 % 31 % 82 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.