Pelita Jaya Energi Mega Persada Jakarta
67
59
Garuda Kukar Bandung

Saturday March 30, 2013
Arena:
LIVESTREAM • 19:00 WIB

PJE
14 15 22 16 67
GRB
17 14 7 21 59
  1ST 2ND 3RD 4TH TOTAL

Pelita Jaya Energi Mega Persada Jakarta
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
5 · Andy Poedjakesuma SF 20:34 7 - 14 3 - 6 4 - 8 1 - 2 0 5 5 0 3 0 0 1 19
25 · Ary Chandra SG 19:25 4 - 7 3 - 5 1 - 2 4 - 5 0 2 2 1 0 0 3 1 13
13 · Ponsianus Nyoman Indrawan PF 26:37 2 - 7 2 - 7 0 - 0 3 - 4 5 3 8 1 1 2 4 4 7
10 · Yudhi Mardiyansyah PF 15:57 2 - 3 2 - 3 0 - 0 3 - 5 3 4 7 0 1 1 2 1 7
31 · Erick Christopher Sebayang PG 22:24 0 - 1 0 - 1 0 - 0 5 - 6 0 0 0 2 0 1 0 3 5
3 · Kelly Purwanto PG 22:28 0 - 6 0 - 4 0 - 2 4 - 4 0 1 1 5 1 0 0 2 4
28 · Fidyan Dini C 20:31 1 - 1 1 - 1 0 - 0 2 - 2 0 3 3 0 2 0 4 2 4
3 · Robert Santo Yunarto PG 17:31 0 - 2 0 - 1 0 - 1 3 - 6 0 2 2 3 2 0 1 3 3
7 · Dimas Aryo Dewanto SG 16:50 1 - 7 0 - 6 1 - 1 0 - 0 2 3 5 0 0 0 0 5 3
19 · Samuel Kurniahu PF 06:32 0 - 2 0 - 2 0 - 0 2 - 2 1 0 1 0 0 2 2 0 2
24 · Ferdinand Damanik C 11:05 0 - 3 0 - 3 0 - 0 0 - 0 1 2 3 1 1 1 1 1 0
52 · Francisco Yogi Da Silva SG 0:0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    17 - 53 11 - 43 6 - 14 27 - 36 12 25 37 13 11 7 17 23 67
      32% 25 % 42 % 75 %                

Garuda Kukar Bandung
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
14 · Fadlan Minallah PF 29:30 4 - 11 4 - 10 0 - 1 4 - 4 4 0 4 2 1 1 4 4 12
15 · Johanes Hasiloan Pohan Siahaan PF 14:06 5 - 8 5 - 7 0 - 1 1 - 2 3 3 6 0 0 0 3 2 11
1 · Diftha Pratama SG 14:28 2 - 9 0 - 3 2 - 6 3 - 3 2 1 3 0 0 0 4 0 9
52 · Surliyadin SF 21:32 2 - 8 0 - 4 2 - 4 1 - 3 0 1 1 2 3 0 1 0 7
22 · Vinton Nolland Surawi PF 27:04 2 - 8 2 - 8 0 - 0 2 - 4 4 7 11 1 3 0 4 2 6
29 · Jonathan Elyaday Latuhihin PG 20:08 2 - 6 1 - 4 1 - 2 0 - 0 1 1 2 0 2 0 2 2 5
20 · Wendha Wijaya PG 19:51 2 - 5 1 - 3 1 - 2 0 - 0 0 2 2 6 1 1 4 2 5
7 · Hendrik Agustinus C 8:36 1 - 2 1 - 2 0 - 0 0 - 0 0 4 4 0 1 0 2 4 2
91 · Christ Gideon SF 24:44 1 - 3 1 - 2 0 - 1 0 - 0 1 2 3 3 3 1 2 4 2
31 · Hendru Ramli SF 17:42 0 - 4 0 - 2 0 - 2 0 - 0 0 1 1 1 0 0 3 3 0
6 · Muhammad Dhiya Ul'haq C 0:0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
9 · Chadistira Pranatyo SG 02:14 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
    21 - 64 15 - 45 6 - 19 11 - 16 15 22 37 15 14 3 29 24 59
      32% 33 % 31 % 68 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.