JNE BSC Bandung Utama
41
76
Garuda Kukar Bandung

Thursday March 14, 2013
Arena: Sritex Arena Solo
LIVESTREAM • 20:00 WIB

BBU
6 12 14 9 41
GRB
19 24 16 17 76
  1ST 2ND 3RD 4TH TOTAL

JNE BSC Bandung Utama
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
91 · Azhari Rahmat PF 27:01 5 - 11 5 - 11 0 - 0 2 - 2 2 3 5 0 0 0 3 2 12
20 · Herman Kurniawan PG 26:12 4 - 9 3 - 6 1 - 3 1 - 3 0 2 2 1 0 0 1 1 10
2 · Richardo Orlando Uneputty PG 32:36 3 - 7 3 - 6 0 - 1 2 - 2 1 4 5 4 3 0 1 8 8
13 · Saleh Afriatna SG 28:18 2 - 8 2 - 4 0 - 4 0 - 0 1 2 3 4 0 0 1 2 4
31 · Muhammad Hardian Wicaksono PF 17:22 1 - 2 0 - 1 1 - 1 0 - 0 0 3 3 1 0 0 1 2 3
11 · Rudolfo Ongkowijoyo SF 23:21 1 - 7 1 - 5 0 - 2 0 - 0 0 1 1 0 2 0 4 0 2
2 · Andy Prasetyo PG 17:06 1 - 2 1 - 2 0 - 0 0 - 0 0 2 2 1 0 0 1 2 2
35 · Johanis Ingutali SF 13:12 0 - 1 0 - 1 0 - 0 0 - 0 0 1 1 1 1 1 2 0 0
15 · Andri Hermawan SG 09:06 0 - 2 0 - 0 0 - 2 0 - 0 0 3 3 0 1 0 0 3 0
17 · Haritsa Herlusdityo SG 05:43 0 - 1 0 - 0 0 - 1 0 - 0 1 0 1 0 0 0 1 1 0
8 · Susanto SF 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    17 - 50 16 - 38 2 - 14 5 - 7 5 21 26 12 7 1 15 21 41
      34% 42 % 14 % 71 %                

Garuda Kukar Bandung
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
1 · Diftha Pratama SG 24:42 5 - 9 2 - 3 3 - 6 3 - 4 2 4 6 3 0 0 1 0 16
15 · Johanes Hasiloan Pohan Siahaan PF 24:23 6 - 10 6 - 9 0 - 1 1 - 2 3 4 7 3 1 0 2 2 13
9 · Chadistira Pranatyo SG 27:28 5 - 8 5 - 7 0 - 1 2 - 4 0 2 2 5 4 0 0 1 12
52 · Surliyadin SF 21:51 4 - 12 2 - 6 2 - 6 1 - 1 2 1 3 2 2 0 2 0 11
20 · Wendha Wijaya PG 17:08 3 - 5 0 - 1 3 - 4 0 - 0 1 4 5 1 0 0 0 2 9
31 · Hendru Ramli SF 09:21 2 - 4 1 - 2 1 - 2 0 - 0 0 1 1 0 1 0 1 2 5
22 · Vinton Nolland Surawi PF 19:32 2 - 6 2 - 5 0 - 1 0 - 0 3 7 10 2 3 0 1 3 4
28 · Fendi Yudha Pratama C 14:23 2 - 4 2 - 4 0 - 0 0 - 0 3 4 7 0 0 0 2 1 4
14 · Fadlan Minallah PF 08:39 1 - 2 1 - 2 0 - 0 0 - 2 0 0 0 2 0 0 0 1 2
29 · Jonathan Elyaday Latuhihin PG 19:42 0 - 1 0 - 1 0 - 0 0 - 0 0 2 2 6 2 0 2 3 0
6 · Muhammad Dhiya Ul'haq C 09:29 0 - 1 0 - 1 0 - 0 0 - 2 1 0 1 0 1 1 0 2 0
91 · Christ Gideon SF 03:16 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    30 - 62 23 - 45 9 - 21 7 - 15 15 29 44 24 14 1 11 17 76
      48% 51 % 42 % 46 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.