Garuda Kukar Bandung
83
48
Satya Wacana Metro LBC Bandung

Tuesday March 12, 2013
Arena: Sritex Arena Solo
LIVESTREAM • 18:00 WIB

GRB
21 21 17 24 83
SWA
14 15 15 4 48
  1ST 2ND 3RD 4TH TOTAL

Garuda Kukar Bandung
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
14 · Fadlan Minallah PF 24:37 6 - 7 6 - 7 0 - 0 5 - 6 1 4 5 1 0 1 3 2 17
22 · Vinton Nolland Surawi PF 22:42 6 - 6 3 - 3 3 - 3 2 - 2 1 5 6 2 1 0 3 1 17
1 · Diftha Pratama SG 21:30 4 - 8 1 - 2 3 - 6 0 - 0 3 3 6 1 3 0 1 0 11
15 · Johanes Hasiloan Pohan Siahaan PF 16:08 3 - 4 3 - 4 0 - 0 4 - 5 0 5 5 2 0 0 4 1 10
7 · Hendrik Agustinus C 11:31 3 - 7 3 - 7 0 - 0 2 - 4 1 2 3 0 0 3 3 2 8
20 · Wendha Wijaya PG 26:26 2 - 6 2 - 4 0 - 2 3 - 5 0 4 4 7 4 1 3 3 7
52 · Surliyadin SF 09:31 3 - 4 2 - 2 1 - 2 0 - 0 0 0 0 0 1 0 0 1 7
31 · Hendru Ramli SF 24:55 2 - 8 2 - 6 0 - 2 0 - 0 0 1 1 7 2 0 2 2 4
9 · Chadistira Pranatyo SG 12:51 1 - 2 1 - 2 0 - 0 0 - 0 1 2 3 1 1 0 1 2 2
29 · Jonathan Elyaday Latuhihin PG 13:33 0 - 3 0 - 0 0 - 3 0 - 0 0 2 2 3 1 0 1 2 0
91 · Christ Gideon SF 11:10 0 - 1 0 - 0 0 - 1 0 - 0 0 1 1 1 0 0 3 2 0
6 · Muhammad Dhiya Ul'haq C 04:59 0 - 0 0 - 0 0 - 0 0 - 0 0 2 2 0 1 1 0 1 0
    30 - 56 23 - 37 7 - 19 16 - 22 7 31 38 25 14 6 24 19 83
      53% 62 % 36 % 72 %                

Satya Wacana Metro LBC Bandung
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
3 · Yo Sua SG 35:39 4 - 13 3 - 10 1 - 3 1 - 2 1 2 3 1 2 0 4 2 10
11 · Yoppi France Giay PF 27:14 2 - 5 2 - 4 0 - 1 5 - 9 0 8 8 1 1 0 2 2 9
8 · Luthfianes Gunawan PF 27:03 2 - 2 2 - 2 0 - 0 4 - 4 1 2 3 1 1 0 2 3 8
17 · Budi Sucipto PG 19:34 3 - 8 2 - 5 1 - 3 1 - 4 0 2 2 4 0 0 3 3 8
3 · Eko Wiratama Nasution F 24:24 1 - 3 1 - 3 0 - 0 4 - 6 2 2 4 0 1 0 2 2 6
13 · Rionny Rahangmetan PG 20:46 2 - 7 1 - 6 1 - 1 1 - 3 0 1 1 0 1 0 1 3 6
12 · Musthofa Ramadhan PF 15:07 0 - 2 0 - 2 0 - 0 1 - 2 2 1 3 1 1 0 0 0 1
19 · Adheska Abraham G 11:35 0 - 7 0 - 4 0 - 3 0 - 0 0 0 0 0 3 0 1 2 0
16 · Firman Dwi Nugroho C 10:52 0 - 2 0 - 2 0 - 0 0 - 0 4 3 7 0 0 0 3 2 0
5 · Respati Ragil Pamungkas SG 03:52 0 - 3 0 - 2 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
39 · Tri Hartanto C 02:25 0 - 1 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 3 3 0
0 · Arnold Anggriawan SF 01:23 0 - 1 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    14 - 54 11 - 44 3 - 12 17 - 30 10 21 31 8 10 0 21 22 48
      25% 25 % 25 % 56 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.