Garuda Kukar Bandung
54
45
Hangtuah Sumsel IM

Sunday January 20, 2013
Arena: Hall A Basket Senayan Jakarta
LIVESTREAM • 20:00 WIB

GRB
19 10 9 16 54
HTS
13 11 13 8 45
  1ST 2ND 3RD 4TH TOTAL

Garuda Kukar Bandung
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
22 · Vinton Nolland Surawi PF 34:25 6 - 10 5 - 7 1 - 3 0 - 0 2 3 5 2 1 0 2 3 13
31 · Hendru Ramli SF 31:59 3 - 10 2 - 9 1 - 1 4 - 5 2 3 5 1 2 0 3 0 11
20 · Wendha Wijaya PG 33:50 3 - 9 3 - 7 0 - 2 3 - 7 0 4 4 5 5 0 3 3 9
9 · Chadistira Pranatyo SG 12:52 3 - 4 2 - 3 1 - 1 0 - 0 0 2 2 0 2 0 1 1 7
91 · Christ Gideon SF 36:24 2 - 10 2 - 6 0 - 4 2 - 5 2 7 9 5 0 1 2 2 6
14 · Fadlan Minallah PF 22:34 2 - 6 2 - 6 0 - 0 2 - 2 1 4 5 2 0 0 4 3 6
7 · Hendrik Agustinus C 09:12 1 - 4 1 - 4 0 - 0 0 - 0 2 1 3 0 0 1 3 1 2
29 · Jonathan Elyaday Latuhihin PG 06:09 0 - 1 0 - 1 0 - 0 0 - 0 0 1 1 2 0 0 1 1 0
1 · Diftha Pratama SG 06:05 0 - 2 0 - 2 0 - 0 0 - 0 1 1 2 0 0 1 2 1 0
52 · Surliyadin SF 05:51 0 - 1 0 - 1 0 - 0 0 - 0 1 0 1 0 0 0 1 1 0
15 · Johanes Hasiloan Pohan Siahaan PF 00:17 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
6 · Muhammad Dhiya Ul'haq C 00:16 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
    20 - 57 17 - 46 3 - 11 11 - 19 11 26 37 17 10 3 24 16 54
      35% 37 % 27 % 57 %                

Hangtuah Sumsel IM
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
8 · Agustinus Dapas Sigar SG 32:41 5 - 11 5 - 7 0 - 4 1 - 1 0 3 3 1 2 0 1 5 11
14 · Adhi Pratama Prasetyo Putra C 31:43 5 - 7 5 - 7 0 - 0 1 - 3 1 7 8 0 0 4 1 1 11
20 · Mei Joni SG 27:55 3 - 9 2 - 8 1 - 1 0 - 2 2 3 5 1 1 0 3 1 7
16 · I.G.N Teguh Putra Negara PF 29:20 3 - 14 3 - 9 0 - 5 0 - 0 4 4 8 1 1 3 0 0 6
2 · Hardianus PG 21:42 2 - 5 2 - 5 0 - 0 1 - 2 2 2 4 1 1 0 4 5 5
9 · Jekky Leonardo Brando Sagala PG 12:33 0 - 0 0 - 0 0 - 0 2 - 4 0 0 0 1 1 0 5 2 2
18 · Elia Prana Bukit C 08:34 0 - 2 0 - 2 0 - 0 2 - 4 2 2 4 0 0 0 1 0 2
32 · Ahmad Junaedi SF 18:27 0 - 2 0 - 2 0 - 0 1 - 2 0 2 2 0 1 0 1 1 1
12 · Tri Wijoyo Wilopo SG 08:25 0 - 2 0 - 2 0 - 0 0 - 0 0 1 1 2 0 0 1 3 0
6 · Aguh Sunarya PG 06:45 0 - 0 0 - 0 0 - 0 0 - 0 0 1 1 1 1 0 1 1 0
35 · Schiffo Julian Liogu PF 01:48 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 2 1 0
15 · Toni Sugiharto C 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    18 - 52 17 - 42 1 - 10 8 - 18 11 25 36 8 8 7 20 20 45
      34% 40 % 10 % 44 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.