Pelita Jaya Energi Mega Persada Jakarta
57
55
Hangtuah Sumsel IM

Monday January 14, 2013
Arena: Hall A Basket Senayan Jakarta
LIVESTREAM • 18:00 WIB

PJE
13 23 7 14 57
HTS
9 2 21 23 55
  1ST 2ND 3RD 4TH TOTAL

Pelita Jaya Energi Mega Persada Jakarta
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
25 · Ary Chandra SG 22:31 5 - 11 2 - 6 3 - 5 0 - 0 1 4 5 0 0 1 1 1 13
7 · Dimas Aryo Dewanto SG 22:25 4 - 15 4 - 13 0 - 2 2 - 2 0 4 4 0 0 0 0 2 10
5 · Andy Poedjakesuma SF 22:11 3 - 12 3 - 10 0 - 2 2 - 2 2 5 7 2 0 0 0 1 8
19 · Samuel Kurniahu PF 19:47 2 - 5 2 - 5 0 - 0 3 - 3 4 1 5 0 1 0 2 0 7
5 · Daniel Timothy Wenas SF 03:55 1 - 1 0 - 0 1 - 1 3 - 3 0 0 0 0 0 0 0 0 6
3 · Kelly Purwanto PG 35:49 2 - 9 2 - 7 0 - 2 0 - 0 2 5 7 8 6 0 2 2 4
13 · Ponsianus Nyoman Indrawan PF 21:15 1 - 7 1 - 7 0 - 0 2 - 2 1 2 3 1 1 2 3 2 4
31 · Erick Christopher Sebayang PG 16:33 1 - 5 1 - 4 0 - 1 1 - 2 1 1 2 1 0 0 0 0 3
24 · Ferdinand Damanik C 12:17 0 - 6 0 - 6 0 - 0 2 - 2 3 3 6 1 0 0 0 0 2
28 · Fidyan Dini C 13:36 0 - 3 0 - 3 0 - 0 0 - 0 2 2 4 0 0 0 2 0 0
10 · Yudhi Mardiyansyah PF 05:25 0 - 0 0 - 0 0 - 0 0 - 0 0 2 2 0 0 0 1 0 0
3 · Robert Santo Yunarto PG 04:10 0 - 0 0 - 0 0 - 0 0 - 0 0 1 1 1 1 0 1 0 0
    19 - 74 15 - 61 4 - 13 15 - 16 16 30 46 14 9 3 12 8 57
      25% 26 % 30 % 93 %                

Hangtuah Sumsel IM
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
8 · Agustinus Dapas Sigar SG 30:00 8 - 16 4 - 7 4 - 9 1 - 1 0 4 4 1 0 0 1 2 21
16 · I.G.N Teguh Putra Negara PF 31:18 3 - 10 3 - 5 0 - 5 2 - 4 1 4 5 0 1 4 3 0 8
14 · Adhi Pratama Prasetyo Putra C 24:24 4 - 8 4 - 8 0 - 0 0 - 3 2 4 6 1 1 4 5 2 8
12 · Tri Wijoyo Wilopo SG 33:55 2 - 4 2 - 3 0 - 1 0 - 0 0 5 5 8 0 0 2 1 4
20 · Mei Joni SG 30:58 2 - 8 2 - 6 0 - 2 0 - 0 1 2 3 3 1 0 2 1 4
2 · Hardianus PG 11:39 2 - 5 2 - 4 0 - 1 0 - 0 0 2 2 0 0 0 1 2 4
18 · Elia Prana Bukit C 06:40 1 - 2 1 - 2 0 - 0 0 - 0 0 3 3 0 0 0 1 0 2
6 · Aguh Sunarya PG 06:02 1 - 2 1 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 2 2
15 · Toni Sugiharto C 03:56 1 - 1 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
32 · Ahmad Junaedi SF 12:33 0 - 2 0 - 2 0 - 0 0 - 0 2 4 6 0 0 2 0 3 0
9 · Jekky Leonardo Brando Sagala PG 06:55 0 - 1 0 - 0 0 - 1 0 - 0 0 0 0 1 0 0 0 1 0
35 · Schiffo Julian Liogu PF 01:36 0 - 1 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 1 0 0
    24 - 60 20 - 40 4 - 20 3 - 8 6 29 35 14 3 10 16 14 55
      40% 50 % 20 % 37 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.