Satya Wacana Metro LBC Bandung
49
80
Garuda Kukar Bandung

Monday January 14, 2013
Arena: Hall A Basket Senayan Jakarta
LIVESTREAM • 16:00 WIB

SWA
11 13 12 13 49
GRB
17 16 25 22 80
  1ST 2ND 3RD 4TH TOTAL

Satya Wacana Metro LBC Bandung
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
5 · Respati Ragil Pamungkas SG 30:23 4 - 14 3 - 8 1 - 6 2 - 3 0 1 1 1 3 0 1 3 11
17 · Budi Sucipto PG 29:37 2 - 10 2 - 6 0 - 4 4 - 6 1 1 2 4 1 0 3 3 8
3 · Yo Sua SG 20:15 3 - 7 2 - 5 1 - 2 0 - 0 0 0 0 0 1 0 2 3 7
11 · Yoppi France Giay PF 14:59 2 - 4 1 - 3 1 - 1 0 - 2 1 1 2 1 0 1 4 0 5
8 · Luthfianes Gunawan PF 27:00 2 - 5 2 - 5 0 - 0 0 - 0 2 4 6 0 1 1 2 1 4
7 · Jerry Lolowang PG 15:00 1 - 4 0 - 1 1 - 3 0 - 0 0 1 1 0 0 0 1 1 3
39 · Tri Hartanto C 07:59 1 - 2 1 - 2 0 - 0 1 - 4 0 1 1 0 1 0 4 2 3
16 · Firman Dwi Nugroho C 16:53 1 - 2 1 - 2 0 - 0 0 - 0 1 2 3 2 1 2 4 1 2
3 · Eko Wiratama Nasution F 11:22 1 - 1 1 - 1 0 - 0 0 - 0 1 2 3 0 0 1 1 2 2
12 · Musthofa Ramadhan PF 11:03 1 - 1 1 - 1 0 - 0 0 - 0 1 1 2 0 0 0 1 1 2
10 · Ardian Ariadi SG 05:01 1 - 1 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
19 · Adheska Abraham G 10:22 0 - 3 0 - 2 0 - 1 0 - 2 0 2 2 5 1 0 1 1 0
    19 - 54 16 - 38 4 - 17 7 - 17 7 16 23 13 9 5 24 18 49
      35% 42 % 23 % 41 %                

Garuda Kukar Bandung
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
31 · Hendru Ramli SF 29:30 7 - 10 6 - 8 1 - 2 2 - 2 0 1 1 1 1 3 3 1 17
22 · Vinton Nolland Surawi PF 29:29 5 - 8 5 - 7 0 - 1 2 - 4 2 6 8 3 3 0 3 3 12
14 · Fadlan Minallah PF 17:33 4 - 6 4 - 6 0 - 0 4 - 5 2 2 4 1 1 0 3 3 12
91 · Christ Gideon SF 17:12 4 - 5 4 - 5 0 - 0 3 - 3 0 3 3 3 0 0 3 2 11
9 · Chadistira Pranatyo SG 16:32 2 - 8 2 - 8 0 - 0 5 - 5 0 4 4 0 1 0 0 1 9
29 · Jonathan Elyaday Latuhihin PG 18:01 3 - 3 3 - 3 0 - 0 0 - 0 1 1 2 5 1 0 1 1 6
6 · Muhammad Dhiya Ul'haq C 05:47 1 - 1 1 - 1 0 - 0 3 - 4 1 3 4 0 0 2 1 1 5
20 · Wendha Wijaya PG 20:22 1 - 3 1 - 2 0 - 1 2 - 5 0 2 2 2 0 0 1 1 4
1 · Diftha Pratama SG 20:14 1 - 2 1 - 1 0 - 1 0 - 0 1 2 3 3 2 1 3 2 2
7 · Hendrik Agustinus C 10:54 1 - 3 1 - 3 0 - 0 0 - 0 0 1 1 1 1 1 4 0 2
52 · Surliyadin SF 08:43 0 - 2 0 - 2 0 - 0 0 - 0 0 0 0 0 2 0 1 0 0
28 · Fendi Yudha Pratama C 05:35 0 - 1 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
    29 - 52 28 - 47 1 - 5 21 - 28 7 25 32 19 12 7 24 15 80
      55% 59 % 20 % 75 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.