Garuda Kukar Bandung
50
76
Pelita Jaya Energi Mega Persada Jakarta

Sunday April 29, 2012
Arena: GOR UNY Jogjakarta
LIVESTREAM and Ch. ARENA • 17:30 WIB

GRB
17 4 13 16 50
PJE
13 12 23 28 76
  1ST 2ND 3RD 4TH TOTAL

Garuda Kukar Bandung
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
31 · Hendru Ramli SF 30:51 10 - 19 9 - 16 1 - 3 0 - 2 1 1 2 0 0 0 3 2 21
91 · Christ Gideon SF 26:50 3 - 8 3 - 6 0 - 2 0 - 1 0 1 1 1 2 1 1 0 6
1 · Nico Donnda Fitzgerald SF 11:12 1 - 4 1 - 2 0 - 2 4 - 4 0 1 1 0 1 0 0 1 6
9 · Octoviano Permata Sura F 19:58 2 - 6 1 - 4 1 - 2 0 - 2 1 1 2 1 0 2 0 0 5
20 · Wendha Wijaya PG 33:15 1 - 5 1 - 2 0 - 3 2 - 2 2 3 5 0 2 1 3 4 4
7 · Hendrik Agustinus C 18:16 0 - 4 0 - 4 0 - 0 3 - 4 4 0 4 2 0 0 4 1 3
24 · Indra Budianto SF 17:58 1 - 1 1 - 1 0 - 0 0 - 0 1 5 6 0 1 0 1 0 2
14 · Fadlan Minallah PF 15:56 1 - 5 1 - 5 0 - 0 0 - 0 3 2 5 1 0 0 2 2 2
6 · Muhammad Dhiya Ul'haq C 03:17 0 - 0 0 - 0 0 - 0 1 - 2 0 1 1 1 0 0 0 0 1
22 · Vinton Nolland Surawi PF 15:38 0 - 4 0 - 1 0 - 3 0 - 0 0 0 0 2 1 0 2 2 0
10 · Teddy Febyanto G 06:44 0 - 1 0 - 1 0 - 0 0 - 0 0 1 1 2 0 0 0 0 0
    19 - 57 17 - 42 2 - 15 10 - 17 12 16 28 10 7 4 16 12 50
      33% 40 % 13 % 58 %                

Pelita Jaya Energi Mega Persada Jakarta
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
7 · Dimas Aryo Dewanto SG 31:42 7 - 12 6 - 9 1 - 3 6 - 6 1 5 6 2 3 0 0 2 21
28 · Fidyan Dini C 28:52 8 - 15 8 - 15 0 - 0 3 - 4 2 5 7 2 0 1 2 0 19
25 · Ary Chandra SG 27:06 4 - 9 1 - 3 3 - 6 0 - 0 0 2 2 4 0 1 1 2 11
3 · Kelly Purwanto PG 30:12 2 - 47 0 - 1 2 - 46 4 - 4 1 3 4 3 1 0 3 1 10
13 · Ponsianus Nyoman Indrawan PF 34:59 3 - 6 3 - 6 0 - 0 3 - 4 3 3 6 4 2 4 3 3 9
31 · Erick Christopher Sebayang PG 15:48 1 - 1 0 - 0 1 - 1 0 - 0 1 2 3 3 0 0 3 3 3
15 · Juliano Gandhi Sucipto PF 03:17 1 - 1 0 - 0 1 - 1 0 - 0 0 0 0 0 0 0 0 0 3
9 · Romy Christanto Chandra F 07:01 0 - 2 0 - 2 0 - 0 0 - 0 2 2 4 0 0 0 1 0 0
23 · Gian Gumilar PG 06:55 0 - 2 0 - 0 0 - 2 0 - 0 0 1 1 0 0 0 0 1 0
19 · Samuel Kurniahu PF 05:48 0 - 0 0 - 0 0 - 0 0 - 0 1 0 1 0 1 0 1 1 0
1 · Vavories Palopo SG 04:56 0 - 1 0 - 1 0 - 0 0 - 0 1 0 1 0 0 0 0 0 0
5 · Daniel Timothy Wenas SF 03:17 0 - 1 0 - 0 0 - 1 0 - 0 0 1 1 0 0 0 0 0 0
    26 - 97 18 - 37 8 - 60 16 - 18 12 24 36 18 7 6 14 13 76
      26% 48 % 13 % 88 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.