Bimasakti Nikko Steel Malang
63
77
Garuda Kukar Bandung

Sunday April 22, 2012
Arena: GOR UNY Jogjakarta
LIVESTREAM • 18:00 WIB

BSM
10 16 24 13 63
GRB
15 22 26 14 77
  1ST 2ND 3RD 4TH TOTAL

Bimasakti Nikko Steel Malang
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
15 · Yanuar Dwi Priasmoro PF 40:00 10 - 16 8 - 11 2 - 5 4 - 7 1 3 4 4 2 2 2 4 26
27 · Bima Riski Ardiansyah SG 40:00 3 - 8 3 - 7 0 - 1 6 - 9 1 2 3 0 0 1 3 1 12
7 · Heryanto Gunawan PG 27:58 3 - 9 2 - 3 1 - 6 1 - 2 0 2 2 2 0 0 1 1 8
21 · Gipsona Virgian C 33:26 3 - 9 3 - 9 0 - 0 0 - 0 0 6 6 2 0 1 2 5 6
22 · Made Indra Novrihadi SG 14:28 1 - 2 0 - 1 1 - 1 1 - 2 0 0 0 0 0 0 0 2 4
10 · Deny Sartika PG 24:46 1 - 2 0 - 1 1 - 1 0 - 0 0 2 2 2 3 0 4 5 3
8 · Gunawan Sudrajat SG 12:46 1 - 3 1 - 2 0 - 1 0 - 0 1 1 2 0 0 0 1 0 2
19 · Barra Sugianto PF 03:21 1 - 1 1 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 2
50 · Untung Gendro Maryono C 03:11 0 - 1 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
26 · Immanuel Mu'ammal PG 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
32 · Restu Dwi Purnomo C 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
20 · Budi Setiawan SG 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    23 - 51 18 - 36 5 - 15 12 - 20 3 17 20 10 5 4 14 18 63
      45% 50 % 33 % 60 %                

Garuda Kukar Bandung
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
31 · Hendru Ramli SF 37:14 8 - 18 7 - 12 1 - 6 1 - 1 1 3 4 3 1 0 4 3 18
22 · Vinton Nolland Surawi PF 28:36 6 - 11 6 - 10 0 - 1 0 - 0 3 8 11 7 3 0 3 0 12
14 · Fadlan Minallah PF 18:08 6 - 12 6 - 12 0 - 0 0 - 0 6 3 9 2 3 0 1 3 12
91 · Christ Gideon SF 37:24 4 - 7 3 - 4 1 - 3 2 - 4 4 6 10 2 1 0 3 3 11
20 · Wendha Wijaya PG 37:14 3 - 5 2 - 4 1 - 1 1 - 2 0 1 1 0 2 0 3 2 8
9 · Octoviano Permata Sura F 09:02 3 - 5 3 - 4 0 - 1 0 - 1 2 1 3 1 0 0 1 0 6
24 · Indra Budianto SF 20:15 2 - 8 2 - 6 0 - 2 0 - 0 2 1 3 2 0 1 2 1 4
7 · Hendrik Agustinus C 04:06 2 - 4 2 - 4 0 - 0 0 - 0 1 0 1 0 0 0 2 2 4
1 · Nico Donnda Fitzgerald SF 05:11 1 - 2 1 - 2 0 - 0 0 - 0 1 0 1 0 0 0 2 2 2
10 · Teddy Febyanto G 02:45 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
6 · Muhammad Dhiya Ul'haq C 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    35 - 72 32 - 58 3 - 14 4 - 8 20 23 43 17 10 1 21 17 77
      48% 55 % 21 % 50 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.