Garuda Kukar Bandung
45
54
CLS Knights Surabaya

Saturday April 21, 2012
Arena: GOR UNY Jogjakarta
LIVESTREAM • 20:00 WIB

GRB
11 10 13 11 45
CLS
11 19 11 13 54
  1ST 2ND 3RD 4TH TOTAL

Garuda Kukar Bandung
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
31 · Hendru Ramli SF 34:50 5 - 15 4 - 11 1 - 4 0 - 0 0 4 4 0 2 0 1 2 11
20 · Wendha Wijaya PG 26:43 1 - 7 1 - 3 0 - 4 7 - 10 2 4 6 4 2 1 2 7 9
14 · Fadlan Minallah PF 23:22 3 - 5 3 - 5 0 - 0 2 - 3 2 2 4 0 0 0 1 4 8
24 · Indra Budianto SF 19:13 2 - 4 1 - 3 1 - 1 1 - 2 0 3 3 0 0 0 0 1 6
91 · Christ Gideon SF 23:16 1 - 2 0 - 1 1 - 1 2 - 2 0 3 3 0 0 0 1 4 5
10 · Teddy Febyanto G 13:16 1 - 3 1 - 3 0 - 0 0 - 0 3 3 6 2 0 0 1 1 2
22 · Vinton Nolland Surawi PF 11:54 1 - 1 1 - 1 0 - 0 0 - 0 0 1 1 1 0 0 3 1 2
1 · Nico Donnda Fitzgerald SF 07:46 1 - 3 1 - 1 0 - 2 0 - 0 0 1 1 1 0 0 1 2 2
9 · Octoviano Permata Sura F 23:45 0 - 5 0 - 3 0 - 2 0 - 0 3 2 5 1 2 2 2 5 0
7 · Hendrik Agustinus C 13:57 0 - 2 0 - 2 0 - 0 0 - 0 0 3 3 0 0 0 4 1 0
6 · Muhammad Dhiya Ul'haq C 01:52 0 - 0 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
    15 - 47 12 - 33 3 - 14 12 - 17 10 27 37 9 6 3 16 28 45
      31% 36 % 21 % 70 %                

CLS Knights Surabaya
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
5 · Andrie Ekayana Satya Santosa SG 23:02 4 - 11 4 - 10 0 - 1 7 - 9 1 4 5 3 5 2 4 4 15
17 · Dimaz Muharri PG 32:44 4 - 8 4 - 6 0 - 2 3 - 3 2 5 7 4 4 0 1 3 11
10 · Rachmad Febri Utomo SF 16:35 3 - 7 2 - 5 1 - 2 1 - 1 1 3 4 0 4 1 3 3 8
12 · Tony Agus SF 31:04 2 - 12 1 - 5 1 - 7 1 - 2 4 2 6 1 1 0 2 0 6
91 · Agustinus Indrajaya PF 23:57 2 - 6 2 - 6 0 - 0 0 - 0 0 4 4 1 0 0 0 2 4
9 · Sandy Febiansyakh Kurniawan SF 18:52 1 - 4 0 - 1 1 - 3 0 - 0 0 2 2 0 1 0 1 2 3
0 · Jeffry SG 05:41 1 - 3 0 - 0 1 - 3 0 - 2 1 0 1 1 1 0 1 0 3
8 · Wijaya Saputra SF 15:48 1 - 6 1 - 2 0 - 4 0 - 0 1 0 1 0 1 0 1 1 2
29 · Freddy C 06:22 1 - 1 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
2 · Dwi Haryoko PF 11:04 0 - 0 0 - 0 0 - 0 0 - 0 0 3 3 0 0 1 2 1 0
32 · Herman C 07:31 0 - 0 0 - 0 0 - 0 0 - 0 1 0 1 0 0 0 0 0 0
5 · Hendry Sudjana G 07:15 0 - 4 0 - 3 0 - 1 0 - 0 1 0 1 0 0 1 2 1 0
    19 - 62 15 - 39 4 - 23 12 - 17 12 23 35 10 17 5 17 17 54
      30% 38 % 17 % 70 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.