CLS Knights Surabaya
57
45
Garuda Kukar Bandung

Tuesday March 08, 2011
Arena: DBL Arena Surabaya
• 13:00 WIB

CLS
20 11 18 8 57
GRB
8 13 17 7 45
  1ST 2ND 3RD 4TH TOTAL

CLS Knights Surabaya
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
91 · Agustinus Indrajaya PF 20:29 5 - 13 5 - 13 0 - 0 0 - 4 2 7 9 0 2 2 1 1 10
18 · Elia Prana Bukit C 10:28 4 - 6 4 - 6 0 - 0 1 - 2 3 3 6 0 1 0 2 1 9
9 · Sandy Febiansyakh Kurniawan SF 25:58 2 - 5 1 - 1 1 - 4 2 - 3 0 2 2 0 0 1 0 1 7
2 · Sigit Harun Nurman PF 14:36 3 - 8 3 - 7 0 - 1 1 - 1 0 0 0 0 2 0 0 1 7
10 · Rachmad Febri Utomo SF 15:47 3 - 7 3 - 5 0 - 2 0 - 0 1 3 4 3 0 0 3 3 6
8 · Wijaya Saputra SF 24:44 2 - 6 2 - 3 0 - 3 1 - 2 2 3 5 2 3 0 2 2 5
17 · Dimaz Muharri PG 28:00 2 - 6 2 - 6 0 - 0 0 - 0 0 5 5 5 2 0 2 4 4
12 · Tony Agus SF 17:55 1 - 6 1 - 3 0 - 3 2 - 2 1 2 3 0 0 0 0 1 4
0 · Jeffry SG 08:00 1 - 6 0 - 1 1 - 5 0 - 0 0 0 0 1 0 0 2 0 3
2 · Dwi Haryoko PF 28:08 0 - 5 0 - 4 0 - 1 2 - 2 1 5 6 0 1 0 2 3 2
5 · Andrie Ekayana Satya Santosa SG 02:55 0 - 1 0 - 0 0 - 1 0 - 0 0 1 1 0 0 0 3 1 0
29 · Freddy C 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    23 - 69 21 - 49 2 - 20 9 - 16 10 31 41 11 11 3 17 18 57
      33% 42 % 10 % 56 %                

Garuda Kukar Bandung
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
22 · Denny Sumargo F 33:35 7 - 17 6 - 11 1 - 6 0 - 3 2 6 8 1 0 1 2 5 15
33 · I Made Sudiadnyana PF 31:03 5 - 14 4 - 9 1 - 5 1 - 1 1 7 8 2 1 0 1 1 12
20 · Wendha Wijaya PG 28:18 3 - 9 3 - 7 0 - 2 2 - 5 0 3 3 2 2 0 3 7 8
24 · Indra Budianto SF 19:21 1 - 5 1 - 3 0 - 2 2 - 2 1 3 4 0 0 0 1 0 4
31 · Hendru Ramli SF 18:19 1 - 5 0 - 3 1 - 2 1 - 2 2 3 5 2 0 0 0 0 4
14 · Fadlan Minallah PF 09:00 1 - 4 1 - 4 0 - 0 0 - 2 2 0 2 0 1 0 1 2 2
4 · Cokorda Raka Satrya Wibawa C 20:57 0 - 5 0 - 3 0 - 2 0 - 2 0 2 2 0 1 2 1 0 0
9 · Octoviano Permata Sura F 15:34 0 - 3 0 - 2 0 - 1 0 - 2 2 3 5 1 1 0 1 3 0
10 · Teddy Febyanto G 09:16 0 - 2 0 - 0 0 - 2 0 - 0 0 0 0 1 0 0 1 2 0
8 · Agustinus Dapas Sigar SG 07:23 0 - 3 0 - 1 0 - 2 0 - 0 0 0 0 0 0 0 0 0 0
1 · Nico Donnda Fitzgerald SF 03:48 0 - 1 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
7 · Hendrik Agustinus C 03:26 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 2 1 0
    18 - 68 18 - 51 3 - 24 6 - 19 10 28 38 9 6 3 13 21 45
      26% 35 % 12 % 31 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.