Satya Wacana Metro LBC Bandung
51
67
Garuda Kukar Bandung

Saturday February 12, 2011
Arena: Hall A Basket Senayan Jakarta
• 17:00 WIB

SWA
9 9 17 16 51
GRB
20 17 21 9 67
  1ST 2ND 3RD 4TH TOTAL

Satya Wacana Metro LBC Bandung
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
17 · Budi Sucipto PG 12:58 4 - 8 1 - 3 3 - 5 3 - 3 0 1 1 1 1 0 1 1 14
5 · Respati Ragil Pamungkas SG 18:46 4 - 10 3 - 7 1 - 3 0 - 0 0 4 4 0 0 0 0 2 9
15 · Johanes Hasiloan Pohan Siahaan PF 17:40 3 - 6 2 - 4 1 - 2 0 - 0 3 3 6 1 1 0 4 0 7
7 · Jerry Lolowang PG 28:38 2 - 11 1 - 2 1 - 9 0 - 0 2 2 4 3 1 0 0 2 5
16 · Firman Dwi Nugroho C 26:09 2 - 9 2 - 9 0 - 0 0 - 0 3 4 7 1 0 2 2 1 4
8 · Luthfianes Gunawan PF 18:07 2 - 7 2 - 6 0 - 1 0 - 0 0 2 2 0 0 1 0 0 4
39 · Tri Hartanto C 16:04 1 - 3 1 - 3 0 - 0 0 - 0 3 6 9 0 1 0 2 1 2
3 · Yo Sua SG 14:51 1 - 3 1 - 3 0 - 0 0 - 0 0 0 0 0 0 0 0 5 2
12 · Musthofa Ramadhan PF 11:13 1 - 4 1 - 4 0 - 0 0 - 0 0 1 1 0 0 0 0 0 2
19 · Adheska Abraham G 09:32 0 - 3 0 - 2 0 - 1 2 - 3 0 1 1 1 0 0 1 2 2
3 · Eko Wiratama Nasution F 16:09 0 - 2 0 - 2 0 - 0 0 - 2 3 3 6 2 1 0 0 0 0
60 · Mulianto Halim PG 09:53 0 - 2 0 - 1 0 - 1 0 - 0 0 2 2 0 0 0 0 1 0
    20 - 68 14 - 46 6 - 22 5 - 8 14 29 43 9 5 3 10 15 51
      29% 30 % 27 % 62 %                

Garuda Kukar Bandung
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
33 · I Made Sudiadnyana PF 20:45 4 - 13 3 - 11 1 - 2 4 - 4 4 4 8 1 1 0 1 0 13
22 · Denny Sumargo F 16:42 4 - 9 1 - 2 3 - 7 1 - 1 2 2 4 2 2 1 0 1 12
31 · Hendru Ramli SF 24:59 3 - 11 1 - 5 2 - 6 1 - 2 1 2 3 2 1 0 2 4 9
1 · Nico Donnda Fitzgerald SF 14:45 3 - 7 2 - 4 1 - 3 0 - 2 1 0 1 3 3 0 0 2 7
14 · Fadlan Minallah PF 14:49 3 - 8 3 - 8 0 - 0 0 - 0 1 2 3 0 0 0 0 0 6
4 · Cokorda Raka Satrya Wibawa C 14:16 2 - 4 1 - 3 1 - 1 0 - 0 2 3 5 0 0 1 0 1 5
9 · Octoviano Permata Sura F 10:13 2 - 9 2 - 8 0 - 1 0 - 0 3 1 4 0 1 0 1 0 4
37 · Gagan Rachmat F 09:02 1 - 5 1 - 2 0 - 3 2 - 2 1 4 5 0 2 0 1 1 4
8 · Agustinus Dapas Sigar SG 17:28 1 - 7 0 - 0 1 - 7 0 - 0 1 4 5 2 0 0 0 0 3
10 · Teddy Febyanto G 27:02 1 - 2 1 - 1 0 - 1 0 - 0 3 2 5 6 1 0 1 0 2
7 · Hendrik Agustinus C 10:59 1 - 3 1 - 3 0 - 0 0 - 0 3 0 3 0 0 0 3 0 2
24 · Indra Budianto SF 19:00 0 - 6 0 - 0 0 - 6 0 - 0 0 3 3 1 1 0 0 1 0
    25 - 84 16 - 47 9 - 37 8 - 11 22 27 49 17 12 2 9 10 67
      29% 34 % 24 % 72 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.