Stadium Jakarta
58
52
Garuda Kukar Bandung

Sunday May 03, 2015
Arena: Hall A Basket Senayan Jakarta
LIVESTREAM • 20:00 WIB

STD
12 14 13 19 58
GRB
15 23 7 7 52
  1ST 2ND 3RD 4TH TOTAL

Stadium Jakarta
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
8 · Wijaya Saputra SF 29:33 4 - 8 2 - 4 2 - 4 4 - 10 0 6 6 1 1 0 2 2 14
16 · I.G.N Teguh Putra Negara PF 16:50 1 - 5 0 - 3 1 - 2 8 - 10 0 1 1 0 1 1 1 1 11
6 · Anton Sujarwo SF 21:00 2 - 4 2 - 3 0 - 1 4 - 4 1 2 3 1 2 0 2 1 8
11 · Dino Leonardo SF 34:42 2 - 8 1 - 5 1 - 3 2 - 2 2 4 6 1 1 0 1 2 7
13 · Fanny Budianto PG 31:04 3 - 7 2 - 4 1 - 3 0 - 0 0 3 3 3 3 0 2 1 7
23 · Ruslan C 25:41 2 - 6 2 - 4 0 - 2 2 - 3 1 10 11 0 1 1 1 0 6
0 · Valentino Wuwungan C 11:47 1 - 4 1 - 4 0 - 0 2 - 4 2 3 5 0 0 1 4 1 4
15 · Evin Istianto Hadi PF 10:21 0 - 1 0 - 1 0 - 0 1 - 2 0 1 1 0 0 0 1 0 1
4 · Bayu Anggara PG 08:55 0 - 2 0 - 1 0 - 1 0 - 2 0 0 0 0 0 0 0 0 0
9 · Jeremiah Eliza Ranti* PG 06:31 0 - 0 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
29 · Rizki Amrullah SG 03:02 0 - 1 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 2 1 0
31 · Muhammad Hardian Wicaksono PF 00:28 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    15 - 46 10 - 30 5 - 16 23 - 37 6 32 38 6 9 3 16 9 58
      32% 33 % 31 % 62 %                

Garuda Kukar Bandung
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
1 · Diftha Pratama SG 36:51 6 - 17 3 - 8 3 - 9 1 - 2 0 4 4 2 0 0 4 1 16
91 · Christ Gideon SF 26:27 4 - 9 2 - 4 2 - 5 2 - 5 1 2 3 2 1 0 5 0 12
5 · Daniel Timothy Wenas SF 30:42 4 - 10 3 - 4 1 - 6 2 - 2 0 6 6 2 1 0 2 4 11
13 · Permadi Ario Damar PG 19:34 2 - 5 0 - 0 2 - 5 0 - 0 0 2 2 3 2 0 2 1 6
66 · Galank Gunawan PF 22:51 1 - 4 1 - 4 0 - 0 1 - 2 4 6 10 1 0 1 5 1 3
14 · Fadlan Minallah PF 21:34 1 - 7 1 - 7 0 - 0 0 - 0 0 3 3 5 0 0 2 1 2
6 · Muhammad Dhiya Ul'haq C 07:48 1 - 1 1 - 1 0 - 0 0 - 0 0 2 2 0 0 2 1 0 2
29 · Jonathan Elyaday Latuhihin PG 20:39 0 - 4 0 - 1 0 - 3 0 - 0 2 2 4 0 0 0 3 1 0
12 · Muhammad Rizal Falconi SF 10:13 0 - 3 0 - 3 0 - 0 0 - 0 0 0 0 0 0 0 1 1 0
10 · Fredy SG 03:08 0 - 1 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
42 · Hirnando Eka Putra F 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
0 · Nickylaus Satria Ramandaru* SF 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    19 - 61 11 - 33 8 - 28 6 - 11 7 27 34 15 4 3 26 10 52
      31% 33 % 28 % 54 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.