Raymond Shariputra | #22 | SG
Born: Bandung, 03 November 1991
Height: 187 cm
Weight: 82 kg
Current Club:
Stadium Jakarta


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2011 ASP 2 5 - 11 45.4 0 - 1 0 0 - 1 0 2 1 3 2 2 1 2 0 10
2012 ASP 3 6 - 13 46.1 4 - 10 40 2 - 2 100 0 5 5 11 1 0 5 4 18
2013 STD 4 2 - 12 16.6 1 - 7 14.2 0 - 0 0 2 2 4 1 1 0 2 3 5
2014 STD 5 7 - 25 28 5 - 19 26.3 7 - 10 70 2 17 19 4 4 1 9 11 26
TOTAL 14 20 - 61 32.7 10 - 37 27 9 - 13 69.2 6 25 31 18 8 2 18 18 59
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
10-11 ASP 9 4 - 21 19 1 - 8 12.5 6 - 11 54.5 4 2 6 5 5 0 7 11 15
11-12 ASP 13 21 - 52 40.3 7 - 17 41.1 5 - 14 35.7 6 8 14 9 6 5 14 18 54
12-13 ASP 14 16 - 43 37.2 4 - 19 21 4 - 13 30.7 13 14 27 13 6 2 18 9 40
13-14 STD 33 35 - 123 28.4 13 - 68 19.1 20 - 29 68.9 14 62 76 71 22 5 63 52 103
14-15 STD 24 41 - 122 33.6 18 - 75 24 23 - 39 58.9 18 39 57 37 13 6 42 23 123
TOTAL 93 117 - 361 32.4 43 - 187 22.9 58 - 106 54.7 55 125 180 135 52 18 144 113 335
CHAMPIONSHIP SERIES
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2013 ASP 2 0 - 1 0 0 - 1 0 0 - 0 0 1 0 1 1 0 0 0 1 0
2014 STD 3 7 - 13 53.8 3 - 5 60 3 - 3 100 2 7 9 6 2 0 8 4 20
2015 STD 4 8 - 17 47 5 - 10 50 4 - 7 57.1 2 3 5 3 4 0 8 8 25
TOTAL 9 15 - 31 48.3 8 - 16 50 7 - 10 70 5 10 15 10 6 0 16 13 45

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.