Diftha Pratama | #1 | SG
Born: Palembang, 06 November 1989
Height: 182 cm
Weight: 87 kg
Current Club:
Garuda Kukar Bandung


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2012 GRB 5 15 - 33 45.4 5 - 20 25 6 - 9 66.6 7 13 20 8 10 1 14 10 41
2013 GRB 5 18 - 45 40 8 - 29 27.5 13 - 15 86.6 5 16 21 10 4 2 14 12 57
2014 GRB 5 28 - 66 42.4 8 - 32 25 20 - 27 74 6 11 17 8 6 5 14 9 84
TOTAL 15 61 - 144 42.3 21 - 81 25.9 39 - 51 76.4 18 40 58 26 20 8 42 31 182
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
12-13 GRB 33 89 - 244 36.4 52 - 148 35.1 36 - 53 67.9 41 81 122 39 49 12 67 43 266
13-14 GRB 33 139 - 354 39.2 59 - 184 32 80 - 111 72 28 103 131 54 44 10 66 56 417
14-15 GRB 33 121 - 338 35.7 36 - 151 23.8 91 - 125 72.8 23 82 105 62 39 10 71 50 369
TOTAL 99 349 - 936 37.2 147 - 483 30.4 207 - 289 71.6 92 266 358 155 132 32 204 149 1052
CHAMPIONSHIP SERIES
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2013 GRB 5 17 - 56 30.3 11 - 41 26.8 18 - 21 85.7 6 20 26 10 5 2 13 6 63
2014 GRB 5 22 - 64 34.3 6 - 23 26 11 - 14 78.5 9 18 27 9 7 1 14 9 61
2015 GRB 2 7 - 22 31.8 3 - 13 23 5 - 6 83.3 0 4 4 3 0 0 9 3 22
TOTAL 12 46 - 142 32.3 20 - 77 25.9 34 - 41 82.9 15 42 57 22 12 3 36 18 146

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.