Jonathan Elyaday Latuhihin | #29 | PG
Born: Jakarta, 10 January 1992
Height: 174 cm
Weight: 74 kg
Current Club:
Garuda Kukar Bandung


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2012 GRB 5 6 - 23 26 2 - 12 16.6 5 - 6 83.3 4 13 17 11 7 0 8 12 19
2013 GRB 5 8 - 20 40 5 - 11 45.4 1 - 2 50 1 8 9 4 4 0 8 11 22
2014 GRB 4 1 - 4 25 0 - 1 0 6 - 6 100 2 2 4 9 6 0 7 5 8
TOTAL 14 15 - 47 31.9 7 - 24 29.1 12 - 14 85.7 7 23 30 24 17 0 23 28 49
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
12-13 GRB 33 25 - 81 30.8 11 - 45 24.4 20 - 28 71.4 13 46 59 61 28 0 44 49 81
13-14 GRB 32 41 - 162 25.3 17 - 83 20.4 20 - 29 68.9 12 41 53 73 32 0 45 43 119
14-15 GRB 27 59 - 182 32.4 31 - 104 29.8 7 - 15 46.6 17 31 48 70 32 2 76 39 156
TOTAL 92 125 - 425 29.4 59 - 232 25.4 47 - 72 65.2 42 118 160 204 92 2 165 131 356
CHAMPIONSHIP SERIES
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2013 GRB 5 7 - 23 30.4 2 - 11 18.1 5 - 7 71.4 2 10 12 7 4 0 12 10 21
2014 GRB 5 9 - 27 33.3 2 - 14 14.2 2 - 5 40 3 5 8 16 6 0 9 5 22
2015 GRB 2 4 - 16 25 2 - 9 22.2 2 - 4 50 2 4 6 3 2 0 4 2 12
TOTAL 12 20 - 66 30.3 6 - 34 17.6 9 - 16 56.2 7 19 26 26 12 0 25 17 55

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.